Transaction Payments FOI201611111402
Dear Post Office Limited,
Further to my initial request FOI201611111402,
Whilst I accept the following example is unlikely, it is possible.
If a Main or Local Branch's only Transactions for a month were issuing COPs, Balance enquiries and depositing and withdrawing cash from a Post Office Instant Saver account opened at another Branch (and they had no "back book" income), would the Agent receive any Transaction Remuneration?
Yours faithfully,
Mark daniels
Dear Mr Daniels,
Please find the acknowledgement attached to your Freedom of Information
request.
Regards,
Gagan Sharma
Information Rights Team
1^st Floor
Finsbury Dials
20 Finsbury Street
London EC2Y 9AQ
033 3665 3951
Dear Mr Daniels,
Please find the response attached to your enquiry.
Regards,
Gagan Sharma
Information Rights Team
1^st Floor
Finsbury Dials
20 Finsbury Street
London EC2Y 9AQ
033 3665 3951
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now
A.N. Obody left an annotation ()
Dear Mr Daniels and Post Office
As I have received so much help on here I thought I would help you both answer the question. As far as I can see from the list of transaction payments attached you wouldn't receive any remuneration for all this work you are doing for Post Office which is very unfair
0625 2nd Class Stamps(inc.Roll) 0.022500 0.033000
0624 lst Class Stamps(inc.Roll) 0.052000 0.070000
984 RM Stamp Book 2nd Class 0.030000 0.035000
0776 Self Adhes.lstClass Stam 0.059500 0.070000
0622 Stamp Books lst Class 0.070000 0.070000
0777 Self Adhes.2ndClass Stam 0.025000 0.033000
Wage Type Code Wage Type SPSO Pay Rate MPO Pay Rate
187 Home Shopping Returns 0.440000 0.540000
552 Bus Manual Cheque Deposi 0.103000 0.120000
553 PB Manual Cash Dep. 0.200000 0.260000
554 PB Manual Cheque Deposit 0.110000 0.150000
865 DVLA - Barcode 0.700000 0.800000
866 JK & Int - £5 0.750000 0.750000
947 A&L Card Deposits 0.120000 0.150000
948 lrlsh PassportAcceptance 2.200000 3.500000
985 Royal Mail Other Stamps 0.040000 0.036000
992 Non-Giro Manual Bus. Val 0.000160 0.000220
993 Non-Giro Auto Bus. Value 0.000160 0.000220
1575 Postal Order Sales 0.350000 1.500000
1576 Postal Order Encashment 0.120000 0.250000
1580 Instant Saver Acc.Open-A 2.500000 2.500000
1583 Instant Saver Balance Cat. £2.5k+ 0.000084 0.000084
1591 Betfair 0.550000 0.750000
1674 F0 Airsure Accept 0.500000 0.700000
1675 FD Inland Accepl 0.150000 0.150000
1676 FD Int Signed For Accept 0.530000 0.730000
1684 FD Spécial Del{lpm)Accept 0.550000 0.550000
8040 êPfàtry Passport/Leisure 0.473000 0.470000
8050 West Lyndsay Bag Tokens 0.431000 0.430000
8060 Brighton & Hove Saver 0.402000 0.400000
0100 Council Tax Card/Voucher 0.190000 0.230000
0101 Bus.A/C Dep. Counter £60 0.140000 0.230000
0102 Personal A/C Cheque Oep. 0.110000 0.150000
0103 T.Cash Oeps*Bus.Deps £60 0.190000 0.230000
0105 A&L Giro Withdrawal (Man 0.150000 0.300000
0108 Rent Vouchers 0.190000 0.230000
0109 Rent Cards 0.190000 0.230000
0110 DWP Orders GreenyViolet 0.300000 0.400000
0115 Co-Op Cash Cheque 0.232000 0.260000
0119 DVLA - Non Barcode 0.600000 0.800000
0150 Game Licences 0.520000 1.500000
0170 Money Gram Send 3.000000 5.000000
0171 Money Gram Received 2.000000 5.000000
0172 NS&I InvAcc.lnitial Dep 0.016000 0.006000
0182 NS&I InvAcc.Subseq t De 2.500000 1.5
0183 NS&I Inv.Acc.Subseq't Dep 0.356000 0.800000
0208 DVLA NI - Barcode 0.600000 0.800000
0218 Citibank Money Omers 0.254000 0.260000
0230 PF Global Express ¿¿D'Pos 2.300000 5.000000
0242 Special Del.(lpm) Accept 0.550000 0.650000
0251 BDC - Pre-Order 1.500000 1.750000
0256 Bus. Chq. Onty Dep. 0.140000 0.100000
0257 Bus. Cash W/dls £1000» 0.376000 0.350000
0261 Camelot vouchers Paid 0.040000 0.040000
0473 Statutory Off-Road Notif 0.107000 0.130000
0526 Compensation Fee Parcel 0.150000 0.150000
0528 UK Passport Check & Send 2.200000 3.500000
0532 BDC-Corp. Custonrers 0.01123 0.011
0536 Undelivered Mail Slips 0.215000 0.270000
0544 Credit Cards 25.000000 15.000000
0545 POFS Guaranteed Cap Bond 0.000000 15.000000
0546 Home Insurance 25.000000 15.000000
0547 Car & Van Insurance 25.000000 15.000000
0548 Spec.Del.By 1 Label Sale 0.700000 0.700000
0549 Spec.Oel By 9 Label Sale 0.900000 0.950000
0551 Bus.Manual Cash Deposits 0.2 0.250000
0555 PB Manual Cheque Encash 0.208000 0.260000
0556 HomeCare Stamps 0.030000 0.030000
0557 Surface Mail Label Sale 0.125000 0.300000
0558 Airsure Label Sale 0.450000 0.470000
0559 BFPO Label Sale 0.250000 0.250000
0560 PF Global Economy Accept 1.000000 1.700000
0561 PF Global Value Accept 1.000000 3.000000
0562 PF Global Econ. LabelSal 0.500000 1.000000
0563 PF Global Value LabelSal 0.500000 1.000000
0564 Philatélie Item Sale 0.160000 0.220000
0565 RM Ist Class Label Sale 0.227000 0.380000
0566 RM 2nd Class Label Sale 0.117000 0.280000
0567 RM Parcel Label Sale 0.260000 0.250000
0568 Airmail Label Sale 0.245000 0.480000
0600 Giro Deposits-Ad Valorem 0.000160 0.000220
0620 Prepaid Stationery 0.130000 0.300000
0621 Stamp Books Vending 0.050000 0.020000
0627 Custody Of Postmans Pouch 0.230000 0.230000
0779 National Lottery Game 0.040000 0.040000
0780 Lottery Instant Win 0.050000 0.050000
0781 Lottery Prize-Pymt by CQ 1.300000 1.300000
0788 OVLA - Temp lst Licence 0.624000 1.000000
0789 Travel lnsurance(DS)-FAD 0.147000 0.147000
0799 PF Express 9 S 10 2.300000 6.000000
0800 PF Express AM 2.300000 3.000000
0845 Vodaphone Prepay £10 0.300000 0.300000
0848 Redirection - Social 1.600000 1.600000
0849 Redirection - Business 1.390000 1.390000
0852 Travel Applk. Checking ' 0.489000 0.470000
0860 Asylum Seeker Card 0.400000 0.600000
0861 Post Office Local Collect 0.175000 0.175000
0863 DVLA - Photo on Licence 1.860000 2.300000
0864 DVLA-Int. Orivinq Perrnits 0.802000 1.000000
0867 JK & Int. - £10 1.500000 1.500000
0868 UK & Int - £20 3.000000 3.000000
0916 Card Account-Value Paymt 0.001250 0.001600
0917 Card Account - Opened 2.300000 3.000000
0930 Unpaid Postage 0.160000 0.160000
0940 Int.Signed For 20g* 0.300000 0.480000
0941 Airsure Accept 0.450000 0.700000
0945 Link Card Withdrawals 0.175000 0.250000
0946 A&L Card Withdrawals 0.175000 0.250000
0957 Special Del (9am) Accept 0.750000 0.850000
0960 Link Cash Deposits 0.120000 0.150000
0961 Link Cheque Deposits 0.120000 0.150000
0968 Unsecured Loan Insurance 0.050000 0.050000
0977 NS&I Easy Access-Openmg 2.500000 3.000000
1504 POHP - Direct Salus (FAD) 1.250000 1.250000
1519 BFPO Freepost 2kg Parcel 0.400000 0.450000
1520 ID Verification Service 1.000000 2.000000
1523 RM Parcel Accept 0.420000 0.400000
1525 BFPO Parcels Accept 0.550000 0.550000
1527 Auto A&L-Advalorem 0.000160 0.000220
1531 TFL - Oystercards 0.478000 0.480000
153S B De C Ad-valorem 0.011230 0.011000
1545 PO HomePhone-Counter(ADC) 10.000000 10.000000
1555 Scottish National Travel 0.540000 0.540000
1557 Locum ID Verification 1.750000 3.000000
1560 NS&I Premium Bonds (ADC) 2.500000 3.000000
1566 BDC-TC Replacement 3.000000 1.750000
1572 PS PO Rechargeable Card 0.180000 0.250000
1577 Postal Order Refund 0.059000 0.120000
1593 Auto Change Giving (Val) 0.004000 0.006000
1595 Travel Money Card-Top Up 0.011230 0.011000
15E8 Verify 1.750000 3.000000
15E9 Gift Vouchers (Value) 0.025000 0.040000
1617 Ree Oel 100g« 0.071000 0.071000
1618 Inland Item 100g» 0.150000 0.180000
1619 Overseas Item 20g+ 0.230000 0.250000
1625 NS&I Auto Cash Warrant 0.356000 2.000000
1626 Spec.Del.Postman Return 0.240000 0.250000
1627 PO Broadband 10.000000 10.000000
1628 PO FS Life Assurance 35.000000 35.000000
1629 POHP/BB Bündle 5.000000 5.000000
1630 Christmas Club Top Up 0.015000 0.015000
1631 Christmas Club Application 0.400000 0.400000
1632 PO Travel Ins Single 0.147000 0.215000
1633 PO Travel Ins Multiple 0.147000 0.235000
1636 PF Contract Express 24&'.8 0.700000 0.750000
1637 PF Express 24 & 48 1.700000 3.000000
1640 PF-Convenient Delivery 0.350000 0.350000
1647 Motorcycle Insurance 8.000000 8.000000
1648 Ree Del 100g- and Accep 0.221000 0.240000
1649 Int.SgdFor 20g- and Acpt 0.530000 0.730000
1652 POFS Life Assurance 50* 35.000000 35.000000
1653 POFS Cash ISA 0.001200 0.001200
1654 POFS Investment ISA 0.002400 0.002400
1655 Validate 1.860000 1.860000
1656 A&L Business Introducer 40.000000 40.000000
1659 Payout Lite/Full 0.120000 0.300000
1660 Payout Extra 0.150000 0.300000
1661 Payout Simple 0.090000 0.300000
1662 Simply Drop 1.380000 1.500000
1666 PS Bill Payment Pre-Pay 0.006000 0.006000
1667 Bill Payment Post - Pay 0.085000 0.085000
1668 PS Bill Payment Post-Pay 0.085000 0.085000
1669 eTop-up & Vehr ExcL VF 0.035000 0.035000
1670 eTop-up & Vehr VF only 0.035000 0.035000
1671 PS eTop-up Vehr VF only 0.035000 0.035000
1672 PS eTop-up & Vehr ExcLV 0.035000 0.035000
1673 RM-Local Collect 0.350000 0.350000
1677 FD Int.O'post&Global 1.550000 0.000000
1678 FD Overseas Item Accept 0.230000 0.230000
1679 FD Parcelforce 12 1.550000 0.000000
1680 FD Parcelforce 24 & 48 1.550000 3.000000
1681 FD Parcelforce 9 & 10 1.550000 0.000000
1682 FO Rec Signed For Accept 0.221000 0.221000
1683 FD RM Parcel Accept 0.420000 0.420000
1685 FD Spécial Oel(9am)Accept 0.750000 0.750000
1686 DX-Local Colleci 0.350000 0.350000
1689 POFS - Mortgage 25.000000 75.000000
1690 Auto Simply Drop 1.500000 1.500000
1692 0ne4AII Gift Card 0.025000 0.025000
1693 PS OneAAII Gift Card 0.025000 0.025000
1697 Growth Bond Issues 9 Onward 0.001000 0.001000
170 A Fixed Cash ISA Bond 0.001200 0.001200
1702 POFS Business Ins.lnitia 0.040000 0.040000
1705 PPP Packet 1kg 0.660000 0.660000
1706 PPP Large Letter 250q 0330000 0.330000
1707 PPP Packet 500g 0.550000 0.550000
1708 NewinternationalSignedFo 0.605000 0.730000
1709 New Recorded Signed For 0.221000 0.240000
1710 RSF Ist Class Std Stamp 0.227000 0.380000
1711 PS EON Elec Key 0.005000 0.005000
1715 Rod Licence New/Change 0.400000 0.400000
1716 PO Budget Card - Top-Up 0.002500 0.002500
1717 PO Budget Card - Opening 0.400000 0.400000
1718 AEI - TYPE 1 2.500000 2.500000
1719 AEI - TYPE 2 4.000000 4.000000
1722 RewardSaver-Acc.Opened 2.500000 2.500000
1723 RS Balance Cat. £2.5k* 0.000084 0.000084
1727 A&L Manual Bus. Deps£60- 0.140000 0.230000
1728 Home Shopping Returns+RSF 0.511000 0.611000
1729 POFS-Int PropertyTransfer 5.000000 5.000000
1730 Euro Pnority Return 0.600000 0.600000
1731 Sppcial Delivery Stamp 0.700000 0.700000
1Ô41 PirInsurance 10.000000 10.000000
8006 London Borough Permits 0.495000 0.500000
8030 Birmingham Blue Badge 0.416000 0.420000
8180 N.Wiltshire DC Bag Tokens 0.395 0.400000
8185 Stroud DC Bag Tokens 0.291000 0.000000
8200 Cardiff Max Card - Travel 0.496000 0.500000
8240 W.Yorks PTE Rover Fam.B&R 0.143000 0.140000
8250 W.Vorks PTE Metrocard 0.165000 0.170000
8260 Merseytravel Trio 0.342000 0.350000
8275 Merseytravel Solo 0.295000 0.300000
8285 Merseytravel Concessions 0.319000 0.320000
8291 Meals On Wheels 0.080000 0.080000
82A5 W.Yorks PTE Concession 0.254000 0.250000
8405 Strathclyde PT Travel 0.508000 0.500000
8425 1st Ahprdeen Bus Tickets 0.420000 0.420000
8435 1st Aberdeen BT Photocard 0.397000 0.400000
8595 First Leeds Travel 0.260000 0.260000
8600 First Leeds Photocard 0.298000 0.300000
8740 Mersey Disabled/Elderly 1 0.430000 0.430000
8755 West Lothian - Xmas 0.486000 0.490000
9500 A&L Girochange Value 0.004000 0.006000