Student Nurse Drop Out Rates 2018, 2019, 2020 and 2021
Dear Cardiff University,
I am writing to you under the Freedom of Information Act 2000 to request the following information from Cardiff University.
I would like to know how many students left nursing courses prior to graduating in 2018, 2019, 2020, and the statistics so far in 2021.
If it is not possible to provide the information requested due to the information exceeding the cost of compliance limits identified in Section 12, please provide advice and assistance, under the Section 16 obligations of the Act, as to how I can refine my request.
If you can identify any ways that my request could be refined I would be grateful for any further advice and assistance.
If you have any queries please don’t hesitate to contact me via email or phone and I will be very happy to clarify what I am asking for and discuss the request, my details are outlined below.
Thank you for your time and I look forward to your response.
Yours faithfully,
Georgia Helme
Dear Georgia
I acknowledge receipt of your email received by this office on 17th March 2021.
Your request will now be dealt with under the Freedom of Information Act 2000 and has been allocated reference FOI21-117 which should be quoted in all correspondence. We will respond to your request within 20 working days starting the next working day after receipt, therefore you can expect to receive a response no later than 16th April 2021.
Please note that in order to fulfil your request we need to liaise with other teams across the University. Due to the current Coronavirus pandemic most staff are now working remotely, and it is likely that there will be a delay in responding to your request. Staff may not be able to assist as they may need to prioritise other work, cover for colleagues who are ill or be away from work themselves due to illness. However, we will do our best to meet this deadline and keep you informed should we be unable to do so.
In some circumstances a fee may be payable and, if that is the case, we will let you know. A fees notice will be issued to you, and you will be required to pay before we will proceed to deal with your request.
Yours sincerely
Swyddfa Ysgrifennydd y Brifysgol
Prifysgol Caerdydd
Tŷ McKenzie
30-36 Heol Casnewydd
Caerdydd
CF24 0DE
University Secretary’s Office
Cardiff University
McKenzie House
30-36 Newport Road
Cardiff
CF24 0DE
E-bost: [email address]
Rydym yn croesawu gohebiaeth trwy’r Gymraeg neu’r Saesneg. Ni fydd gohebu yn Gymraeg yn creu unrhyw oedi.
E-mail: [email address]
We welcome correspondence in Welsh or English. Corresponding in Welsh will not lead to any delay.
Dear Georgia,
I am writing in response to your Freedom of Information request dated
17/03/21.
For ease of reference, I have reproduced your questions below and set out
our corresponding responses.
I would like to know how many students left nursing courses prior to
graduating in 2018, 2019, 2020, and the statistics so far in 2021.
+------------------------------------------------------------------------+
| |2017/8|2018/9|2019/0|2020/1|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Adult) Autumn Intake | | | | 3|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Adult) March Start | 6| 10| 4| 7|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Adult) September Start | 19| 25| 24| 11|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Child) September Start | 7| | 4| 3|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Mental Health) Autumn | | | | |
|Intake | | | | 3|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Mental Health) March | | | | |
|Start | 1| 10| 5| 4|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Mental Health) Sept | | | | |
|Start | 11| 3| 14| 5|
|--------------------------------------------+------+------+------+------|
|Bachelor of Nursing (Mental Health) Spring | | | | |
|Intake | | | | 1|
|--------------------------------------------+------+------+------+------|
|Cert HE Dental Nursing | 2| 3| 1| |
|--------------------------------------------+------+------+------+------|
|Combined Professional Doctorate (Nursing) | 2| | | |
|--------------------------------------------+------+------+------+------|
|Doctor of Philosophy (Nursing) (Oct) | 1| | | |
|--------------------------------------------+------+------+------+------|
|Master of Philosophy (Nursing) (Jan) | | 1| | |
|--------------------------------------------+------+------+------+------|
|MSc Specialist Comm Pub Health Nurs (Health | | | | |
|Vis) | 2| 1| | |
|--------------------------------------------+------+------+------+------|
|PG Dip Specialist Comm Public Health Nurs | | | | |
|(Visit) | | | 1| |
|--------------------------------------------+------+------+------+------|
|PGDip Specialist Comm Pub Health Nurs | | | | |
|(Health Vis) | | 1| 5| 1|
|--------------------------------------------+------+------+------+------|
|Grand Total | 51| 54| 58| 38|
+------------------------------------------------------------------------+
I trust this information satisfies your enquiry. The University has a
Freedom of Information Complaints Procedure should you feel dissatisfied
with this response or the way in which your request was handled.
Complaints must be made in writing and must set out why you believe the
University has not met its obligations under the Freedom of Information
Act. You may email your complaint to [1][email address] where it
will be forwarded to the Head of Compliance and Risk who will be
responsible for overseeing the review.
If you remain dissatisfied following the outcome of your complaint, you
have the right to apply directly to the Information Commissioner for
consideration. The Information Commissioner can be contacted at the
following address: Information Commissioner's Office, Wycliffe House,
Water Lane, Wilmslow, Cheshire, SK9 5AF.
I would like to take this opportunity to thank you for your interest in
Cardiff University. If you require further assistance please feel free to
contact me.
Kind regards
Swyddfa Ysgrifenydd y Brifysgol University Secretary’s Office
Prifysgol Caerdydd Cardiff University
Ebost : [2][email address] Email: [3][email address]
The University welcomes
Mae'r Brifysgol yn croesawu correspondence in Welsh or English.
gohebiaeth yn Gymraeg neu'n Saesneg. Corresponding in Welsh will not lead
Ni fydd gohebu yn Gymraeg yn creu to any delay.
unrhwy oedi.
References
Visible links
1. mailto:[email address]
2. mailto:[email address]
3. mailto:[email address]
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now