Recruitment Advertising
Dear Bishop Burton College,
Please see request below:
Can you please provide me with your spend for permanent recruitment
over the last 12 months split by advertising, agency fees (please
confirm agency used), transfer fees, training etc.
Yours faithfully,
kate wogel
Kate,
In response to your FOI request, below is a breakdown of our spend on
recruitment for the last financial year.
+------------------------------------------------------------------------+
|Category |Amount (£) |
|----------------------------------------------------+-------------------|
|Expenses reimbursed | 834|
|----------------------------------------------------+-------------------|
|Advertising / online listings | 22,534|
|----------------------------------------------------+-------------------|
|Online testing | 1,891|
|----------------------------------------------------+-------------------|
|Consultancy | 2,814|
|----------------------------------------------------+-------------------|
|DBS Checks | 6,336|
|----------------------------------------------------+-------------------|
|Agency fees | 29,849|
|----------------------------------------------------+-------------------|
|Eteach / FE Jobs | 6,200|
|----------------------------------------------------+-------------------|
| | |
+------------------------------------------------------------------------+
We have used a number of different agencies – Red Recruitment, Protocol,
JJ Fox, Emmerson Kitney, Hospitality Staffing, Dakota.
Regards,
Paul Brown
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now