Recruitment Advertising

kate wogel made this Freedom of Information request to Bishop Burton College

This request has been closed to new correspondence. Contact us if you think it should be reopened.

The request was successful.

Dear Bishop Burton College,
Please see request below:

Can you please provide me with your spend for permanent recruitment
over the last 12 months split by advertising, agency fees (please
confirm agency used), transfer fees, training etc.

Yours faithfully,

kate wogel

Paul Brown, Bishop Burton College

Kate,

In response to your FOI request, below is a breakdown of our spend on
recruitment for the last financial year.

+------------------------------------------------------------------------+
|Category |Amount (£) |
|----------------------------------------------------+-------------------|
|Expenses reimbursed | 834|
|----------------------------------------------------+-------------------|
|Advertising / online listings | 22,534|
|----------------------------------------------------+-------------------|
|Online testing | 1,891|
|----------------------------------------------------+-------------------|
|Consultancy | 2,814|
|----------------------------------------------------+-------------------|
|DBS Checks | 6,336|
|----------------------------------------------------+-------------------|
|Agency fees | 29,849|
|----------------------------------------------------+-------------------|
|Eteach / FE Jobs | 6,200|
|----------------------------------------------------+-------------------|
| | |
+------------------------------------------------------------------------+

We have used a number of different agencies – Red Recruitment, Protocol,
JJ Fox, Emmerson Kitney, Hospitality Staffing, Dakota.

Regards,

Paul Brown