Police Resourcing
Dear Northumbria Police,
I would be most grateful if you could assist me.
1. Please provide the total numbers of officers by rank within your force for 2008, 2009, and 2010 (so far).
2. How many of those officers were assigned to response duties in 2008, 2009, and 2010 (so far).
3. How many police officers are primarily based at each station at present, by rank?
4. What are the non response administerial departments within your force at present?
5. How many police officers are assigned to each of these
departments at present, by rank?
Yours faithfully,
Mr Hedley
Freedom of Information Act 2000 (FOIA)
Thank you for your email received today in which you make a request for
information that Northumbria Police may hold.
We are in the process of dealing with your request and expect to revert to
you shortly. A response should be provided by 15 March 2010.
Yours sincerely
Helen Robbins
Information Compliance Unit
[NOT PROTECTIVELY MARKED]
NORTHUMBRIA POLICE PRIVACY AND CONFIDENTIALITY NOTICE
The information contained in this message and any attachment(s) is
confidential and intended only for the attention of the named organisation
or individual to whom it is addressed. The message may contain
information that is covered by legal, professional or other privilege. No
mistake in transmission is intended to waive or compromise any such
privilege. This message has been sent over public networks and the sender
cannot be held responsible for its integrity.
If you are not the intended recipient be aware that any disclosure,
copying, distribution or action taken in reliance of the information
contained herein is strictly prohibited, and is contrary to the provisions
of the Copyright Designs and Patents Act, 1988 and of the Data Protection
Act, 1998.
Any views expressed are those of the sender and, unless specifically
stated, do not necessarily represent the view of Northumbria Police.
We cannot accept any liability for any loss or damage sustained as a
result of software viruses. It is your responsibility to carry out such
virus checking as is necessary.
If you have received this message in error, please notify the sender by
e-mail at once and delete the message immediately.
For more information about Northumbria Police please visit our website -
[1]http://www.northumbria.police.uk
References
Visible links
1. http://www.northumbria.police.uk/
Provision of information held by Northumbria Police made under the Freedom
of Information Act 2000 (the 'Act')
Thank you for your email dated 12 February 2010 in which you made a
request for access to certain information which may be held by Northumbria
Police.
As you may be aware the purpose of the Act is to allow a general right of
access to information held by a Public Authority (including the Police),
subject to certain limitations and exemptions.
You asked:
1. Please provide the total numbers of officers by rank within your
force for 2008, 2009, and 2010 (so far).
2. How many of those officers were assigned to response duties in
2008, 2009, and 2010 (so far).
3. How many police officers are primarily based at each station at
present, by rank?
4. What are the non response administerial departments within your
force at present?
5. How many police officers are assigned to each of these
departments at present, by rank?
In response:
We have now had the opportunity to fully consider your request and I
provide a response for your attention.
1. The total number of Northumbria Police Officers (headcount) at
year end by rank is provided below:-
+------------------------------------------------+
| Rank | 31/12/2008 | 31/12/2009 | 31/01/2010 |
|---------+------------+------------+------------|
| ACPO | 4 | 5 | 5 |
|---------+------------+------------+------------|
| C/Supt | 14 | 14 | 15 |
|---------+------------+------------+------------|
| Supt | 34 | 30 | 30 |
|---------+------------+------------+------------|
| C/Insp | 53 | 54 | 54 |
|---------+------------+------------+------------|
| Insp | 185 | 175 | 177 |
|---------+------------+------------+------------|
| Sgt | 611 | 602 | 606 |
|---------+------------+------------+------------|
| PC | 3,219 | 3,283 | 3,292 |
|---------+------------+------------+------------|
| Total | 4,120 | 4,163 | 4,179 |
+------------------------------------------------+
2. The total number of response officers at year end is provided
below:-
+-----------------------------------------------------------------+
| | 31/12/2008 | 31/12/2009 | 31/01/2010 |
|--------------------------+------------+------------+------------|
| Total Response Officers | 3,178 | 3,230 | 3,241 |
+-----------------------------------------------------------------+
3. The number of officers, by rank, by each Police Station is
provided below:-
+--------------------------------------------------------------------------+
|Police Station | C/Supt | Supt | C/Insp | Insp | Sgt | PC | Total |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Alnwick | | | 1 | 1 | 8 | 43 | 53 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Ashington | | | | 1 | 8 | 62 | 71 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Bedlington | 1 | 3 | 5 | 14 | 33 | 122 | 178 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Berwick | | | | | 8 | 44 | 52 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Blyth | | | | 1 | 7 | 59 | 67 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Boldon | | | | 1 | 9 | 47 | 57 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Clifford Street, | | | | 2 | 20 | 180 | 202 |
|Byker | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Cramlington | | | | 1 | 7 | 37 | 45 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Etal Lane, Newcastle| 1 | 3 | 5 | 14 | 46 | 251 | 320 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Farringdon Hall, | | | | 4 | 19 | 104 | 127 |
|Sunderland | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Forest Hall | | | | 2 | 9 | 54 | 65 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Gateshead | 1 | 2 | 3 | 12 | 44 | 216 | 278 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Gillbridge, | 1 | 3 | 5 | 10 | 33 | 191 | 243 |
|Sunderland | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Hebburn | | | | 1 | 10 | 61 | 72 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Hexham | | | | 2 | 8 | 53 | 63 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Houghton-Le-Spring | | | | 1 | 8 | 75 | 84 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Market Street, | | | | 8 | 31 | 134 | 173 |
|Newcastle | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Morpeth | | | | 1 | 9 | 35 | 45 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|North Shields | 1 | 2 | 3 | 11 | 32 | 126 | 175 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Prudhoe | | | | 1 | 7 | 34 | 42 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|South Shields | 1 | 2 | 3 | 12 | 35 | 173 | 226 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Southwick, | | | | 1 | 12 | 77 | 90 |
|Sunderland | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Wallsend | | | | 1 | 10 | 74 | 85 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Washington, | | | | 8 | 27 | 99 | 134 |
|Sunderland | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Westgate Road, | | | | 1 | 17 | 154 | 172 |
|Newcastle | | | | | | | |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Whickham | | | | 5 | 17 | 142 | 164 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Whitley Bay | | | | 1 | 7 | 65 | 73 |
|--------------------+--------+------+--------+------+-----+-------+-------|
|Grand Total | 6 | 15 | 25 | 117 | 481 | 2,712 | 3,356 |
+--------------------------------------------------------------------------+
4. The following departments are non-response and predominantly
administrative:-
Command
Communications
Corporate Communications
Corporate Development
Criminal Justice
Finance & Resources
Human Resources (Includes Training)
IS & T Department
Legal Department
Professional Standards
5. The following table shows the number of officers assigned to the
departments mentioned in 4 above:-
+----------------------------------------------------------------------------+
| Department | ACPO | C/Supt | Supt | C/Insp | Insp | Sgt | PC | Total |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Command | 5 | | | | | | | 5 |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Communications | | 1 | | 4 | 12 | 10 | 57 | 84 |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Corporate | | | | | | | | 0 |
| Communications | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Corporate | | 1 | 2 | 1 | 3 | 2 | | 9 |
| Development | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Criminal Justice| | 1 | 1 | 1 | 6 | 2 | | 11 |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Finance & | | | | | | | | 0 |
| Resources | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Human Resources | | 2 | 1 | 3 | 4 | 13 | 57 | 80 |
| (Includes | | | | | | | | |
|Training) | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| IS & T | | | | | | | | 0 |
|Department | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Legal Department| | | | | | | | 0 |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Professional | | 1 | 2 | 3 | 3 | 9 | 15 | 33 |
| Standards | | | | | | | | |
|-----------------+------+--------+------+--------+------+-----+-----+-------|
| Total | 5 | 6 | 6 | 12 | 28 | 36 | 129 | 222 |
+----------------------------------------------------------------------------+
To further assist I have attached a link to the force web-site that shows
the different staff departments within the Force.
[1]http://www.northumbria.police.uk/about_u...
The information we have supplied to you is likely to contain intellectual
property rights of Northumbria Police. Your use of the information must
be strictly in accordance with the Copyright Designs and Patents Act 1988
(as amended) or such other applicable legislation. In particular, you
must not re-use this information for any commercial purpose.
How to complain
If you are unhappy with our decision or do not consider that we have
handled your request properly and we are unable to resolve this issue
informally, you are entitled to make a formal complaint to us under our
complaints procedure which is attached.
If you are still unhappy after we have investigated your complaint and
reported to you the outcome, you may complain directly to the Information
Commissioner***s Office and request that they investigate to ascertain
whether we have dealt with your request in accordance with the Act.
Yours sincerely
Michael Cleugh
Data Protection and Disclosure Advisor
Direct Dial: 01661 869389
[NOT PROTECTIVELY MARKED]
NORTHUMBRIA POLICE PRIVACY AND CONFIDENTIALITY NOTICE
The information contained in this message and any attachment(s) is
confidential and intended only for the attention of the named organisation
or individual to whom it is addressed. The message may contain
information that is covered by legal, professional or other privilege. No
mistake in transmission is intended to waive or compromise any such
privilege. This message has been sent over public networks and the sender
cannot be held responsible for its integrity.
If you are not the intended recipient be aware that any disclosure,
copying, distribution or action taken in reliance of the information
contained herein is strictly prohibited, and is contrary to the provisions
of the Copyright Designs and Patents Act, 1988 and of the Data Protection
Act, 1998.
Any views expressed are those of the sender and, unless specifically
stated, do not necessarily represent the view of Northumbria Police.
We cannot accept any liability for any loss or damage sustained as a
result of software viruses. It is your responsibility to carry out such
virus checking as is necessary.
If you have received this message in error, please notify the sender by
e-mail at once and delete the message immediately.
For more information about Northumbria Police please visit our website -
[2]http://www.northumbria.police.uk
References
Visible links
1. http://www.northumbria.police.uk/about_u...
2. http://www.northumbria.police.uk/
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now