Number of Paramedic referrals in the last 5 years

Response to this request is long overdue. By law, under all circumstances, Health and Care Professions Council should have responded by now (details). You can complain by requesting an internal review.

Rebecca Brighton-Staff

Dear Health and Care Professions Council,

I am conducting research about FtP referrals from NHS Ambulance Trusts and would therefore be grateful if you could supply the following:

1. How many Paramedic referrals were made to you from 1st Jan 2014 to present day
2. Of those, how many were closed as no case to answer, how many proceeded to IC, how many were closed at IC, how many proceeded to hearings, and the outcome of those that proceeded to hearings
3. Please break down the number of referrals by Trust (i.e. how many from SCAS, EEAST, NWAS, WMAS, SAS, etc)

Thank you in advance

Yours faithfully,

Rebecca Brighton-Staff

FOI, Health and Care Professions Council

Dear Ms Brighton-Staff

 

Thank you for your email of 3 June 2019, in which you ask for information
in relation to fitness to practise complaints we’ve received about
paramedics.

 

We are treating this as a request under the Freedom of Information Act
2000 (FOIA).

 

We will deal with your request as promptly as possible and at the latest,
within 20 working days of receiving it, as required by the FOIA. If you
have any queries about your request please do contact us using this email
address, or the address below.

 

The reference number for your request is FR06201.

 

Yours sincerely

 

Freedom of Information

 

Health and Care Professions Council

Park House, 184 Kennington Park Road

London SE11 4BU

[1]www.hcpc-uk.org

 

To sign up to our e-newsletter, please email [2][email address]

 

Please consider the environment before printing this email

 

Correspondence is welcome in English or Welsh / Gallwch ohebu yn Gymraeg
neu Saesneg.

 

 

show quoted sections

FOI, Health and Care Professions Council

Our Ref. FR06201

 

 

Dear Ms Brighton-Staff

 

Thank you for your email of 3 June 2019, in which you ask for information
in relation to fitness to practise complaints we’ve received about
paramedics.

 

Your request has been handled under the Freedom of Information Act 2000
(FOIA).

 

We have broken down our response to your questions into three tables:

 

Table 1

 

+------------------------------------------------------------------------+
|1. How many Paramedic referrals were made to you from 1st |1,514 |
|Jan 2014 to present day | |
|------------------------------------------------------------+-----------|
|2. Of those: | |
|------------------------------------------------------------+-----------|
|how many were closed as no case to answer* |806 |
|------------------------------------------------------------+-----------|
|how many proceeded to IC** |708 |
|------------------------------------------------------------+-----------|
|how many were closed at IC |144 |
|------------------------------------------------------------+-----------|
|how many proceeded to hearings |193 |
|------------------------------------------------------------+-----------|
|and the outcome of those that proceeded to hearings |See table 2|
|------------------------------------------------------------+-----------|
|3. Please break down the number of referrals by Trust (i.e. |See table 3|
|how many from SCAS, EEAST, NWAS, WMAS, SAS, etc) | |
+------------------------------------------------------------------------+

 

* Taken to mean cases which did not go to Investigating Committee Panel
(because they did not come under our jurisdiction or did not meet the
minimal requirements (threshold) for being investigated)

** Including those that proceeded to Final Hearing

 

Table 2

 

+----------------------------------------------------------------+
|Decision |Total |
|-----------------------------------------+----------------------|
|Caution |29 |
|-----------------------------------------+----------------------|
|Conditions of Practice |18 |
|-----------------------------------------+----------------------|
|No Further Action |5 |
|-----------------------------------------+----------------------|
|Not Well Founded |52 |
|-----------------------------------------+----------------------|
|Removed by Consent |10 |
|-----------------------------------------+----------------------|
|Struck off |48 |
|-----------------------------------------+----------------------|
|Suspension |30 |
|-----------------------------------------+----------------------|
|Well-founded |1 |
|-----------------------------------------+----------------------|
|Grand Total |193 |
+----------------------------------------------------------------+

 

Table 3

 

+------------------------------------------------------------------------+
|Employer name or location |Number of|
| |referrals|
|--------------------------------------------------------------+---------|
|Arrowe Park Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Ashton Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Ast Ambulance Service | 2 |
|--------------------------------------------------------------+---------|
|BAE COLWYN | 2 |
|--------------------------------------------------------------+---------|
|BARNSTAPLE | 1 |
|--------------------------------------------------------------+---------|
|Bath Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|BEACONSFIELD | 2 |
|--------------------------------------------------------------+---------|
|BEDFORD | 6 |
|--------------------------------------------------------------+---------|
|BEDWORTH | 1 |
|--------------------------------------------------------------+---------|
|Bellingham Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|BENSON | 1 |
|--------------------------------------------------------------+---------|
|Beverley Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Bhaps Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|BICESTER | 1 |
|--------------------------------------------------------------+---------|
|BLONTYRE GLASGOW | 1 |
|--------------------------------------------------------------+---------|
|Bodmin Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|BOGNOR REGIS | 1 |
|--------------------------------------------------------------+---------|
|Bognor Regis Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|BOLTON | 5 |
|--------------------------------------------------------------+---------|
|BOLTON LANCASHIRE | 1 |
|--------------------------------------------------------------+---------|
|BOW | 1 |
|--------------------------------------------------------------+---------|
|BRACKLEY | 2 |
|--------------------------------------------------------------+---------|
|BRADFORD | 1 |
|--------------------------------------------------------------+---------|
|BRAINTREE | 2 |
|--------------------------------------------------------------+---------|
|BRIDGNORTH | 1 |
|--------------------------------------------------------------+---------|
|Bridlington Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|BRIERLEY HILL | 1 |
|--------------------------------------------------------------+---------|
|BUCKHURST HILL | 1 |
|--------------------------------------------------------------+---------|
|BUCKIE | 1 |
|--------------------------------------------------------------+---------|
|BUDE | 2 |
|--------------------------------------------------------------+---------|
|BURTON ON TRENT | 1 |
|--------------------------------------------------------------+---------|
|CANVEY ISLAND | 2 |
|--------------------------------------------------------------+---------|
|CARDIFF | 1 |
|--------------------------------------------------------------+---------|
|Carmarthen Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|CARTERTON | 1 |
|--------------------------------------------------------------+---------|
|CASTLEFORD | 1 |
|--------------------------------------------------------------+---------|
|CATTERICK | 1 |
|--------------------------------------------------------------+---------|
|CHATHAM MARITIME | 1 |
|--------------------------------------------------------------+---------|
|CHELMSFORD | 6 |
|--------------------------------------------------------------+---------|
|CHELTENHAM | 1 |
|--------------------------------------------------------------+---------|
|CHIPPENHAM | 1 |
|--------------------------------------------------------------+---------|
|CLACTON-ON-SEA | 2 |
|--------------------------------------------------------------+---------|
|Coleford Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|COLERAINE | 1 |
|--------------------------------------------------------------+---------|
|Cramlington Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|CREWKERNE | 1 |
|--------------------------------------------------------------+---------|
|CUMBERNAULD | 1 |
|--------------------------------------------------------------+---------|
|DAVENTRY | 1 |
|--------------------------------------------------------------+---------|
|DERBY | 5 |
|--------------------------------------------------------------+---------|
|Dhss Isle Of Man | 5 |
|--------------------------------------------------------------+---------|
|DONCASTER | 3 |
|--------------------------------------------------------------+---------|
|DORCHESTER | 1 |
|--------------------------------------------------------------+---------|
|DORSET | 3 |
|--------------------------------------------------------------+---------|
|Dorset Ambulance NHS Trust | 1 |
|--------------------------------------------------------------+---------|
|DUBBO | 1 |
|--------------------------------------------------------------+---------|
|DUBLIN | 1 |
|--------------------------------------------------------------+---------|
|East Hertfordshire N H S Trust | 1 |
|--------------------------------------------------------------+---------|
|East Midlands Ambulance Service NHS Trust | 105 |
|--------------------------------------------------------------+---------|
|East of England Ambulance Service NHS Trust | 111 |
|--------------------------------------------------------------+---------|
|EAST SUSSEX | 1 |
|--------------------------------------------------------------+---------|
|ESSEX | 1 |
|--------------------------------------------------------------+---------|
|Essex Ambulance Service | 2 |
|--------------------------------------------------------------+---------|
|Farnworth | 2 |
|--------------------------------------------------------------+---------|
|FELIXSTOWE | 2 |
|--------------------------------------------------------------+---------|
|FLITWICK | 1 |
|--------------------------------------------------------------+---------|
|FOLE STAFFORDSHIRE | 1 |
|--------------------------------------------------------------+---------|
|GATESHEAD | 1 |
|--------------------------------------------------------------+---------|
|GDYNIA | 1 |
|--------------------------------------------------------------+---------|
|GIBRALTAR | 1 |
|--------------------------------------------------------------+---------|
|Gibraltar Health Authority | 1 |
|--------------------------------------------------------------+---------|
|GLASTONBURY | 1 |
|--------------------------------------------------------------+---------|
|Goodwood Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Gorse Hill Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|GOSPORT | 1 |
|--------------------------------------------------------------+---------|
|GRANTHAM | 1 |
|--------------------------------------------------------------+---------|
|GREAT BARDFIELD | 1 |
|--------------------------------------------------------------+---------|
|Great Western Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|GREATER MANCHESTER | 2 |
|--------------------------------------------------------------+---------|
|Greater Manchester Ambulance Service NHS Trust | 1 |
|--------------------------------------------------------------+---------|
|GRIMSBY | 5 |
|--------------------------------------------------------------+---------|
|GUERNSEY | 1 |
|--------------------------------------------------------------+---------|
|HALIFAX | 2 |
|--------------------------------------------------------------+---------|
|Hampshire And Isle Of Wight Air Ambulance Service NHS Trust | 2 |
|--------------------------------------------------------------+---------|
|HAMPSHLRE | 1 |
|--------------------------------------------------------------+---------|
|HARROGATE | 1 |
|--------------------------------------------------------------+---------|
|HAVERHILL | 2 |
|--------------------------------------------------------------+---------|
|HAYWARDS HEATH | 1 |
|--------------------------------------------------------------+---------|
|Hereford & Worcester Ambulance Service Headquarters | 1 |
|--------------------------------------------------------------+---------|
|Hereford Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|High Wycombe Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Hightown Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Hindley Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|HOVE | 1 |
|--------------------------------------------------------------+---------|
|HUDDERSFIELD | 1 |
|--------------------------------------------------------------+---------|
|Huddersfield Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|HULL | 2 |
|--------------------------------------------------------------+---------|
|HUNTINGDON | 1 |
|--------------------------------------------------------------+---------|
|HUTHWAITE | 2 |
|--------------------------------------------------------------+---------|
|Huyton Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Isle of Wight | 1 |
|--------------------------------------------------------------+---------|
|JERSEY | 1 |
|--------------------------------------------------------------+---------|
|Jersey Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|KEIGHLEY | 1 |
|--------------------------------------------------------------+---------|
|Kempston Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Kidlington Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Kings Mill Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|KINGSTON UPON HULL | 1 |
|--------------------------------------------------------------+---------|
|KINGSTON-UPON-HULL | 2 |
|--------------------------------------------------------------+---------|
|Knaphill Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|KNOTTINGLEY | 1 |
|--------------------------------------------------------------+---------|
|LAUNCESTON | 1 |
|--------------------------------------------------------------+---------|
|LEICESTER | 3 |
|--------------------------------------------------------------+---------|
|LETCHWORTH GARDEN CITY | 1 |
|--------------------------------------------------------------+---------|
|LINCOLN | 2 |
|--------------------------------------------------------------+---------|
|Lincolnshire Ambulance | 1 |
|--------------------------------------------------------------+---------|
|Lincolnshire Ambulance & Health | 1 |
|--------------------------------------------------------------+---------|
|LIVERPOOL | 5 |
|--------------------------------------------------------------+---------|
|LLANOUDNO | 1 |
|--------------------------------------------------------------+---------|
|LONDON | 3 |
|--------------------------------------------------------------+---------|
|London Ambulance Service NHS Trust | 41 |
|--------------------------------------------------------------+---------|
|LOUTH | 3 |
|--------------------------------------------------------------+---------|
|MAIDENHEAD | 1 |
|--------------------------------------------------------------+---------|
|MANCHESTER | 1 |
|--------------------------------------------------------------+---------|
|Manchester Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|Mediforce Ltd Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|MELKSHAM | 1 |
|--------------------------------------------------------------+---------|
|Mersey Regional Ambulance | 1 |
|--------------------------------------------------------------+---------|
|Mersey Regional Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|MERSEYSIDE | 1 |
|--------------------------------------------------------------+---------|
|Metro North | 1 |
|--------------------------------------------------------------+---------|
|MIDDLESBROUGH | 1 |
|--------------------------------------------------------------+---------|
|N. Ireland Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|National Ambulance | 1 |
|--------------------------------------------------------------+---------|
|NEW QUAY | 1 |
|--------------------------------------------------------------+---------|
|NEW ROMNEY | 1 |
|--------------------------------------------------------------+---------|
|NEWBURY | 1 |
|--------------------------------------------------------------+---------|
|Newcastle Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|NEWCASTLE-UPON-TYNE | 1 |
|--------------------------------------------------------------+---------|
|NEWPORT | 1 |
|--------------------------------------------------------------+---------|
|NEWPORT PAGNELL | 4 |
|--------------------------------------------------------------+---------|
|NEWTON ABBOT | 1 |
|--------------------------------------------------------------+---------|
|North East Ambulance Service NHS Foundation Trust | 40 |
|--------------------------------------------------------------+---------|
|North East Ambulance Service NHS Trust | 6 |
|--------------------------------------------------------------+---------|
|North Lincolnshire And Goole Hospital NHS Trust | 1 |
|--------------------------------------------------------------+---------|
|North West Ambulance Service NHS Trust | 98 |
|--------------------------------------------------------------+---------|
|NORTHAMPTON | 3 |
|--------------------------------------------------------------+---------|
|Northampton North Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Northern Ireland Ambulance Service | 5 |
|--------------------------------------------------------------+---------|
|Northern Ireland Ambulance Service Health and Social Care | 22 |
|Trust | |
|--------------------------------------------------------------+---------|
|Northern Ireland Ambulance Service HSC Trust | 2 |
|--------------------------------------------------------------+---------|
|NOTTINGHAM | 2 |
|--------------------------------------------------------------+---------|
|Nursling Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|OAKHAM | 3 |
|--------------------------------------------------------------+---------|
|OPOLE | 1 |
|--------------------------------------------------------------+---------|
|ORMSKIRK | 1 |
|--------------------------------------------------------------+---------|
|ORPINGTON | 1 |
|--------------------------------------------------------------+---------|
|PARIS | 1 |
|--------------------------------------------------------------+---------|
|PERSHORE | 2 |
|--------------------------------------------------------------+---------|
|Phoenix Ambulance Services Ltd | 1 |
|--------------------------------------------------------------+---------|
|Polaris Ambulance Group | 1 |
|--------------------------------------------------------------+---------|
|POOLE | 3 |
|--------------------------------------------------------------+---------|
|Poole Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|PORTISHEAD, | 1 |
|--------------------------------------------------------------+---------|
|PORTSMOUTH | 1 |
|--------------------------------------------------------------+---------|
|Raf Lakenheath | 1 |
|--------------------------------------------------------------+---------|
|RAINHAM | 1 |
|--------------------------------------------------------------+---------|
|RAMSGATE | 1 |
|--------------------------------------------------------------+---------|
|RAYLEIGH | 1 |
|--------------------------------------------------------------+---------|
|Raynesway Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Road Operations Cork | 1 |
|--------------------------------------------------------------+---------|
|ROCHFORD | 1 |
|--------------------------------------------------------------+---------|
|ROMNEY MARSH | 1 |
|--------------------------------------------------------------+---------|
|ROSS ON WYE | 1 |
|--------------------------------------------------------------+---------|
|ROTHERHAM | 2 |
|--------------------------------------------------------------+---------|
|Royal Berkshire Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|RUTHIN | 1 |
|--------------------------------------------------------------+---------|
|RYDE | 3 |
|--------------------------------------------------------------+---------|
|SAXMUNDHAM | 1 |
|--------------------------------------------------------------+---------|
|Scottish Ambulance Service | 66 |
|--------------------------------------------------------------+---------|
|SCUNTHORPE | 1 |
|--------------------------------------------------------------+---------|
|Scunthorpe Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Sec Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|Sharston Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|SHEERNESS | 1 |
|--------------------------------------------------------------+---------|
|SHEFFORD | 2 |
|--------------------------------------------------------------+---------|
|SIDCUP | 1 |
|--------------------------------------------------------------+---------|
|SLOUGH | 8 |
|--------------------------------------------------------------+---------|
|SOLIHULL | 2 |
|--------------------------------------------------------------+---------|
|South Central Ambulance NHS Trust | 7 |
|--------------------------------------------------------------+---------|
|South Central Ambulance Service NHS Foundation Trust | 53 |
|--------------------------------------------------------------+---------|
|South East Coast Ambulance Service Foundation Trust | 180 |
|--------------------------------------------------------------+---------|
|South East Coast Ambulance Service NHS Trust | 4 |
|--------------------------------------------------------------+---------|
|South West Ambulance Service Foundation Trust | 1 |
|--------------------------------------------------------------+---------|
|South Western Ambulance Service NHS Foundation Trust | 11 |
|--------------------------------------------------------------+---------|
|South Western Ambulance Service NHS Trust | 97 |
|--------------------------------------------------------------+---------|
|South Yorkshire Ambulance Service NHS Trust | 2 |
|--------------------------------------------------------------+---------|
|SOUTHALL | 2 |
|--------------------------------------------------------------+---------|
|SOUTHAMPTON | 6 |
|--------------------------------------------------------------+---------|
|Southeast Coast Ambulance | 1 |
|--------------------------------------------------------------+---------|
|Southeast Coast Ambulance NHS Trust | 1 |
|--------------------------------------------------------------+---------|
|South-East Coast Ambulance Service NHS Foundation Trust | 1 |
|--------------------------------------------------------------+---------|
|Southwestern Ambulance | 1 |
|--------------------------------------------------------------+---------|
|St Austell Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|ST. ALBANS | 1 |
|--------------------------------------------------------------+---------|
|ST. LEONARDS-ON-SEA | 2 |
|--------------------------------------------------------------+---------|
|ST.ALBANS | 1 |
|--------------------------------------------------------------+---------|
|States Of Jersey | 1 |
|--------------------------------------------------------------+---------|
|STOCKPORT | 2 |
|--------------------------------------------------------------+---------|
|STOKE-ON-TRENT | 3 |
|--------------------------------------------------------------+---------|
|SURBITON | 1 |
|--------------------------------------------------------------+---------|
|Surrey Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|SWANSEA | 1 |
|--------------------------------------------------------------+---------|
|Swindon | 2 |
|--------------------------------------------------------------+---------|
|SZCZYTNO | 1 |
|--------------------------------------------------------------+---------|
|TAMWORTH | 2 |
|--------------------------------------------------------------+---------|
|TARPORLEY | 2 |
|--------------------------------------------------------------+---------|
|TAUNTON | 2 |
|--------------------------------------------------------------+---------|
|TELFORD | 5 |
|--------------------------------------------------------------+---------|
|Thames Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|THORNABY | 3 |
|--------------------------------------------------------------+---------|
|TWICKENHAM | 1 |
|--------------------------------------------------------------+---------|
|Two Shires Ambulance | 1 |
|--------------------------------------------------------------+---------|
|VERWOOD | 1 |
|--------------------------------------------------------------+---------|
|WALSALL | 1 |
|--------------------------------------------------------------+---------|
|Wareham Ambulance Statlon | 1 |
|--------------------------------------------------------------+---------|
|WARMINSTER | 1 |
|--------------------------------------------------------------+---------|
|WATERLOOVILLE | 1 |
|--------------------------------------------------------------+---------|
|WATFORD | 1 |
|--------------------------------------------------------------+---------|
|Wellingborogh Ambulance Station | 1 |
|--------------------------------------------------------------+---------|
|Welsh Ambulance Service NHS Trust | 11 |
|--------------------------------------------------------------+---------|
|Welsh Ambulance Services NHS Trust | 65 |
|--------------------------------------------------------------+---------|
|WELWYN GARDEN CITY | 1 |
|--------------------------------------------------------------+---------|
|West Midlands Ambulance NHS Trust | 6 |
|--------------------------------------------------------------+---------|
|West Midlands Ambulance Service University NHS Foundation | 77 |
|Trust | |
|--------------------------------------------------------------+---------|
|Westcountry Ambulance Service Trust | 1 |
|--------------------------------------------------------------+---------|
|Westcountry Ambulance Services Trust | 1 |
|--------------------------------------------------------------+---------|
|WESTON SUPER MARE | 2 |
|--------------------------------------------------------------+---------|
|Wexham Park Hospital | 1 |
|--------------------------------------------------------------+---------|
|WIGAN | 1 |
|--------------------------------------------------------------+---------|
|WILE HALL | 1 |
|--------------------------------------------------------------+---------|
|WILLENHALL | 1 |
|--------------------------------------------------------------+---------|
|Willenhall Ambulance Station | 2 |
|--------------------------------------------------------------+---------|
|WILLOUGHBY ON THE WOLDS | 1 |
|--------------------------------------------------------------+---------|
|Wiltshire Ambulance Service | 1 |
|--------------------------------------------------------------+---------|
|WINDSOR | 1 |
|--------------------------------------------------------------+---------|
|WINSCOMBE | 1 |
|--------------------------------------------------------------+---------|
|WOKINGHAM | 1 |
|--------------------------------------------------------------+---------|
|WOLVERHAMPTON | 1 |
|--------------------------------------------------------------+---------|
|WORKSOP | 1 |
|--------------------------------------------------------------+---------|
|YORK | 1 |
|--------------------------------------------------------------+---------|
|Yorkshire Ambulance Service NHS Trust | 98 |
|--------------------------------------------------------------+---------|
|(blank) | 74 |
|--------------------------------------------------------------+---------|
| Grand Total| 1514 |
+------------------------------------------------------------------------+

 

 

Internal review

 

If you are unhappy with the way your request for information has been
handled, you can request a review by writing to:

 

Governance Department

Health and Care Professions Council

Park House

184 - 186 Kennington Park Road

London

SE11 4BU

 

Email: [1][email address]                                

 

If you remain dissatisfied with the handling of your request or complaint,
you have the right to appeal to the Information Commissioner at:

 

The Information Commissioner’s Office

Wycliffe House

Water Lane

Wilmslow

Cheshire

SK9 5AF

 

Telephone: 0303 123 1113 

Email: [2][email address]                              

 

There is no charge for making an appeal.

 

Yours sincerely

 

Freedom of Information

 

Health and Care Professions Council

Park House, 184 Kennington Park Road

London SE11 4BU

[3]www.hcpc-uk.org    

 

To sign up to our e-newsletter, please email [4][email address]   

 

Please consider the environment before printing this email

 

Correspondence is welcome in English or Welsh / Gallwch ohebu yn Gymraeg
neu Saesneg.

 

show quoted sections