Newcastle upon Tyne & Sunderland Dog Thefts

The request was successful.

Dear Northumbria Police,

I would like to make a request for information under the Freedom of Information Act (2000).
I would like to request information on the amount of reported dog thefts that you have received within the area of Newcastle upon Tyne & Sunderland.

Could I please receive the amount of reported dog thefts:
Over the past 5 years, broken down by each year (2015 - 2020)
Each year of thefts to be broken down by specific breed of dog

Yours faithfully,

Russ Hunter

Freedom of Information Mailbox, Northumbria Police

Dear Russ

 

Thank you for your email below. 

 

For the avoidance of doubt and confusion could you please clarify if you
are seeking 5 or 6 years’ worth of data?  Below you ask “Over the past 5
years, broken down by each year (2015 - 2020)”, however 2015 to 2020 is 6
years if you are looking for those figures inclusively. 

 

If you could provide clarification it will allow us to progress your
request.  Your request will be put on hold until such clarification is
received.

 

Kind regards

 

FOI Team

 

[1]www.northumbria.police.uk

'Our vision is to deliver an outstanding police service; working with
communities to prevent crime and disorder and protect the most vulnerable
people from harm.'

 

show quoted sections

Dear Freedom of Information Mailbox,

If I could please receive data for
2016, 2017, 2018, 2019, 2020 that would be fantastic.

My apologies for the unclear request.

Yours sincerely,

Russ Hunter

Freedom of Information Mailbox, Northumbria Police

Freedom of Information Act 2000 (FOIA)

 

Thank you for your email received today in which you provide clarification
of a request for information that Northumbria Police may hold in
accordance with the Freedom of Information Act 2000.

 

We are in the process of dealing with your request and a response should
be provided to you by 22 April 2021 which is in accordance with the
legislation.

 

Although every effort will be made to ensure a response is provided within
statutory deadlines, due to current circumstances delays may be
unavoidable. We apologise for any inconvenience and will endeavour to
process your request as quickly as is practicable.

 

Yours sincerely

 

Information Management Unit

[1]www.northumbria.police.uk | [2]www.northumbria-pcc.gov.uk

'Our vision is to deliver an outstanding police service; working with
communities to prevent crime and disorder and protect the most vulnerable
people from harm.'

 

NORTHUMBRIA POLICE PRIVACY AND CONFIDENTIALITY NOTICE The information
contained in this message and any attachment(s) is confidential and
intended only for the attention of the named organisation or individual to
whom it is addressed. The message may contain information that is covered
by legal, professional or other privilege. No mistake in transmission is
intended to waive or compromise any such privilege. This message has been
sent over public networks and the sender cannot be held responsible for
its integrity. If you are not the intended recipient be aware that any
disclosure, copying, distribution or action taken in reliance of the
information contained herein is strictly prohibited, and is contrary to
the provisions of the Copyright Designs and Patents Act, 1988 and of the
Data Protection Act, 2018. Any views expressed are those of the sender
and, unless specifically stated, do not necessarily represent the view of
Northumbria Police. We cannot accept any liability for any loss or damage
sustained as a result of software viruses. It is your responsibility to
carry out such virus checking as is necessary. If you have received this
message in error, please notify the sender by e-mail at once and delete
the message immediately. For more information about Northumbria Police
please visit our website - http://www.northumbria.police.uk

References

Visible links
1. file:///tmp/www.northumbria.police.uk
2. file:///tmp/www.northumbria-pcc.gov.uk

Freedom of Information Mailbox, Northumbria Police

1 Attachment

Provision of information held by Northumbria Police made under the Freedom
of Information Act 2000 (the 'Act')

 

Thank you for your email dated 23 March 2021 in which you provide
clarification of a request for access to certain information which may be
held by Northumbria Police.

 

As you may be aware the purpose of the Act is to allow a general right of
access to information held at the time of a request, by a Public Authority
(including the Police), subject to certain limitations and exemptions.

 

You asked:

 

I would like to request information on the amount of reported dog thefts
that you have received within the area of Newcastle upon Tyne &
Sunderland.  Could I please receive the amount of reported dog thefts:
Broken down by each year 2016, 2017, 2018, 2019 & 2020 by specific breed
of dog.

 

We have now had the opportunity to fully consider your request and I
provide a response for your attention.

 

Following receipt of your request, searches were conducted with the
Corporate Development Department of Northumbria Police.  I can confirm
that the information you have requested is held by Northumbria Police.

 

I am able to disclose the located information to you as follows.

 

It should be noted that one theft may relate to multiple dogs.

 

+------------------------------------------------------------------------+
|  | 2016 | 2017 | 2018 | 2019 | 2020 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Jan | 0 | 3 | 2 | 0 | 2 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Feb | 3 | 0 | 1 | 1 | 4 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Mar | 0 | 2 | 2 | 1 | 5 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Apr | 0 | 2 | 3 | 0 | 3 |
|-----------+------------+-----------+-----------+-----------+-----------|
|May | 2 | 1 | 0 | 0 | 3 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Jun | 3 | 1 | 3 | 0 | 4 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Jul | 1 | 4 | 0 | 3 | 2 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Aug | 0 | 1 | 1 | 3 | 2 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Sep | 3 | 1 | 2 | 3 | 3 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Oct | 0 | 1 | 1 | 1 | 3 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Nov | 0 | 1 | 1 | 2 | 4 |
|-----------+------------+-----------+-----------+-----------+-----------|
|Dec | 1 | 1 | 1 | 1 | 2 |
+------------------------------------------------------------------------+

 

 

+------------------------------------------------------------------------+
|Breed | Year | Month | Stolen |
|---------------------------------+-----------+------------+-------------|
|Akita | 2017 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
|Border Collie | 2016 | May | 1 |
|---------------------------------+-----------+------------+-------------|
|Boxer | 2018 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
|Bulldog | 2016 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | May | 1 |
|---------------------------------+-----------+------------+-------------|
|Bully Dog | 2019 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
|Charlie | 2020 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
|Chihuahua Cross | 2017 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Chihuahua | 2016 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2016 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | May | 1 |
|---------------------------------+-----------+------------+-------------|
|Cross Terrier | 2017 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
|Dalmatian | 2019 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|French Bulldog | 2017 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | May | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
|French Bulldogs | 2017 | Jan | 2 |
|---------------------------------+-----------+------------+-------------|
|German Shephard | 2017 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
|German Shepherd | 2017 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
|German Shorthaired Pointer | 2019 | Mar | 2 |
|---------------------------------+-----------+------------+-------------|
|Greyhound | 2020 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
|Husky | 2018 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
|Italian mastiff | 2019 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
|Jack Russel/Chihuahua | 2016 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Jack Russel/Shih Tzu | 2016 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
|Jack Russell | 2017 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
|Jackachow | 2020 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
|Jackapoo | 2016 | Jun | 2 |
|---------------------------------+-----------+------------+-------------|
|Jackawa | 2019 | Oct | 1 |
|---------------------------------+-----------+------------+-------------|
|Labrador | 2016 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
|Labrador/Alsatian Cross | 2020 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
|Lhasa Apso | 2017 | Oct | 1 |
|---------------------------------+-----------+------------+-------------|
|Lurcher | 2020 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
|Patterdale | 2017 | May | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Oct | 9 |
|---------------------------------+-----------+------------+-------------|
|Pug | 2017 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2017 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2017 | Dec | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jun | 0 |
|---------------------------------+-----------+------------+-------------|
|Pug/Chihuahua | 2016 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Rottweiler | 2018 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Salukie | 2019 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
|Shar Pei | 2018 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
|Shih Tzu | 2017 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Springer | 2019 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
|Springer Spaniel Cross | 2017 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
|Staffie | 2018 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Oct | 1 |
|---------------------------------+-----------+------------+-------------|
|Staffie/Labrador Cross | 2020 | Nov | 1 |
|---------------------------------+-----------+------------+-------------|
|Staffordshire Bull Terrier | 2018 | Sep | 1 |
|---------------------------------+-----------+------------+-------------|
|Staffordshire Cross | 2020 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
|Terrier | 2018 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
|Whippet | 2018 | Dec | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
|Yorkshire Terrier | 2017 | Jul | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Oct | 2 |
|---------------------------------+-----------+------------+-------------|
|Yorkshire Terrier Cross | 2018 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
|Unknown | 2016 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2016 | May | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2016 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2016 | Dec | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2017 | Apr | 2 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Jan | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Mar | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Apr | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2018 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Aug | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Sep | 2 |
|---------------------------------+-----------+------------+-------------|
| | 2019 | Dec | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Feb | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Mar | 3 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Jun | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Sep | 2 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Oct | 1 |
|---------------------------------+-----------+------------+-------------|
| | 2020 | Nov | 1 |
+------------------------------------------------------------------------+

 

 

Every effort is made to ensure that the figures presented are accurate and
complete.  However, it is important to note that these data have been
extracted from a number of data sources used by forces for police
purposes.  The detail collected to respond specifically to your request is
subject to the inaccuracies inherent in any large scale recording system. 
As a consequence, care should be taken to ensure data collection processes
and their inevitable limitations are taken into account when interpreting
those data.

 

The figures provided therefore are our best interpretation of relevance of
data to your request, but you should be aware that the collation of
figures for ad hoc requests may have limitations and this should be taken
into account when those data are used.

 

If you decide to write an article / use the enclosed data we would ask you
to take into consideration the factors highlighted in this document so as
to not mislead members of the public or official bodies, or misrepresent
the relevance of the whole or any part of this disclosed material.

 

Due to the different methods of recording information across 43 forces, a
specific response from one constabulary should not be seen as an
indication of what information could be supplied (within cost) by another.
Systems used for recording these figures are not generic, nor are the
procedures used locally in capturing the data. For this reason responses
between forces may differ, and should not be used for comparative
purposes.

 

The information we have supplied to you is likely to contain intellectual
property rights of Northumbria Police. Your use of the information must be
strictly in accordance with the Copyright Designs and Patents Act 1988 (as
amended) or such other applicable legislation. In particular, you must not
re-use this information for any commercial purpose.

 

You may be interested to know that Northumbria Police routinely publish
information via the Disclosure Log. The aim of the Disclosure Log is to
promote openness and transparency by voluntarily placing information into
the public arena.

 

The Disclosure Log contains copies of some of the information that has
been disclosed by Northumbria Police in response to requests made under
the Freedom of Information Act 2000.

 

Whilst it is not possible to publish all responses we will endeavour to
publish those where we feel that the information disclosed is in the wider
public interest.

 

The Disclosure Log will be updated once responses have been sent to the
requester.

 

I have provided the relevant link below.

 

[1]https://beta.northumbria.police.uk/about...

 

How to complain

 

If you are unhappy with our decision or do not consider that we have
handled your request properly and we are unable to resolve this issue
informally, you are entitled to make a formal complaint to us under our
complaints procedure, attached.

 

If you are still unhappy after we have investigated your complaint and
reported to you the outcome, you may complain directly to the Information
Commissioner’s Office and request that they investigate to ascertain
whether we have dealt with your request in accordance with the Act.

 

Yours sincerely

 

 

 

Tim Pasola

Data Protection and Disclosure Advisor

 

[NOT PROTECTIVELY MARKED]

'Our vision is to deliver an outstanding police service; working with
communities to prevent crime and disorder and protect the most vulnerable
people from harm.'

NORTHUMBRIA POLICE PRIVACY AND CONFIDENTIALITY NOTICE The information
contained in this message and any attachment(s) is confidential and
intended only for the attention of the named organisation or individual to
whom it is addressed. The message may contain information that is covered
by legal, professional or other privilege. No mistake in transmission is
intended to waive or compromise any such privilege. This message has been
sent over public networks and the sender cannot be held responsible for
its integrity. If you are not the intended recipient be aware that any
disclosure, copying, distribution or action taken in reliance of the
information contained herein is strictly prohibited, and is contrary to
the provisions of the Copyright Designs and Patents Act, 1988 and of the
Data Protection Act, 2018. Any views expressed are those of the sender
and, unless specifically stated, do not necessarily represent the view of
Northumbria Police. We cannot accept any liability for any loss or damage
sustained as a result of software viruses. It is your responsibility to
carry out such virus checking as is necessary. If you have received this
message in error, please notify the sender by e-mail at once and delete
the message immediately. For more information about Northumbria Police
please visit our website - http://www.northumbria.police.uk

References

Visible links
1. https://beta.northumbria.police.uk/about...