Names and appointments of SCS Grade staff

The request was successful.

Dear Department for Education,

Please provide the name, grade, appointment/job title, date of appointment or promotion and office location for each member of staff from SCS Payband 1 upwards currently serving in the Department.

Yours faithfully,

Glynn Freeman

Department for Education

Dear Mr Freeman

Thank you for your recent email. A reply will be sent to you as soon as
possible. For information, the departmental standard for correspondence
received is that responses should be sent within 20 working days as you
are requesting information under the Freedom of Information Act 2000.

Your correspondence has been allocated the reference number 2011/0019411

Thank you.

Central Allocation Team

Public Communications Team

Tel: 0370 0002288
www.education.gov.uk

show quoted sections

Dear Department for Education,

Please pass this on to the person who conducts Freedom of Information reviews.

I am writing to request an internal review of Department for Education's handling of my FOI request 'Names and appointments of SCS Grade staff'.

A reply should have been received to this request by 1st April 2011, and it is still outstanding. I should be grateful for a review of the circumstances of the delay and for a fast response as you are now beyd the time limites normally expected under the FOIA.

A full history of my FOI request and all correspondence is available on the Internet at this address:
http://www.whatdotheyknow.com/request/na...

Yours faithfully,

Glynn Freeman

Department for Education

Dear Mr Freeman,
Thank you for your request for information received on 8 March 2011. We
do apologise it has taken longer than hoped to reply. In your request, you
asked for information about members of the Senior Civil Service (SCS)
currently working in the Department. You specifically wanted to know:

* the name
* grade
* appointment/job title and date of appointment or promotion
* office location for each member of staff.

We have dealt with your request under the Freedom of Information Act 2000.

Information for the current SCS is set out in the table below. Please
note that:

* Due to the naming protocols of the Government's Transparency Agenda,
the names of SCS Band 1 members have been withheld and are represented
as `Deputy Director'.
* Named SCS members at Pay Bands 2 and 3 are Director and Director
General respectively. David Bell is the Permanent Secretary.
* Due to the way the information is held on legacy and current systems,
where an appointment date into the SCS post cannot be obtained, a
start date into the Department has been added.

+------------------------------------------------------------------------+
|Name |Directorate |Grade Band|Location | Date to |Department|
| | | | | current |Start Date|
| | | | | grade | |
|-----------+----------------+----------+----------+----------+----------|
|David Bell |Private Office |Permanent |London |01/01/2006| |
| | |Secretary | | | |
|-----------+----------------+----------+----------+----------+----------|
|Deputy |Children Young |SCS Band 1|London |10/09/1996| |
|Director |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |Darlington|18/09/1997| |
| |and Funding | |----------+----------+----------|
| | | |London |20/03/2000| |
| |----------------| |----------+----------+----------|
| |Finance and | |London |09/07/2001| |
| |Corporate | |----------+----------+----------|
| |Services | |London |03/09/2001| |
| |----------------| |----------+----------+----------|
| |Education | |London |01/04/2002| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/04/2002| |
| |People and | |----------+----------+----------|
| |Families | |London |01/04/2002| |
| |----------------| |----------+----------+----------|
| |Education | |London |01/04/2002| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |01/04/2002| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/04/2002| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |24/06/2002| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |05/08/2002| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/10/2002| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield |01/12/2002| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |Sheffield |27/01/2003| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |03/03/2003| |
| |Standards | | | | |
| |----------------+----------+----------+----------+----------|
| |Children Young | |London |12/02/2004| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |08/03/2004| |
| |and Funding | |----------+----------+----------|
| | | |London |05/07/2004| |
| |----------------| |----------+----------+----------|
| |Education | |London |04/10/2004| |
| |Standards | |----------+----------+----------|
| | | |London |18/10/2004| |
| | | |----------+----------+----------|
| | | |Sheffield |28/01/2005| |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/04/2005| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield |01/08/2005| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |01/01/2006| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |09/01/2006| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Communications | |London |11/09/2006| |
| | | |----------+----------+----------|
| | | |London |11/11/2006| |
| |----------------| |----------+----------+----------|
| |Finance And | |Darlington|01/01/2007| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |12/02/2007| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |15/02/2007| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |London |01/03/2007| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |12/03/2007| |
| |And Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |19/03/2007| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |19/03/2007| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |01/04/2007| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Private Office | |London |23/04/2007| |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |01/05/2007| |
| |And Funding | |----------+----------+----------|
| | | |London |02/05/2007| |
| | | |----------+----------+----------|
| | | |London |02/07/2007| |
| |----------------| |----------+----------+----------|
| |Children Young | |London |23/07/2007| |
| |People and | |----------+----------+----------|
| |Families | |London |02/08/2007| |
| |----------------| |----------+----------+----------|
| |Education | |London |06/08/2007| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |London |17/12/2007| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |Sheffield |04/02/2008| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |11/02/2008| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Darlington|11/02/2008| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |13/03/2008| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |Darlington|07/04/2008| |
| |Standards | |----------+----------+----------|
| | | |London |14/04/2008| |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |15/04/2008| |
| |and Funding | |----------+----------+----------|
| | | |London |21/04/2008| |
| |----------------| |----------+----------+----------|
| |Children Young | |London |26/08/2008| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Communications | |London |01/09/2008| |
| |----------------| |----------+----------+----------|
| |Internal Audit | |Sheffield |29/09/2008| |
| |----------------| |----------+----------+----------|
| |Education | |London |06/10/2008| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/11/2008| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Communications | |London |03/11/2008| |
| |----------------| |----------+----------+----------|
| |Finance and | |London |01/12/2008| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |05/01/2009| |
| |People and | |----------+----------+----------|
| |Families | |London |06/01/2009| |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |16/03/2009| |
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |01/04/2009| |
| |Standards | |----------+----------+----------|
| | | |London |14/04/2009| |
| | | |----------+----------+----------|
| | | |London |14/04/2009| |
| |----------------| |----------+----------+----------|
| |Children Young | |London |20/04/2009| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |08/06/2009| |
| |and Funding | |----------+----------+----------|
| | | |London |29/06/2009| |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/09/2009| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |01/04/2009| |
| |and Funding | | | | |
| |Directorate | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |19/10/2009| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Children Young | |London |01/12/2009| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield |01/04/2010| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |26/04/2010| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London |10/05/2010| |
| |And Funding | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Darlington|13/05/2010| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |21/06/2010| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Education | |Sheffield |21/06/2010| |
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |London |15/07/2009| |
| |Corporate | |----------+----------+----------|
| |Services | |London |24/05/2010| |
| |----------------| |----------+----------+----------|
| |Children Young | |Sheffield |01/04/2002| |
| |People and | | | | |
| |Families | | | | |
| |----------------| |----------+----------+----------|
| |Education | |Darlington|26/07/2004| |
| |Standards | | | | |
| |Directorate | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield |20/10/2003| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |08/01/2007| |
| |Standards | | | | |
| |Directorate | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield |04/02/2008| |
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London |01/04/2008| |
| |Standards | | | | |
|-----------+----------------+----------+----------+----------+----------|
|Carole |Finance and |SCS Band 2|London |01/01/2009| |
|Willis |Corporate | | | | |
| |Services | | | | |
|-----------+----------------| |----------+----------+----------|
|Sarah |Infrastructure | |London |12/03/2009| |
|Healey |and Funding | | | | |
| |Directorate | | | | |
|-----------+----------------| |----------+----------+----------|
|Dawn Jarvis|Finance and | |Sheffield |15/03/2010| |
| |Corporate | | | | |
| |Services | | | | |
|-----------+----------------| |----------+----------+----------|
|Marcus Bell|Education | |London |25/09/2009| |
| |Standards | | | | |
|-----------+----------------| |----------+----------+----------|
|Ann Gross |Children Young | |London |13/09/1999| |
| |People and | | | | |
| |Families | | | | |
|-----------+----------------| |----------+----------+----------|
|Mela Watts |Infrastructure | |London |04/08/2008| |
| |and Funding | | | | |
|-----------+----------------| |----------+----------+----------|
|David |Education | |London |23/02/2009| |
|Russell |Standards | | | | |
|-----------+----------------| |----------+----------+----------|
|Susan |Infrastructure | |London |03/11/2008| |
|Baldwin |and Funding | | | | |
|-----------| | |----------+----------+----------|
|Peter | | |London |06/03/2007| |
|Houten | | | | | |
|-----------| | |----------+----------+----------|
|Andrew | | |London |26/03/2004| |
|McCully | | | | | |
|-----------+----------------| |----------+----------+----------|
|Jeanette |Children Young | |London |21/03/2011| |
|Pugh |People and | | | | |
|-----------|Families | |----------+----------+----------|
|Elizabeth | | |London |26/03/2004| |
|Jackson | | | | | |
|-----------+----------------| |----------+----------+----------|
|Lucy Smith |Finance and | |London |22/12/2010| |
| |Corporate | | | | |
| |Services | | | | |
|-----------+----------------| |----------+----------+----------|
|Dugald |Education | |London |07/08/2006| |
|Sandeman |Standards | | | | |
|-----------| | |----------+----------+----------|
|Susan | | |London |31/12/2005| |
|Hackman | | | | | |
|-----------| | |----------+----------+----------|
|Stephen | | |London |20/01/2006| |
|Meek | | | | | |
|-----------+----------------| |----------+----------+----------|
|James |Communications | |London |21/03/2011| |
|Frayne | | | | | |
|-----------+----------------| |----------+----------+----------|
|Christine |Children Young | |London |05/06/2006| |
|Goodfellow |People and | | | | |
| |Families | | | | |
|-----------+----------------| |----------+----------+----------|
|Timothy |Finance and | |London |26/02/2007| |
|Wright |Corporate | | | | |
| |Services | | | | |
|-----------+----------------| |----------+----------+----------|
|Shirley |Children Young | |London |31/03/2008| |
|Trundle |People And | | | | |
| |Families | | | | |
|-----------+----------------+----------+----------+----------+----------|
|Jonathan |Education |SCS Band 3|London |20/04/2009| |
|Coles |Standards | | | | |
|-----------+----------------| |----------+----------+----------|
|Lesley |Infrastructure | |London |02/10/2007| |
| |And Funding | | | | |
|Longstone | | | | | |
|-----------+----------------| |----------+----------+----------|
|Thomas |Children Young | |London |10/11/2003| |
| |People and | | | | |
|Jeffery |Families | | | | |
|-----------+----------------| |----------+----------+----------|
|Susan |Finance and | |London |10/08/2009| |
| |Corporate | | | | |
|Higgins |Services | | | | |
|-----------+----------------+----------+----------+----------+----------|
|Deputy |Infrastructure |SCS Band 1|London | n/a |04/01/1982|
|Director |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Education | |London | n/a |17/11/2003|
| |Standards | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |Sheffield | n/a |29/11/2010|
| |Corporate | | | | |
| |Services | | | | |
| |----------------| |----------+----------+----------|
| |Infrastructure | |London | n/a |10/01/2011|
| |and Funding | | | | |
| |----------------| |----------+----------+----------|
| |Finance and | |London | n/a |17/01/2011|
| |Corporate | | | | |
| |Services | | | | |
| |----------------+----------+----------+----------+----------|
| |Children Young |SCS Band 1|London | n/a |12/02/2007|
|-----------|People And |----------+----------+----------+----------|
|Olivia |Families |SCS Band 2|London |09/12/2009| |
|McLeod | | | | | |
|-----------+----------------+----------+----------+----------+----------|
|Simon |Finance and |SCS Band 2|Sheffield |01/11/2010| |
|Parkes |Corporate | | | | |
| |Services | | | | |
+------------------------------------------------------------------------+

At your request, we are conducting an internal review on this case where
your complaint will be considered by an independent review panel, who were
not involved in the original consideration of your request.

If you are not content with the outcome of your complaint to the
Department, you may then contact the Information Commissioner's Office.
Yours sincerely,

Colman Ambrose
People and Change Group
[email address]
[1]www.education.gov.uk

Your correspondence has been allocated the reference number 2011/0019411.

show quoted sections

Communications via the GSi may be automatically logged, monitored and/or
recorded for legal purposes.

References

Visible links
1. http://www.education.gov.uk/

Department for Education

Dear Mr Freeman,
I refer to your requests for internal reviews which were received on 4 and
7 April 2011 for cases 2011/0027328 and 2011/0028634 respectively.

You requested internal reviews into the late provision of information in
response to your requests for information on the names and appointments of
the Department's senior civil servants (ref 2011/0019411), and the
other on staff opposed to the current Government (ref 2011/0020439).

The Department has now completed its internal review process and has
carried out a thorough review of both cases, chaired by a senior officer
who was not involved with the original request.

The Department has found that it breached the statutory requirement to
reply within 20 working days and apologises for the delay in responding to
your original requests. While I appreciate it is in no way a
justification, I should like to explain that the Department makes every
effort to respond quickly to requests for information and to meet
statutory deadlines, but the delay in responding in these cases has been
due in part to the unusually high volume of requests the Department has
received in recent months.

If you are unhappy with this decision, you have the right to appeal
directly to the Information Commissioner. The Information Commissioner can
be contacted at:

The Case Reception Unit
Customer Service Team
Information Commissioner's Office
Wycliffe House
Water Lane
Wilmslow
Cheshire
SK9 5AF

Further information about the Information Commissioner's complaints
procedure can be found on the Information Commissioner's Office website:
[1]http://www.ico.gov.uk/complaints/freedom....

Yours sincerely,

Colman Ambrose
People and Change Group
[email address]
[2]www.education.gov.uk

Your correspondence has been allocated the reference number 2011/0027328.
This reply also covers reference number 2011/0028634.

show quoted sections

Communications via the GSi may be automatically logged, monitored and/or
recorded for legal purposes.

References

Visible links
1. http://www.ico.gov.uk/complaints/freedom...
http://www.ico.gov.uk/complaints/freedom...
2. http://www.education.gov.uk/