HIM 22 Series of Files

The request was refused by Department of Health and Social Care.

Dear Department of Health,

Under the Freedom of Information Act I would like to request that access to the HIM 22/1 Series of records is made available through the National Archives Online Discovery Catalogue. These are the records which DH have said were found in unregistered files at DH (Wellington House), relating to the safety of blood products between 1970 and 1985. This particular series contains 102 files and relates to Haemophiliacs.

A review carried out this month by Factor 8 Campaign UK has found that although the Government and DH stated throughout 2016 and 2017 that ALL documents had been made available through TNA, this is not the case, in fact less than 10% of this series has been made available. The availability of such appears to be "selective".

These are not documents which had been destroyed during the 1990's as DH confirmed the existence of the 102 files in this series in mid 2007.

We have in fact found, after examining all of the references of all the files held on the TNA's Catalogue, that of the 102 files in this series, only 11 are actually available, the 11 available files are...

HIM 22 1 60
HIM 22 1 61
HIM 22 1 62
HIM 22 1 63
HIM 22 1 64
HIM 22 1 65
HIM 22 1 66
HIM 22 1 70
HIM 22 1 82
HIM 22 1 96
HIM 22 1 101

The files which have not been placed onto TNA's Discovery Catalogue are...

HIM 22 1 1
HIM 22 1 2
HIM 22 1 3
HIM 22 1 4
HIM 22 1 5
HIM 22 1 6
HIM 22 1 7
HIM 22 1 8
HIM 22 1 9
HIM 22 1 10
HIM 22 1 11
HIM 22 1 12
HIM 22 1 13
HIM 22 1 14
HIM 22 1 15
HIM 22 1 16
HIM 22 1 17
HIM 22 1 18
HIM 22 1 19
HIM 22 1 20
HIM 22 1 21
HIM 22 1 22
HIM 22 1 23
HIM 22 1 24
HIM 22 1 25
HIM 22 1 26
HIM 22 1 27
HIM 22 1 28
HIM 22 1 29
HIM 22 1 30
HIM 22 1 31
HIM 22 1 32
HIM 22 1 33
HIM 22 1 34
HIM 22 1 35
HIM 22 1 36
HIM 22 1 37
HIM 22 1 38
HIM 22 1 39
HIM 22 1 40
HIM 22 1 41
HIM 22 1 42
HIM 22 1 43
HIM 22 1 44
HIM 22 1 45
HIM 22 1 46
HIM 22 1 47
HIM 22 1 48
HIM 22 1 49
HIM 22 1 50
HIM 22 1 51
HIM 22 1 52
HIM 22 1 53
HIM 22 1 54
HIM 22 1 55
HIM 22 1 56
HIM 22 1 57
HIM 22 1 58
HIM 22 1 59
HIM 22 1 67
HIM 22 1 68
HIM 22 1 69
HIM 22 1 71
HIM 22 1 72
HIM 22 1 73
HIM 22 1 74
HIM 22 1 75
HIM 22 1 76
HIM 22 1 77
HIM 22 1 78
HIM 22 1 79
HIM 22 1 80
HIM 22 1 81
HIM 22 1 83
HIM 22 1 84
HIM 22 1 85
HIM 22 1 86
HIM 22 1 87
HIM 22 1 88
HIM 22 1 89
HIM 22 1 90
HIM 22 1 91
HIM 22 1 92
HIM 22 1 93
HIM 22 1 94
HIM 22 1 95
HIM 22 1 97
HIM 22 1 98
HIM 22 1 99
HIM 22 1 100

Yours faithfully,

JJ Evans

Do Not Reply,

1 Attachment

Dear JJ Evans

Please find attached the Department of Health's response to your recent
FOI request (our ref: 1097609 ) 

Yours sincerely,

 Dorothy Crowe 

Freedom of Information team
Department of Health

show quoted sections