We don't know whether the most recent response to this request contains information or not – if you are Rhiannon Andrews please sign in and let everyone know.

Healthcare Agency & Bank Spend by Discipline (Temporary Workers) FY 2019/2020

We're waiting for Rhiannon Andrews to read a recent response and update the status.

Dear Northampton General Hospital NHS Trust,

Please provide the total agency spend of your Trust for the last financial year April 2019 to April 2020 and the total hours supplied by temporary agency staff to your Trust, for the following staffing categories:
Staffing Provision Total Spend (FY 2019/20) Total Hours (FY 2019/20)
General Nursing
Theatres (Nursing)
Healthcare Assistants
RMN’s (Where applicable)
Doctors (All specialisms)
Non-Medical, Non-Clinical
ENP/ANP

Please provide the total amount spent on Bank Staff for your Trust during the last financial year April 2019 – April 2020, and the total hours supplied by these staff, for the following staffing categories:
Staffing Provision Total Spend (FY 2019/20) Total Hours (FY 2019/20)
General Nursing
Theatres (Nursing)
Healthcare Assistants
RMN’s (Where applicable)
Doctors (All specialisms)
Non-Medical, Non-Clinical
ENP/ANP

Please can you ensure that responses are replied to in line with the governance of freedom of information requests.

Thank you very much for your time and effort.

Yours faithfully,

Rhiannon Andrews

FOI - Freedom Information Officer, Northampton General Hospital NHS Trust

13 November 2020 Cliftonville

  Northampton

Rhiannon Andrews NN1 5BD
<[FOI #697446 email]>
 

Direct Dial: 01604 528661

Switchboard: 01604 634700

 

Email - [1][Northampton General Hospital NHS Trust request email]

 

 

 

Dear Ms Andrews

 

Request under Freedom of Information Act 2000 – our ref: FOI 20/21_244

                                   

I write in response to your request under the Freedom of Information (FOI)
Act.

 

Please see the replies, set out against your questions, below:

 

Please provide the total agency spend of your Trust for the last financial
year April 2019 to April 2020 and the total hours supplied by temporary
agency staff to your Trust, for the following staffing categories:

 

+---------------------------------------------------------------------------+
|Staffing Provision  |Total Spend (FY|Total |
| |2019/20)  |Hours |
| | |(FY |
| | |2019/20)|
|-----------------------------------------+------------------------+--------|
|General | £        2,923,717 |95520 |
|Nursing                               | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Theatres | Not held |18304 |
|(Nursing)                          | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Healthcare Assistants                    | £        2,147,290 |121280 |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|RMN’s (Where | £                      |0 |
|applicable)                          |-   | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Doctors (All | £        9,477,940 |81280 |
|specialisms)                             | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Non-Medical, | £        4,031,435 |124480 |
|Non-Clinical                          | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|ENP/ANP                             | £              17,502 |320 |
|---------------------------------------------------------------------------|
|Please provide the total amount spent on Bank Staff for your Trust during |
|the last financial year April 2019 – April 2020, and the total hours |
|supplied by these staff, for the following staffing categories: |
|---------------------------------------------------------------------------|
|Staffing Provision |Total Spend (FY|Total |
| |2019/20)  |Hours |
| | |(FY |
| | |2019/20)|
|-----------------------------------------+------------------------+--------|
|General | £        8,271,209 |311200 |
|Nursing                               | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Theatres | £            279,268 |9920 |
|(Nursing)                          | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Healthcare Assistants                    | £        4,640,722 |262560 |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|RMN’s (Where |  Not held |2917 |
|applicable)                          | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Doctors (All | £        8,114,085 |82080 |
|specialisms)                             | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|Non-Medical, | £        2,466,665 |160480 |
|Non-Clinical                          | | |
|-----------------------------------------+------------------------+--------|
|-----------------------------------------+------------------------+--------|
|ENP/ANP                             | £              11,838 |480 |
+---------------------------------------------------------------------------+

 

The information provided is the property of Northampton General Hospital
NHS Trust and subject to Copyright Protection, Intellectual Property and
Database Rights. You are free to use the information supplied for your own
use, including non-commercial research purposes. However, any other type
of re-use including publishing the information or issuing copies to the
public or any commercial application or use of this information may be
subject to the provisions of the Re-use of Public Sector Information
Regulations 2015. This means that if you wish to re-use the information
provided for commercial purposes for any reason you must ask us for
permission to do so. Should the Trust agree that you can use the
information it will be subject to the issue of a licence, which may or may
not involve a fee.

 

I hope this information is useful to you. If you are not satisfied with
the response, or want to complain about the way in which your request has
been handled, you are entitled to request an internal review. This request
should be received by Northampton General Hospital within two months of
your receipt of its original response. To request an internal review,
please write to Sally Shocklidge, Head of Data Quality, Security and
Protection, at the address or email address above.  Should your complaint
not be upheld, you can appeal against this decision by contacting the
Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow,
SK9 5AF.

 

Yours sincerely

 

Angela Twiselton

 

Data Security and Protection Officer

Data, Quality Security and Protection Team

 

 

 

show quoted sections

We don't know whether the most recent response to this request contains information or not – if you are Rhiannon Andrews please sign in and let everyone know.