Head of Service ORG Chart

Response to this request is long overdue. By law, under all circumstances, Bolton Metropolitan Borough Council should have responded by now (details). You can complain by requesting an internal review.

Dear Bolton Metropolitan Borough Council,

Please can you send me the ORG chart for the senior and middle management in the education department, including names.

Yours faithfully,

Helen Carver

Corporate Information Unit, Bolton Metropolitan Borough Council

This is an automated email, please do not reply to this address. If you
reply to this e-mail address your e-mail will not be received by the
council and we will not be able to respond to you. The direct email
address for any correspondence is [email address].

Dear Miss Carver

I acknowledge with thanks your request for information held by Bolton
Council received at this office on 28/03/2017 00:00:00

This request has been considered under the Freedom of Information Act 2000
and may take up to 20 working days to be processed (although we will
endeavour to provide the information as quickly as possible).

Please be advised that if an exemption applies to the information that you
have requested, the statutory period may be exceeded in accordance with
the provisions of the act.

If a charge is applicable to your request, we will advise you of this in
due course.

Please retain the reference number RFI 9118 for any future enquiries
regarding this matter.

Many Thanks

Freedom of Information Team

This e-mail and any attached files are confidential and may also be
legally privileged. They are intended solely for the intended addressee.
If you are not the addressee please e-mail it back to the sender and then
immediately, permanently delete it. Do not read, print, re-transmit, store
or act in reliance on it. This e-mail may be monitored by Bolton Council
in accordance with current regulations. This footnote also confirms that
this e-mail message has been swept for the presence of computer viruses
currently known to Bolton Council. However, the recipient is responsible
for virus-checking before opening this message and any attachment. Unless
expressly stated to the contrary, any views expressed in this message are
those of the individual sender and may not necessarily reflect the views
of Bolton Council. http://www.bolton.gov.uk

Freedom Of Info, Bolton Metropolitan Borough Council

Dear Helen Carver

 

Request for information under the Freedom of Information Act 2000

 

In response to your request for information received at this office on
xxx, Bolton Council is happy to supply the information as requested.

 

The question you asked:

 

Q1 Please can you send me the ORG chart for the senior and middle
management in the education department, including names?

          

 

Our Response: The Information that we can provide is as follows:

 

+------------------------------------------------------------------------+
| Names and details of Senior Managers |
|------------------------------------------------------------------------|
| Team | Manager | Email |Telephone|
|--------------+---------+-------------------------------------+---------|
|Director of |John Daly|[1][email address] |01204 33 |
|People | | | 3333 |
|--------------+---------+-------------------------------------+---------|
|Head of |Gill Bird| |01204 33 |
|Business | |[2][email address] | 3333 |
|Support | | | |
|--------------+---------+-------------------------------------+---------|
|Head of |Lisa |[3][email address] |01204 33 |
|Finance |Butcher | | 3333 |
|--------------+---------+-------------------------------------+---------|
|Assistant |Tony | | |
|Director |Birch |[4][email address] |01204 33 |
|Education & | | | 3333 |
|Learning | | | |
|--------------+---------+-------------------------------------+---------|
|Head of |Susan | | |
|Service for |Cornwell |[5][email address] |01204 33 |
|Children with | | | 3333 |
|SEN | | | |
|--------------+---------+-------------------------------------+---------|
|Head of |Valerie | | |
|Service Pupil |Fogg |[6][email address] |01204 33 |
|& Student | | | 3333 |
|Services | | | |
|--------------+---------+-------------------------------------+---------|
|Principal |Susan | | |
|Educational |Morse |[7][email address] |01204 33 |
|Improvement | | | 3333 |
|Professional | | | |
|--------------+---------+-------------------------------------+---------|
|16-19 Planning|Janet | | |
|and |Parish |[8][email address] |01204 33 |
|Commissioning | | | 3333 |
|Manager | | | |
|--------------+---------+-------------------------------------+---------|
|Schools ICT |Sam |[9][email address] |01204 33 |
|Unit Manager |Stoneley | | 3333 |
|--------------+---------+-------------------------------------+---------|
|Secondary |Jane | | |
|Educational |Thompson |[10][email address] |01204 33 |
|Development | | | 3333 |
|Adviser | | | |
|--------------+---------+-------------------------------------+---------|
|Behaviour |Kim | | |
|Support |Aldred | |01204 33 |
|Service | |[11][email address] | 3333 |
|Manager South | | | |
|Cluster | | | |
|--------------+---------+-------------------------------------+---------|
|Behaviour |Daniel | | |
|Support |Schofiled| |01204 33 |
|Service | |[12][email address] | 3333 |
|Manager West | | | |
|Cluster | | | |
|--------------+---------+-------------------------------------+---------|
|Behaviour |Paula | | |
|Support |Andrew | |01204 33 |
|Service | |[13][email address] | 3333 |
|Manager North | | | |
|Cluster | | | |
|--------------+---------+-------------------------------------+---------|
|Service |Steve  | | |
|Manager Early |Berryman |[14][email address] |01204 33 |
|Intervention | | | 3333 |
|Service | | | |
|--------------+---------+-------------------------------------+---------|
|Service |Martin | | |
|Manager |Simpson |[15][email address] |01204 33 |
|Careers | | | 3333 |
|Service | | | |
|--------------+---------+-------------------------------------+---------|
|South Cluster |Nikki |[16][email address] |01204 33 |
|Coordinator |Powell | | 3333 |
|--------------+---------+-------------------------------------+---------|
|North & West |Geraldine| |01204 33 |
|Cluster |Whitehead|[17][email address]| 3333 |
|Coordinator | | | |
|--------------+---------+-------------------------------------+---------|
|Educational |Susan |[18][email address] |01204 33 |
|Psychologist |Cornwell | | 3333 |
|--------------+---------+-------------------------------------+---------|
|Manager - |Gillian |[19][email address] |01204 33 |
|SENDAS |Murphy | | 3333 |
|--------------+---------+-------------------------------------+---------|
|Business & |Jane | |01204 33 |
|Development |Hampson |[20][email address] | 3333 |
|Manager | | | |
|--------------+---------+-------------------------------------+---------|
|Head of Music |Carolyn |[21][email address] |01204 33 |
|Service |Baxendale| | 3333 |
|--------------+---------+-------------------------------------+---------|
|Head of |Janet | |01204 33 |
|Playing For |Rhodes |[22][email address] | 3333 |
|Success | | | |
|--------------+---------+-------------------------------------+---------|
|Children's |Ged Kelly| | |
|Services | | |01204 33 |
|Capital | |[23][email address] | 3333 |
|Programme | | | |
|Manager | | | |
|--------------+---------+-------------------------------------+---------|
|Head of |Yousif |[24][email address] |01204 33 |
|Service (ACIS)|Islam | | 3333 |
+------------------------------------------------------------------------+

 

 

 The information we cannot provide is:

The names and job titles of every person that work within the Council’s
Children's Services Department.

 Section 17 of the Act provides that when refusing a request, Bolton
Council must provide a notice which (a) states that fact, (b) specifies
the exemption in question, and (c) states (if that would not otherwise be
apparent) why the exemption applies.

In this case, we consider that the following exemption applies to this
information; Section 40 (2) of the Act applies to this information because
to disclose the information to you would contravene the principles of the
Data Protection Act 1998.

 

In this case we believe that senior staff have an expectation that their
names will be in the public domain. However, in the case of less senior
staff this is not the case. We therefore believe that the disclosure of
the names of these staff members without their consent would be unexpected
and unfair, thus breaching the first principle.  As such, the application
of Section 40(2) can be justified. In accordance with the Act, this email
constitutes a Refusal Notice for part of your request.

 

Should you disagree with our decision, you may appeal to:

 

The Borough Solicitor, Bolton Council,

1^st Floor, Town Hall, Bolton. BL1 1RU
Email:  [25][email address]

 

Should you further disagree with the decision following the appeal you may
wish to contact the Information Commissioner:

Information Commissioner’s Office, Wycliffe House, Water Lane,

Wilmslow, Cheshire SK9 5AF

[26]www.ico.gov.uk

Tel: 01625 545700, Fax: 01625 524510

 

Should you have any queries, please contact me.

 

Yours sincerely

 

Freedom of Information

Should you have any queries regarding this, please do not hesitate to
contact me.

 

Yours sincerely

 

Freedom of Information

 

 

This e-mail and any attached files are confidential and may also be
legally privileged. They are intended solely for the intended addressee.
If you are not the addressee please e-mail it back to the sender and then
immediately, permanently delete it. Do not read, print, re-transmit, store
or act in reliance on it. This e-mail may be monitored by Bolton Council
in accordance with current regulations. This footnote also confirms that
this e-mail message has been swept for the presence of computer viruses
currently known to Bolton Council. However, the recipient is responsible
for virus-checking before opening this message and any attachment. Unless
expressly stated to the contrary, any views expressed in this message are
those of the individual sender and may not necessarily reflect the views
of Bolton Council. http://www.bolton.gov.uk

References

Visible links
1. mailto:[email address]
2. mailto:[email address]
3. mailto:[email address]
4. mailto:[email address]
5. mailto:[email address]
6. mailto:[email address]
7. mailto:[email address]
8. mailto:[email address]
9. mailto:[email address]
10. mailto:[email address]
11. mailto:[email address]
12. mailto:[email address]
13. mailto:[email address]
14. mailto:[email address]
15. mailto:[email address]
16. mailto:[email address]
17. mailto:[email address]
18. mailto:[email address]
19. mailto:[email address]
20. mailto:[email address]
21. mailto:[email address]
22. mailto:[email address]
23. mailto:[email address]
24. mailto:[email address]
25. mailto:[email address]
26. http://www.ico.gov.uk/