Fire Service Vehicles

The request was successful.

Dear Buckinghamshire Fire and Rescue Service,

Can you please provide a list of all vehicles owned by your service.

What type the vehicle is (pump, platform etc), which stations they are based at and index plates.

Many thanks

Yours faithfully,

Martin Cutler

Information Governance, Buckinghamshire Fire and Rescue Service

Dear Mr Cutler,

 

Further to your request for information about vehicles owned by
Buckinghamshire Fire & Rescue Service, please find a table below. 

The information pertinent to your request that has been redacted are
details of any vehicle that is in use by individuals or groups of
individuals. Details of vehicles that are lease cars for the use of
employees and their families is exempt under sections 38(1) and 40 of the
Freedom Of Information Act 2000 (the Act).  Section 38 is the Health and
safety exemption when its disclosure under this Act would, or would be
likely to endanger the physical or mental health of any individual, or
endanger the safety of any individual as individuals are at risk of attack
if the vehicle is identified as a Fire and Rescue Service vehicle. Section
40 is the personal information exemption.  This applies to personally
identifiable information such as details of a vehicle a person drives.
Details of pool cars are exempt under Section 38.

Therefore please accept this as a partial refusal notice under section 17
of the Act.

 

Details of our “red fleet” locations can be found on our website here:
[1]https://bucksfire.gov.uk/contact-us/m/ 

 

+-----------------------------------------------------------------------+
|Reg. No. |Vehicle Make/Model/Type |
|------------------+----------------------------------------------------|
|W657EBW |Volvo FL618 |
|------------------+----------------------------------------------------|
|X138OFC |Volvo FL626  6X4 |
|------------------+----------------------------------------------------|
|Y76MWL |Volvo FL626  FL6H64R 6x4 |
|------------------+----------------------------------------------------|
|Y83MWL |Volvo FL626  FL6H64R 6X4 |
|------------------+----------------------------------------------------|
|OU04FME |Volvo FL250 |
|------------------+----------------------------------------------------|
|WX54VRG |MAN - USAR hooklift prime-mover |
|------------------+----------------------------------------------------|
|WX54VRJ |MAN - USAR hooklift prime-mover |
|------------------+----------------------------------------------------|
|WX54VSM |MAN - USAR hooklift prime-mover |
|------------------+----------------------------------------------------|
|WX54VUL |MAN 6x4 - hooklift prime-mover |
|------------------+----------------------------------------------------|
|WX54VVZ |MAN - USAR hooklift prime-mover |
|------------------+----------------------------------------------------|
|KX55PMO |Scania P94 DB4X2NA 260 |
|------------------+----------------------------------------------------|
|KX55PMV |Scania P94 DB4X2NA 260 |
|------------------+----------------------------------------------------|
|KX55PMU |Scania P94 DB4X2NA 260 |
|------------------+----------------------------------------------------|
|KX06MUB |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX06MUC |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX56CVW |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|EU56GHY |Bobcat |
|------------------+----------------------------------------------------|
|KX57TWJ |Scania P270DB4X2MNA |
|------------------+----------------------------------------------------|
|KX57TWK |Scania P270DB4X2MNA |
|------------------+----------------------------------------------------|
|KX57TWL |Scania P270DB4X2MNA |
|------------------+----------------------------------------------------|
|OU58CMF |Mitsubishi L200 2.5DI-D 4 Life double-cab |
|------------------+----------------------------------------------------|
|OU58CMK |MitsubishiI L200 2.5 DI-D 4 Life double-cab |
|------------------+----------------------------------------------------|
|KX58MXA |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX58MXB |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX59JHH |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX59JHJ |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|KX59JHK |Scania P270 DB4X2MNA |
|------------------+----------------------------------------------------|
|OU10EDR |Mercedes Sprinter 519CDI extra long high roof |
|------------------+----------------------------------------------------|
|OU10EDP |Mercedes Sprinter 519CDI extra long high roof |
|------------------+----------------------------------------------------|
|OU10FLR |Mercedes Sprinter 516CDI MWB 4x4 crew van |
|------------------+----------------------------------------------------|
|OU10FLP |Mercedes Sprinter 516CDI MWB 4x4 crew van |
|------------------+----------------------------------------------------|
|KX11BCZ |Scania P320/Metz L32A Turntable Ladder |
|------------------+----------------------------------------------------|
|KX11OHP |Scania P285DB4X2MNA |
|------------------+----------------------------------------------------|
|KX11OHR |Scania P285DB4X2MNA |
|------------------+----------------------------------------------------|
|KX64CDE |Scania P320 / Metz L32A XS Turntable Ladder |
|------------------+----------------------------------------------------|
|KY66WYM |Audi A6 Avant S Line 2.0TDI ultra 190PS S tronic |
|------------------+----------------------------------------------------|
|OU66LWY |MAN TGM 13.250 EURO6 4x4 |
|------------------+----------------------------------------------------|
|OU66LWZ |MAN TGM 13.250 EURO6 4x4 |
|------------------+----------------------------------------------------|
|OU66LXA |MAN TGM 13.250 EURO6 4x4 |
|------------------+----------------------------------------------------|
|SF66LYU |Iveco Daily 70C17 4x4 |
|------------------+----------------------------------------------------|
|KX17MXB |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KX17MXC |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KX17MXE |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KX17MXF |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KX67EGF |Scania P280 DB4X2 MNA |
|------------------+----------------------------------------------------|
|KX67EGJ |Scania P280 DB4X2 MNA |
|------------------+----------------------------------------------------|
|KP67HYK |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KP67HYL |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KP67HYM |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KP67HYN |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KU18WVF |VW Transporter |
|------------------+----------------------------------------------------|
|KO68FUB |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KO68FUE |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KL19TSX |Volvo FL 42R |
|------------------+----------------------------------------------------|
|KL19TSY |Volvo FL 42R |
+-----------------------------------------------------------------------+

 

If you have any queries about this email please contact me within two
calendar months quoting reference 94. If you are unhappy with the service
you have received in relation to your request and wish to make a complaint
or request an review of our decision, you should write to the Complaints
Officer at the address below within 40 working days. Our complaints
process is posted on our website at www.bucksfire.gov.uk

 

If you are not content with the outcome your complaint, you may apply
directly to the Information Commissioner for a decision. Generally, the
ICO cannot make a decision unless you have exhausted the complaints
procedure provided by the Authority. The Information Commissioner can be
contacted at: The Information Commissioner’s Office, Wycliffe House, Water
Lane, Wilmslow, Cheshire SK9 5AF.

 

Please be advised that your request and any other correspondence
associated with it will be retained until the time has lapsed for the
request to be closed. Once the request is closed only anonymised data will
be retained as this is of public interest and is posted on our website. It
may also may be of use in answering similar requests.

 

Yours sincerely

Gerry Barry
Information Governance and Compliance Manager
01296 744442 / 07920 710637

Buckinghamshire Fire & Rescue Service, Brigade Headquarters, Stocklake,
Aylesbury, Buckinghamshire, HP20 1BD.
BFRS main enquiry line: 01296 744400
Please visit our website at [2]www.bucksfire.gov.uk

Our vision is to make Buckinghamshire and Milton Keynes the safest areas
in England in which to live, work and travel.
Please consider the environment - do you really need to print this email?

-----Original Message-----

This message has been scanned for malware by Forcepoint. [3]www.forcepoint.com

References

Visible links
1. https://bucksfire.gov.uk/contact-us/m/
2. http://www.bucksfire.gov.uk/
3. http://www.forcepoint.com/

hide quoted sections