Finding Housing In Other Local Authority Areas

The request was partially successful.

How many homeless households in your area have been offered housing in other local authority areas in each of the last five years, and how many households have accepted the offer?

In which local authority area was the temporary accommodation that was offered?

Can you detail the type of accommodation they were offered - for example bed and breakfasts, hostels, private sector housing?

Since 2011, has the council used the Localism Act 2011 to re-house homeless households in the private rented sector under a minimum 12 month tenancy, and on how many occasions has this been outside your local authority area?

Can you indicate which of the cases in question 1 were as the result of the Localism Act 2011.

Yours faithfully,

Basia Cummings

Yours faithfully,

Basia Cummings

foi, Greenwich Borough Council

Dear Ms Cummings

Freedom of Information request: FOI-18119

Thank you for your request dated 08 August 2018

Your request will be answered by 06 September 2018

If you have any queries about this request, please contact me, quoting the reference number above.

Yours sincerely,

Jackie Jago
Head of Corporate Services
Corporate Services
Directorate of Central Services
Royal Borough of Greenwich

 020 8921 5044
 Room 20 Basement The Town Hall, Wellington Street, London SE18 6PW
 www.royalgreenwich.gov.uk

show quoted sections

foi, Greenwich Borough Council

Dear Ms Cummings

Freedom of Information request: FOI-18119

Thank you for your Freedom of Information request, dated 08/08/2018.

Your request is currently being dealt with under the terms of the Freedom of Information Act 2000 and will be progressed as soon as we have received the clarification requested below.

Regarding Question 1 of your request, please clarify what form of accommodation you are referring to? Is it TA, is it offers made as a permanent discharge of duty under Localism Act 2011 or do you mean both?

Please quote the reference number in your reply.

If we have not received clarification within 2 months of this email, we will close the request.

Yours sincerely,

FOI Manager
Directorate of Communities & Environment
Royal Borough of Greenwich

LGC Council of the Year 2013

 020 8921 6174
 Woolwich Town Hall, Wellington Street, London, SE18 6PW
www.royalgreenwich.gov.uk

show quoted sections

Dear Greenwich Borough Council,

In response to your question:

"Regarding Question 1 of your request, please clarify what form of accommodation you are referring to? Is it TA, is it offers made as a permanent discharge of duty under Localism Act 2011 or do you mean both?"

Both, but TA only if the response would mean not providing any information.

Yours faithfully,

Basia Cummings

foi, Greenwich Borough Council

Dear Ms Cummings

Freedom of Information request: FOI-18119

Thank you for your clarification dated 24/10/2018

Your request has been reopened and we’re endeavouring to provide you with the requested information as soon as possible.

If you have any queries about this correspondence, please contact us quoting the reference number above.

Yours sincerely,

Jackie Jago
Head of Corporate Services
Central Services
Royal Borough of Greenwich

 020 8921 5044
 Room 20, Basement, Town Hall, Wellington Street, Woolwich, London SE18 6PW
 www.royalgreenwich.gov.uk

 Please consider the environment before printing this email

show quoted sections

foi, Greenwich Borough Council

Dear Ms Cummings,

 

Freedom of Information request:  FOI-18119

 

Thank you for your request dated 26 September 2018

 

Our response is as follows:

 

How many homeless households in your area have been offered housing in
other local authority areas in each of the last five years, and how many
households have accepted the offer?

 

In which local authority area was the temporary accommodation that was
offered?

 

On 26/9/18 we asked for clarification of your request:

 

"Regarding Question 1 of your request, please clarify what form of
accommodation you are referring to? Is it TA, is it offers made as a
permanent discharge of duty under Localism Act 2011 or do you mean both?"

 

You advised us:

 

Both, but TA only if the response would mean not providing any
information.

 

The Royal Borough of Greenwich does not collect data on temporary
accommodation offers that are refused. 

The table below provides data on the number of temporary placements made
outside of the Royal Borough of Greenwich in the last 5 years.

Some households may have had more than one placement.

 

+---------------------------------------------+
|Placement |2013|2014|2015|2016|2017|2018 |
|Borough | | | | | | |
| | | | | | |(until |
| | | | | | |16/9/18)|
|-----------+----+----+----+----+----+--------|
|Barking | 1|  | 27| 15| 2| 4|
|-----------+----+----+----+----+----+--------|
|Barnet |  | 1|  | 1| 1|  |
|-----------+----+----+----+----+----+--------|
|Basildon |  |  | 1| 7| 1|  |
|-----------+----+----+----+----+----+--------|
|Bexley | 187| 289| 251| 251| 263| 148|
|-----------+----+----+----+----+----+--------|
|Brent |  |  |  |  | 1| 1|
|-----------+----+----+----+----+----+--------|
|Bromley | 54| 8| 8| 26| 39| 35|
|-----------+----+----+----+----+----+--------|
|Camden |  |  |  |  | 1| 1|
|-----------+----+----+----+----+----+--------|
|Croydon |  | 4| 1| 4| 2| 7|
|-----------+----+----+----+----+----+--------|
|Dartford | 97| 62| 46| 24| 84| 54|
|-----------+----+----+----+----+----+--------|
|Ealing |  | 2|  |  | 3| 3|
|-----------+----+----+----+----+----+--------|
|Enfield |  | 2|  | 1| 1| 1|
|-----------+----+----+----+----+----+--------|
|Epping |  |  |  |  | 1|  |
|Forest | | | | | | |
|-----------+----+----+----+----+----+--------|
|Gravesend |  |  | 2| 1|  | 16|
|-----------+----+----+----+----+----+--------|
|Hackney |  |  | 11| 5| 4| 1|
|-----------+----+----+----+----+----+--------|
|Haringey |  | 1| 1| 2| 2| 3|
|-----------+----+----+----+----+----+--------|
|Harlow | 1|  |  |  |  |  |
|-----------+----+----+----+----+----+--------|
|Harrow |  | 1|  | 1|  |  |
|-----------+----+----+----+----+----+--------|
|Havering |  |  |  | 3| 1| 1|
|-----------+----+----+----+----+----+--------|
|Hillingdon |  |  |  |  | 2|  |
|-----------+----+----+----+----+----+--------|
|Hounslow |  |  |  | 1| 5| 5|
|-----------+----+----+----+----+----+--------|
|Islington |  |  |  |  |  | 1|
|-----------+----+----+----+----+----+--------|
|Kent |  | 1|  |  |  |  |
|-----------+----+----+----+----+----+--------|
|Kingston |  |  |  | 1|  |  |
|-----------+----+----+----+----+----+--------|
|Lambeth | 2| 5| 22| 15| 27| 67|
|-----------+----+----+----+----+----+--------|
|Lewisham | 61| 59| 76| 69| 70| 92|
|-----------+----+----+----+----+----+--------|
|Luton |  | 1|  | 1| 1|  |
|-----------+----+----+----+----+----+--------|
|Maidstone |  |  | 1| 1| 1| 1|
|-----------+----+----+----+----+----+--------|
|Medway |  | 1| 4| 54| 74| 95|
|-----------+----+----+----+----+----+--------|
|Missing |  |  |  |  | 1| 2|
|data | | | | | | |
|-----------+----+----+----+----+----+--------|
|Newham | 1| 6| 5|  | 1| 5|
|-----------+----+----+----+----+----+--------|
|Redbridge |  | 4| 11| 2| 1| 2|
|-----------+----+----+----+----+----+--------|
|Southend |  |  |  | 1|  |  |
|-----------+----+----+----+----+----+--------|
|Southwark | 68| 40| 38| 11| 20| 28|
|-----------+----+----+----+----+----+--------|
|Tendring |  |  |  |  |  | 1|
|-----------+----+----+----+----+----+--------|
|Thurrock | 1| 15| 4| 6| 7| 8|
|-----------+----+----+----+----+----+--------|
|Tower |  |  | 5| 2|  |  |
|Hamlets | | | | | | |
|-----------+----+----+----+----+----+--------|
|Waltham |  | 1|  | 4| 13| 5|
|Forrest | | | | | | |
|-----------+----+----+----+----+----+--------|
|Hatfield |  |  | 8| 1| 1| 4|
|-----------+----+----+----+----+----+--------|
|Wandsworth |  |  |  | 7|  |  |
|-----------+----+----+----+----+----+--------|
|Woking |  | 1| 1|  |  | 1|
|-----------+----+----+----+----+----+--------|
|Westminster|  |  |  |  | 1|  |
|-----------+----+----+----+----+----+--------|
|Grand Total| 473| 504| 523| 517| 631| 592|
+---------------------------------------------+

 

 

 Can you detail the type of accommodation they were offered - for example
bed and breakfasts, hostels, private sector housing?

The type of accommodation offered is

-       Nightly paid, privately managed accommodation that can be either
self contained or with shared facilities or

-       Private accommodation that is leased by the local authority.

 

 

Since 2011, has the council used the Localism Act 2011 to re-house
homeless households in the private rented sector under a minimum 12 month
tenancy, and on how many occasions has this been outside your local
authority area?

 

Can you indicate which of the cases in question 1 were as the result of
the Localism Act 2011.

 

Our response to question 1) only shows temporary accommodation placements.

 

Royal Greenwich has on occasion used the Localism Act 2011 to re-house
homeless household in the private rented sector inside and outside the
local authority area.

The table below provides a breakdown by year of the number of such
placements made outside of the Royal Borough of Greenwich.

 

Outside Outside
Year RBG but of
within London
London
2011 0 0
2012 0 0
2013 0 0
2014 0 0
2015 1 0
2016 1 0
2017 3 0
2018
(until 2 1
Sept
18)

 

 

If you have any queries about this correspondence, please contact me,
quoting the reference number above.

 

If you are not satisfied with our response to your request, you can ask
for an Internal Review.  Internal review requests should be submitted
within two months of the date of receipt of the response to your original
request.  If you wish to do this, please contact us, setting out why you
are dissatisfied.

 

If you are not satisfied with the outcome of the Internal Review, you may
apply directly to the Information Commissioner (ICO) for a decision. 
Generally, the ICO cannot make a decision unless you have exhausted the
Internal Review procedure provided by the Council. You can contact the ICO
by emailing [1][email address], or by post at Customer Contact,
Information Commissioner's Office, Wycliffe House, Water Lane, Wilmslow,
SK9 5AF.

 

Yours sincerely,

 

Jackie Jago

Head of Corporate Services

Corporate Services

Directorate of Central Services

Royal Borough of Greenwich

 

' 020 8921 5044

*   Room 20 Basement The Town Hall, Wellington Street, London SE18 6PW

8 www.royalgreenwich.gov.uk

 

 

show quoted sections