Driver first year

The request was successful.

Dear Transport for London,

Please can you give me a breakdown of current private hire drivers by the year of their first licence.

Thank you

Yours faithfully,

S Shah

FOI, Transport for London

Dear Mr Shah,

 

TfL Ref: FOI-1759-1920

 

Thank you for your request received by Transport for London (TfL) on 11^th
September 2019 asking for information about private hire drivers.

 

Your request will be processed in accordance with the requirements of the
Freedom of Information Act and our information access policy. 

 

A response will be sent to you by 9^th October 2019. We publish a
substantial range of information on our website on subjects including
operational performance, contracts, expenditure, journey data, governance
and our financial performance. This includes data which is frequently
asked for in FOI requests or other public queries. Please check
[1]http://www.tfl.gov.uk/corporate/transpar... to see if this helps you.

 

We will publish anonymised versions of requests and responses on the
[2]www.tfl.gov.uk website. We will not publish your name and we will send
a copy of the response to you before it is published on our website.

 

In the meantime, if you would like to discuss this matter further, please
do not hesitate to contact me.

 

Yours sincerely,

 

David Wells

FOI Case Officer

FOI Case Management Team

General Counsel

Transport for London

 

 

 

show quoted sections

FOI, Transport for London

1 Attachment

Dear Mr Shah,

 

TfL Ref: FOI-1759-1920

 

Thank you for your email of 11^th September 2019 asking for a breakdown of
current private hire drivers by the year of their first licence.

 

Your request has been considered in accordance with the requirements of
the Freedom of Information (FOI) Act and our information access policy. 

 

I can confirm that we hold the information you require. The following
table, extracted from our licensing database on 26^th September 2019,
contains most of the information you have requested. Please note that a
licence start date cannot be retrieved from the database for some drivers
(predominately those whose details were migrated to our new licensing
system following a system upgrade in 2014). The only way we could source
the information for the 1,614 drivers shown in the “No Data Found” row in
the table below would be to review their individual records, which could
only be achieved at disproportionate cost.  Under section 12 of the FOI
Act, we are not obliged to comply with a request if we estimate that the
cost of determining whether we hold the information, and then locating,
retrieving or extracting it from other information, would exceed the
appropriate limit. This is calculated at £25 per hour for every hour spent
on the activities described – equivalent to 18 hours work.

 

+----------------------------------------------------------+
|Year |Total PHV Drivers First Licenced |
|-------------------+--------------------------------------|
|2003 |657 |
|-------------------+--------------------------------------|
|2004 |2,661 |
|-------------------+--------------------------------------|
|2005 |3,561 |
|-------------------+--------------------------------------|
|2006 |3,272 |
|-------------------+--------------------------------------|
|2007 |5,030 |
|-------------------+--------------------------------------|
|2008 |3,865 |
|-------------------+--------------------------------------|
|2009 |3,393 |
|-------------------+--------------------------------------|
|2010 |2,691 |
|-------------------+--------------------------------------|
|2011 |4,908 |
|-------------------+--------------------------------------|
|2012 |4,758 |
|-------------------+--------------------------------------|
|2013 |3,897 |
|-------------------+--------------------------------------|
|2014 |8,882 |
|-------------------+--------------------------------------|
|2015 |13,868 |
|-------------------+--------------------------------------|
|2016 |16,052 |
|-------------------+--------------------------------------|
|2017 |8,352 |
|-------------------+--------------------------------------|
|2018 |7,906 |
|-------------------+--------------------------------------|
|2019 |11,511 |
|-------------------+--------------------------------------|
|No Date Found |1,614 |
|-------------------+--------------------------------------|
|Grand Total |106,878 |
+----------------------------------------------------------+

 

If this is not the information you are looking for please do not hesitate
to contact me.

 

Please see the attached information sheet for details of your right to
appeal as well as information on copyright and what to do if you would
like to re-use any of the information we have disclosed.

 

Yours sincerely,

 

David Wells

FOI Case Officer

FOI Case Management Team

General Counsel

Transport for London

 

 

 

show quoted sections