country wise breakdown of sanctions applied to doctors in UK

The request was partially successful.

Dear General Medical Council,

Under the FOI act, i would appreciate if you could provide me the following-

1. Different sanctions applied to doctors under GMC FTP and breakdown as per their country of graduation/basic medical qualification.

2. I would like this data if possible, for last 5 years if not, then last 3 years.

Yours faithfully,

Samantha Eddy

FOI, General Medical Council

Thank you for getting in touch. Please note this is an automated email.

 

Unfortunately, due to the current pandemic outbreak we are operating at
reduced capacity. It may therefore take us longer to respond to your
correspondence. We apologise for any inconvenience caused but we’ll get
back to you as soon as we can with a further acknowledgement.

 

In the meantime, if you want any further information about the GMC, please
visit our website.

 

Thank you

 

Information access team

General Medical Council

Email: [GMC request email]

Telephone: 0161 923 6365

Working with doctors Working for patients

The General Medical Council helps to protect patients and improve medical
education and practice in the UK by setting standards for students and
doctors. We support them in achieving (and exceeding) those standards, and
take action when they are not met.

show quoted sections

FOI, General Medical Council

Dear Ms Eddy,

 

Your information request – IR1-2790147491

Thank you for your email dated 31 August, in which you ask for the
different sanctions applied to doctors under GMC FTP and breakdown as per
their country of graduation/basic medical qualification in the last 5
years.

 

How we will consider your request

We’re going to consider your request under the Freedom of Information Act
2000 (FOIA). The FOIA gives us 20 working days to respond, but we’ll come
back to you as soon as we can.

 

Who to contact

Matt McCoig-Lees will be handling your request. If you have any questions
you can contact him via email at [1][email address].

 

Unfortunately, due to the pandemic outbreak we are currently operating at
reduced capacity. It may therefore take us longer to respond to your
request. We apologise for any inconvenience caused.

 

Yours sincerely

 

Lauren Barrowcliffe

Information Access Team Assistant

 

[email address]

General Medical Council

3 Hardman Street

Manchester

M3 3AW

 

show quoted sections

Matthew McCoig-Lees (0161 923 6579), General Medical Council

1 Attachment

Dear Ms Eddy

 

I write further to previous correspondence with a response under the
Freedom of Information Act 2000. Please find a table below that provides
the data for five years, answering your questions.

 

The data shows sanctions applied from 2015-2019. The 2142 outcomes relate
to 2146 doctors, some of whom have more than one case against them.
Sanctions are applied by a Medical Practitioners’ Tribunal (MPT).  The GMC
does also have powers to agree undertakings with a doctor or to issue a
warning at the conclusion of an investigation, without referral to a MPT –
we have included these for your reference.

 

I have amalgamated some countries where the numbers are very low and may
lead to identification of specific doctors. If a country is not listed
below, then there have been no sanctions, undertakings or warnings
concerning doctors with a PMQ from that country for the period in
question.

 

+-----------------------------------------------------------------------------------------------+
|PMQ Country|Concluded following |Concluded |Sanctions|Sanctions|Sanctions |Sanctions|Grand|
| |investigation-Warning|following |applied |applied |applied at|applied |Total|
| | |investigation-|at |at |Hearing - |at | |
| | |Undertakings |Hearing -|Hearing -|Suspension|Hearing -| |
| | | |Warning |Condition| |Erasure | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Amalgamated|10 |18 |  |2 |19 |10 |59 |
|Countries | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Austria |  |2 |  |  |3 |  |5 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Bangladesh |3 |4 |  |  |1 |2 |10 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Belgium |  |  |  |  |6 |2 |8 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Bulgaria |2 |3 |1 |2 |5 |5 |18 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Czech |6 |12 |  |1 |3 |2 |24 |
|Republic | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Egypt |7 |19 |4 |2 |16 |21 |69 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Germany |6 |8 |1 |1 |7 |12 |35 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Ghana |1 |2 |  |  |2 |2 |7 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Greece |4 |4 |  |  |6 |5 |19 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Hungary |4 |2 |  |2 |2 |6 |16 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|India |63 |70 |8 |4 |79 |55 |279 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Iran |4 |  |  |  |4 |2 |10 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Iraq |12 |3 |2 |1 |6 |8 |32 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Ireland |4 |14 |1 |1 |9 |13 |42 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Italy |8 |10 |1 |3 |8 |11 |41 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Jamaica |2 |5 |  |  |1 |4 |12 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Latvia |1 |1 |  |  |2 |  |4 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Libyan Arab|  |4 |  |1 |4 |2 |11 |
|Jamahiriya | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Malta |1 |1 |  |1 |2 |1 |6 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Myanmar |1 |  |  |  |2 |1 |4 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Nepal |2 |2 |  |  |2 |  |6 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Netherlands|  |3 |  |2 |3 |5 |13 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|New Zealand|2 |  |  |1 |1 |  |4 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Nigeria |16 |17 |2 |4 |29 |15 |83 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Pakistan |27 |23 |4 |10 |31 |26 |121 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Poland |14 |7 |2 |14 |10 |10 |57 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Romania |14 |3 |  |3 |11 |5 |36 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Russian |5 |2 |  |1 |4 |3 |15 |
|Federation | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|South |8 |4 |1 |  |5 |4 |22 |
|Africa | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Spain |3 |5 |  |  |4 |1 |13 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Sri Lanka |3 |4 |  |  |6 |5 |18 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Sudan |5 |2 |1 |  |3 |4 |15 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Syrian Arab|2 |3 |1 |  |1 |4 |11 |
|Republic | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Uganda |1 |1 |  |  |1 |1 |4 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Ukraine |1 |  |  |  |2 |2 |5 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|United |239 |286 |27 |53 |193 |206 |1004 |
|Kingdom | | | | | | | |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Zimbabwe |  |1 |  |  |  |3 |4 |
|-----------+---------------------+--------------+---------+---------+----------+---------+-----|
|Grand Total|481 |544 |56 |109 |493 |458 |2142 |
+-----------------------------------------------------------------------------------------------+

 

The amalgamated countries are:

 

Afghanistan, Algeria, Antigua And Barbuda, Argentina, Australia, Belarus,
Bosnia And Herzegovina, Brazil, Cameroon, Canada, China, Colombia,
Croatia, France, Georgia, Grenada, Guyana, Haiti, Jordan, Kuwait,
Kyrgyzstan, Liberia, Lithuania, Mexico, Peru, Philippines, Portugal,
Serbia, Singapore, Sint Maarten, Slovakia, Somalia, Switzerland, Tunisia,
Turkey, Yemen Zambia.

 

I hope you find this information helpful. If you have any comments on how
I have handled your concerns please email [1][GMC request email].

 

 

---

Kind Regards

 

Matt

 

Matthew McCoig-Lees

Information Access Officer

Information Access Team

General Medical Council

3 Hardman Street

Manchester

M3 3AW

Email: [2][email address]

Website: [3]www.gmc-uk.org

Tel: 0161 923 6579

 

[4]Coronavirus email footer_artwork_5-01 REWORK

 

From: FOI
Sent: 04 September 2020 10:38
To: '[FOI #688477 email]'
<[FOI #688477 email]>
Subject: RE: Freedom of Information request - country wise breakdown of
sanctions applied to doctors in UK

 

Dear Ms Eddy,

 

Your information request – IR1-2790147491

Thank you for your email dated 31 August, in which you ask for the
different sanctions applied to doctors under GMC FTP and breakdown as per
their country of graduation/basic medical qualification in the last 5
years.

 

How we will consider your request

We’re going to consider your request under the Freedom of Information Act
2000 (FOIA). The FOIA gives us 20 working days to respond, but we’ll come
back to you as soon as we can.

 

Who to contact

Matt McCoig-Lees will be handling your request. If you have any questions
you can contact him via email at [5][email address].

 

Unfortunately, due to the pandemic outbreak we are currently operating at
reduced capacity. It may therefore take us longer to respond to your
request. We apologise for any inconvenience caused.

 

Yours sincerely

 

Lauren Barrowcliffe

Information Access Team Assistant

 

[6][email address]

General Medical Council

3 Hardman Street

Manchester

M3 3AW

 

show quoted sections