Coronavirus cases amongst school staff

The request was successful.

Dear Middlesbrough Council,

Please could you provide the rate of confirmed coronavirus cases amongst school staff for each week in November and December.

I would like you to split the figures into primary, secondary and special schools if possible.

In addition, I would like you to split them into staff category: teacher, teaching assistant, support staff and auxiliary staff if possible.

Yours faithfully,

Aisha Latif

foi, Middlesbrough Council

Thank you for contacting the Information Requests Team. If your email is
concerning a request for information, please treat this email as an
acknowledgment of your request. A response will be provided within 20
working days of receipt.

If you are requesting personal information about yourself (Subject Access
Request), a member of the team will contact you regarding making your
request live. Subject Access Requests are subject to a statutory 30
calendar day response period.

We are still dealing with information requests (Freedom of Information
(FOI) and Subject Access Requests) but we may take longer than normal to
respond. This is in line with advice from the Information Commissioner.

Regards
Information Requests Team

show quoted sections

foi, Middlesbrough Council

Dear  A Latif

FREEDOM OF INFORMATION REQUEST - REF NO:    016304

 

I am writing to confirm that Middlesbrough Council has now completed its
search for the information you requested. Your request has been handled
under the Freedom of Information Act 2000.   

 

In your request you asked for the following information:

 

Response:

Positive COVID case data which Middlesbrough Council has access is
available via the PHE PowerBI Covid-19 Situational Line List. We are
unable to accurately identify school related cases due to missing fields
related to the individual’s employment. Locally it was agreed all schools
would report cases amongst pupils and staff to South Tees Public Health,
so we have a record of these reported cases. Some cases may have been
missed if the school did not report the case or they were unaware. 

 

For the complete weeks in November and December there were 145 cases
amongst school staff for Middlesbrough schools that were reported to us.
The table below breaks this down by the type of school. The second table
shows the staff category provided to us by the schools.

 

+------------------------------------------------------------------------+
|Week |Primary |Secondary |Special |Total |
|-------------------------+-----------+-----------+-----------+----------|
|02/11/2020 - 08/11/2020 |10 |6 |3 |19 |
|-------------------------+-----------+-----------+-----------+----------|
|09/11/2020 - 15/11/2020 |13 |7 |5 |25 |
|-------------------------+-----------+-----------+-----------+----------|
|16/11/2020 - 22/11/2020 |12 |4 |8 |24 |
|-------------------------+-----------+-----------+-----------+----------|
|23/11/2020 - 29/11/2020 |20 |3 |2 |25 |
|-------------------------+-----------+-----------+-----------+----------|
|30/11/2020 - 06/12/2020 |5 |5 | |10 |
|-------------------------+-----------+-----------+-----------+----------|
|07/12/2020 - 13/12/2020 |6 |4 |11 |21 |
|-------------------------+-----------+-----------+-----------+----------|
|14/12/2020 - 20/12/2020 |5 |1 |1 |7 |
|-------------------------+-----------+-----------+-----------+----------|
|21/12/2020 - 27/12/2020 |7 |2 | |9 |
|-------------------------+-----------+-----------+-----------+----------|
|28/12/2020 - 03/01/2021 |3 |2 | |5 |
|-------------------------+-----------+-----------+-----------+----------|
|Total |81 |34 |30 |145 |
+------------------------------------------------------------------------+

 

+-----------------------------------------------------------------------------------+
|Week |Teaching|Office|Catering|Pastoral|Other|Domestic|Management|Not |Total|
| |staff |staff | |staff | | | |known| |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|02/11/2020 |10 |2 |2 |3 |1 | | |1 |19 |
|- | | | | | | | | | |
|08/11/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|09/11/2020 |18 |2 |1 |2 |1 |1 | | |25 |
|- | | | | | | | | | |
|615/11/2020| | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|16/11/2020 |21 |1 |1 |1 | | | | |24 |
|- | | | | | | | | | |
|22/11/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|23/11/2020 |19 |2 |3 | | | |1 | |25 |
|- | | | | | | | | | |
|29/11/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|30/11/2020 |9 |1 | | | | | | |10 |
|- | | | | | | | | | |
|06/12/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|07/12/2020 |20 | | | |1 | | | |21 |
|- | | | | | | | | | |
|13/12/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|14/12/2020 |6 |1 | | | | | | |7 |
|- | | | | | | | | | |
|20/12/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|21/12/2020 |9 | | | | | | | |9 |
|- | | | | | | | | | |
|27/12/2020 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|28/12/2020 |4 | | |1 | | | | |5 |
|- | | | | | | | | | |
|03/01/2021 | | | | | | | | | |
|-----------+--------+------+--------+--------+-----+--------+----------+-----+-----|
|Total |116 |9 |7 |7 |3 |1 |1 |1 |145 |
+-----------------------------------------------------------------------------------+

 

 

 

 

 

 

If you have any queries about this response, please do not hesitate to
contact me direct on (01642) 729696/729698 or email
[Middlesbrough Council request email].  Please remember to quote the reference number
shown above in any future communications.

 

If you are unhappy with the way your request has been handled you may ask
for an internal review within 40 days of receipt of the response. You
should write to:-

 

Ann-Marie Johnstone

Corporate Strategy Manager

P.O. Box 500,

Civic Centre,

Middlesbrough.

TS1 9FT

 

If you are not content with the outcome of the internal review, you have
the right to apply directly to the Information Commissioner for an
independent review.  The Information Commissioner can be contacted at: -

 

 

Information Commissioner’s Office,

Wycliffe House,

Water Lane,

Wilmslow,

Cheshire,

SK9 5AF

 

Yours sincerely

 

FOI Officer

 

 

 

 

show quoted sections

Dear foi,
Thank you for the information.
Unfortunately, the formatting has been lost in the email, and the dates and numbers do not tally.
We have found that the formatting does not get lost in a pdf or excel spreadsheet.
Yours sincerely,

Aisha Latif

foi, Middlesbrough Council

Thank you for contacting the Information Requests Team. If your email is
concerning a request for information, please treat this email as an
acknowledgment of your request. A response will be provided within 20
working days of receipt.

If you are requesting personal information about yourself (Subject Access
Request), a member of the team will contact you regarding making your
request live. Subject Access Requests are subject to a statutory 30
calendar day response period.

We are still dealing with information requests (Freedom of Information
(FOI) and Subject Access Requests) but we may take longer than normal to
respond. This is in line with advice from the Information Commissioner.

Regards
Information Requests Team

show quoted sections

foi, Middlesbrough Council

1 Attachment

Dear Ms Latif

 

I refer to your email received on 27^th January 2021, regarding the
response you received in relation to your information request.  I have
attached a pdf version of the response letter for you.  Please accept our
sincere apologies for the inconvenience caused. 

 

Yours sincerely

Information Requests Team

Finance, Governance & Support

P.O. Box 500
Civic Centre
Middlesbrough
TS1 9FT

Email:   [1][Middlesbrough Council request email]
 

 

All intellectual property rights are reserved.  Trademarks, brand names,
company names, and logos are the property of Middlesbrough Council, or of
their respective owners.  Reproduction, alterations, modification,
distribution, or re-publication in any format, without prior written
permission from the property owner is forbidden.

 

The Council's copyright and other intellectual property rights are
protected by UK laws and by international treaties.

 

show quoted sections

References

Visible links
1. mailto:[Middlesbrough Council request email]