CO2

The request was partially successful.

Dear University of Reading,

How much have you generated since 2015 per year?
What plans if any do you have to cut it?
How much extra will those plans cost?

Yours faithfully,

Abdul Hai

Dear University of Reading,

Sorry the subject should have been CO2 emissions.

Yours faithfully,

Abdul Hai

IMPS, University of Reading

Dear Mr Hai,
This is to acknowledge receipt of your request for information below and to let you know it is being processed.
We'll get back to you as soon as we can, but in any case within 20 working days from 06/06/2020.
In the meantime, if you wish to add any further details or check on progress, please reply to this message, quoting the reference number - IMPS#02707, so that we can track your input and respond promptly.
Yours sincerely,
Sinead Latham
Information Management & Policy Services (IMPS), University of Reading, Whiteknights, Reading, RG6 6AH
t: +44 (0)118 378 8981 www.reading.ac.uk/foia

show quoted sections

IMPS, University of Reading

Dear Mr Hai, 

 

We have completed the compilation of information in response to your
request.

 

We can confirm that we do hold some information of the description
specified in your request. Our responses are given below each limb of your
request below.

 

**************** FOI REQUEST*******************

How much have you generated since 2015 per year?

The University’s ‘in scope*’ emissions (tCO[2]e) reported through our
carbon management programme are as follows:

+--------------------------------------------------------------------------------------------+
| | 2015/16|  2016/17|  2017/18|  2018/19| |
|--------------+-------------+----------------+----------------+----------------+------------|
|Electricity | | | | | |
|(generation) |       12,387|        10,805|          9,387|          7,185| |
|--------------+-------------+----------------+----------------+----------------+------------|
|Electricity |         | | | | |
|(transmission)| 1,023|             977|             878|             612| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |         | | | | |
|Natural gas | 8,668|          8,666|          8,724|          8,904| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |            | | | | |
|Burning Oil | 513|             544|             522|             493| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |            | | | | |
|Water | 459|             432|             396|             398| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |             | | | | |
|Waste | 22|              21|              22|              21| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |            | | | | |
|Refrigerants | 272|             247|             261|             106| |
|--------------+-------------+----------------+----------------+----------------+------------|
| |            | | | | |
|Vehicle fleet | 109|             100|              26|              52| |
|--------------+-------------+----------------+----------------+----------------+------------|
|Business |         | | | | |
|travel | 6,025|          6,274|          7,880|          8,527| |
|--------------+-------------+----------------+----------------+----------------+------------|
|TOTAL |       29,477|        28,066|        28,096|        26,297|     111,936|
+--------------------------------------------------------------------------------------------+

*Please note; these do not take into account adjustments for weather
variations year-on-year (so they are actual emissions).

What plans if any do you have to cut it?

We can confirm that we do hold the information. Technically, this is
exempt information on the basis of the following FOIA exemptions: s.21 -
information accessible to applicant by other means.

You can find the information you need within our comprehensive carbon
management programme, available here:

[1]https://sites.reading.ac.uk/sustainabili...

[2]https://sites.reading.ac.uk/sustainabili...

How much extra will those plans cost?

No information held. We do not hold information related to ‘how much extra
will those plans cost’. However, the University’s summary Carbon & Water
plan calculated that a £6.2 million investment over 5 years would return
£8.5 million cumulatively in revenue savings. Please see here for
information:
[3]https://sites.reading.ac.uk/wp-content/u...

******************************************

We are required to include details of our complaints procedures, including
your rights to apply to the Information Commissioner.  The procedure is
detailed in our Freedom of Information and Environmental Information
Regulations policy on the web at
[4]www.reading.ac.uk/freedom-of-information-policy

 

If we are unable to resolve any complaint, you can complain to the
Information Commissioner, the independent body who oversees the access to
information regimes:

 

Information Commissioner

Wycliffe House

Water Lane

Wilmslow

Cheshire

SK9 5AF

[5]https://ico.org.uk/make-a-complaint/ 

 

 

Yours sincerely, 

 

Sinead Latham

Information Compliance Officer

 

Information Management & Policy Services (IMPS), University of Reading,
Whiteknights, Reading, RG6 6AH

[6][University of Reading request email]    t: +44 (0)118 378 8981   
[7]www.reading.ac.uk/foia

show quoted sections