Budget for youth community and participation service

The request was partially successful.

Dear Haringey Borough Council,

Can you please supply me with the 2010/2011 and the first half of the 2011/2012 budget for the youth, community and participation service.

By budget not only am I asking for how much has been allocated but a breakdown of spend.

Yours faithfully,

Lucy Chapman

Shah Varsha, Haringey Borough Council

Dear Ms Chapman
 
Freedom of Information / Environmental Information Regulations Request:
Reference LBH/1214812
 
I acknowledge your request for information received on 26 October 2012.
This information request will be dealt with in accordance with the Freedom
of Information Act 2000 / Environmental Information Regulations and we
will send the response by 23 November 2012.
 
If you have any questions, please contact us on 020 8489 2550 or
[email address].
 
Yours sincerely
 
 
Varsha Shah
Feedback Response Officer
Feedback & Information Governance | 020 8489 2550
 
 
 
 

show quoted sections

Doust Jan, Haringey Borough Council

1 Attachment

 

Ms Chapman

 

Thank you for your Freedom of Information request dated 26 October 2012 in
which you asked for the following information:

 

Can you please supply me with the 2010/2011 and the first half of the
2011/2012 budget for the youth, community and participation service.

    

By budget not only am I asking for how much has been allocated but a
breakdown of spend.

 

 

Please find attached a breakdown of actual spend of the Youth Service and
Connexions Service for 2010/11 and April 2011 - September 2011 as
requested.

 

Please note that it was not possible to supply the budget information for
the Youth, Community and Participation Service as this Service was
introduced in September 2011.

 

If you have any further queries, or are unhappy with how we have dealt
with your request and wish to make a complaint, please contact the
Feedback and Information Team as below. (Please note you should do this
within two months of receiving this response.)   

 

Feedback and Information Team

River Park House

225 High Road

N22 8HQ

 

Telephone: 020 8489 2550

Email: [1][email address]

 

 

Regards

 

Jan Doust

 

 

 

Marie Haines

Executive PA to Jan Doust

Deputy Director

Prevention and Early Intervention

London Borough of Haringey

Children and Young People's Service

48 Station Road

London N22 7TY

 

(T)  020 8489 4601

(F)  020 8489 3850

(E)  [email address]

[2]www.haringey.gov.uk

 

 

 

 

show quoted sections

Dear Haringey Borough Council,

Thank you for your response, however the attachment is not opening. Can you please resent in a readable format?

Yours faithfully,

Lucy Chapman

FOI, Haringey Borough Council

Dear Ms Chapman,

 

I just tried and had not problems opening attachment.

 

Please see below. I have cut & pasted the info.

 

 

YOUTH SERVICE AND CONNEXIONS SERVICE - BUDGET

April 2010 – March 2011

+------------------------------------------------------------------------+
|Revenue Expenditure |Budget (£) |Actual (£) |
|-------------------------------+--------------------+-------------------|
|Employees |3,597,200 |3,800,261 |
|-------------------------------+--------------------+-------------------|
|Premises related expenditure |179,300 |215,108 |
|-------------------------------+--------------------+-------------------|
|Transport related expenditure |18,500 |52,378 |
|-------------------------------+--------------------+-------------------|
|Supplies and Services |624,000 |438,475 |
|-------------------------------+--------------------+-------------------|
|Third Party Payments |1,023,900 |600,455 |
|-------------------------------+--------------------+-------------------|
|Transfer payments |12,000 |916 |
|-------------------------------+--------------------+-------------------|
|Capital charges |41,800 |41,838 |
|-------------------------------+--------------------+-------------------|
|Revenue Income |3,780,500 |3,854,165 |
+------------------------------------------------------------------------+

 

April 2011 – September 2011

+------------------------------------------------------------------------+
|Revenue Expenditure |Budget (£) |Actual (£) |
|-------------------------------+--------------------+-------------------|
|Employees |1,862,400 |1,182,854 |
|-------------------------------+--------------------+-------------------|
|Premises related expenditure |133,200 |57,197 |
|-------------------------------+--------------------+-------------------|
|Transport related expenditure |8,000 |7,024 |
|-------------------------------+--------------------+-------------------|
|Supplies and Services |36,400 |105,874 |
|-------------------------------+--------------------+-------------------|
|Third Party Payments |202,900 |-834 |
|-------------------------------+--------------------+-------------------|
|Capital charges |41,000 |20,495 |
|-------------------------------+--------------------+-------------------|
|Revenue Income |98,900 |-11,126 |
+------------------------------------------------------------------------+

 

 

 

Regards,

 

 

 

Ms Sirkku Pietikäinen | Feedback Review Officer | Haringey Council  |
Feedback & Information Governance Team | 020 8489 2552

 

show quoted sections