Average Salaries of Lecturers

The request was partially successful.

Dear Cardiff University,

Under the Freedom of Information act 2000, I seek information regarding average staff salaries.

1) The mean average salaries of male lecturers for the academic years 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017

2) The mean average salaries of female lecturers for the academic years 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017

3) How many male members of staff earn over £100,000

4) How many female members of staff earn over £100,000

I would prefer to receive this information electronically,
preferably as a data set, eg. in Excel, NOT as a PDF.

If the decision is made to withhold some of this data using
exemptions in the Data Protection Act, please inform me of that fact and cite the exemptions used.

If some parts of this request are easier to answer than others, I would ask that you release the available data as soon as possible.

If you need any clarification then please do not hesitate to
contact me. Under Section 16 it is your duty to provide advice and assistance and so I would expect you to contact me if you find this request unmanageable in any way.

I would be grateful if you could confirm in writing that you have received this request, and I look forward to hearing from you within the 20-working day statutory time period.

Yours faithfully,

Octavia Bromell

InfoRequest, Cardiff University

Dear Ms Bromell

 

I acknowledge receipt of your email below received by this office on 8^th
February 2017 in which you requested information regarding Staff Salaries.

 

Your request will now be dealt with under the Freedom of Information Act
2000 and has been allocated reference FOI17-042 which should be quoted in
all correspondence. We will respond to your request within 20 working days
starting the next working day after receipt, therefore you can expect to
receive a response no later than 8^th March 2017.

 

Where we consider that we will not be able to meet this deadline or if
further time is required to consider the public interest test we will
contact you as soon as possible and give you a revised date for response.

 

In some circumstances a fee may be payable and, if that is the case, we
will let you know. A fees notice will be issued to you, and you will be
required to pay before we will proceed to deal with your request.

Yours sincerely

 

+------------------------------------------------------------------------+
| | |  |
|----------------------------------+-+-----------------------------------|
|Information Rights Officer | |Swyddog Hawliau Gwybodaeth |
| | | |
| | |  |
|----------------------------------+-+-----------------------------------|
|Strategic Planning and Governance | |Cynllunio a Llwyodraethu Strategol |
|----------------------------------+-+-----------------------------------|
|Cardiff University | |Prifysgol Caerdydd |
|----------------------------------+-+-----------------------------------|
|2^nd Floor, Friary House   | |Llawr 2, Tŷ Friary |
|----------------------------------+-+-----------------------------------|
|Greyfriars Road | |Heol y Brodyr Llwydion |
| | | |
|Cardiff | |Caerdydd |
|----------------------------------+-+-----------------------------------|
|CF10 3AE | |CF10 3AE |
|----------------------------------+-+-----------------------------------|
|  | |  |
|----------------------------------+-+-----------------------------------|
|Tel: 029 208 79002 | |Ffon: 029 208 79002 |
|----------------------------------+-+-----------------------------------|
|Fax: 029 208 74478 | |Ffacs: 029 208 74478 |
|----------------------------------+-+-----------------------------------|
|E-mail: | |E-bost: [email address] |
|[1][email address] | | |
|----------------------------------+-+-----------------------------------|
|  | |  |
|----------------------------------+-+-----------------------------------|
|We welcome correspondence in Welsh| |Rydym yn croesawu gohebiaeth trwy’r|
|or English | |Gymraeg neu’r Saesneg |
| | | |
|  | |  |
+------------------------------------------------------------------------+

 

 

 

 

show quoted sections

InfoRequest, Cardiff University

Dear Ms Bromell

 

I am writing in response to your Freedom of Information request below
dated 8^th February 2017 in which you requested information regarding
Staff Salaries.

 

For ease of reference, I have reproduced your questions below and set out
our corresponding responses.

 

1) The mean average salaries of male lecturers for the academic years
2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017

2) The mean average salaries of female lecturers for the academic years
2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017

 

Please see the table below which is provided by way of response and which
sets out information for the years 2013/14, 2014/15 and 2015/16.  The
information has been extracted from the University’s Core HR and Payroll
system which was implemented in July 2012 and figures are for full time
equivalent basic salary only for the role of Lecturer.

 

Although historical information is held, the time involved in searching
for and providing the full information you have requested would exceed the
time limit (18 hours) allowed under the Freedom of Information and Data
Protection (Appropriate Limit and Fees) Regulations 2004. Accordingly
section 12(2) of the Freedom of Information Act 2000 will apply. Whilst
the University moved to an integrated Core HR and Payroll system in
2012-13, we are unable to provide historic data from this system due to
changes in reporting methodology from within this system. Accordingly it
would be necessary to try to extract data for 2012/13 manually, and this
would involve checking all employee records to do so.

 

  Male Female
2013-2014 £40,443 £40,429
2014-2015 £40,715 £40,765
2015-2016 £42,120 £42,292
2016-2017 £40,550 £40,530

 

 

3) How many male members of staff earn over £100,000

4) How many female members of staff earn over £100,000

Information in relation to staff earning in excess of £100,000 per annum
is report in the University’s financial statements which are published
annually and are available on the University website at: 
[1]http://www.cardiff.ac.uk/public-informat...
We would advise that the total of 128 members of staff earning in excess
of £100,000 in 2015/16 is split 106 male and 22 female.

 

 

I trust this information satisfies your enquiry.  The University has a
Freedom of Information Complaints Procedure should you feel dissatisfied
with this response or the way in which your request was handled.
Complaints must be made in writing and must set out why you believe the
University has not met its obligations under the Freedom of Information
Act.  You may email your complaint to [email address] where it
will be forwarded to the Director of Strategic Planning and Governance who
will be responsible for overseeing the review.

 

If you remain dissatisfied following the outcome of your complaint, you
have the right to apply directly to the Information Commissioner for
consideration.  The Information Commissioner can be contacted at the
following address: Information Commissioner's Office, Wycliffe House,
Water Lane, Wilmslow, Cheshire, SK9 5AF.

 

I would like to take this opportunity to thank you for your interest in
Cardiff University. If you require further assistance please feel free to
contact me.

 

Yours sincerely

 

+------------------------------------------------------------------------+
| | |  |
|----------------------------------+-+-----------------------------------|
|Information Rights Officer | |Swyddog Hawliau Gwybodaeth |
| | | |
| | |  |
|----------------------------------+-+-----------------------------------|
|Strategic Planning and Governance | |Cynllunio a Llwyodraethu Strategol |
|----------------------------------+-+-----------------------------------|
|Cardiff University | |Prifysgol Caerdydd |
|----------------------------------+-+-----------------------------------|
|2^nd Floor, Friary House   | |Llawr 2, Tŷ Friary |
|----------------------------------+-+-----------------------------------|
|Greyfriars Road | |Heol y Brodyr Llwydion |
| | | |
|Cardiff | |Caerdydd |
|----------------------------------+-+-----------------------------------|
|CF10 3AE | |CF10 3AE |
|----------------------------------+-+-----------------------------------|
|  | |  |
|----------------------------------+-+-----------------------------------|
|Tel: 029 208 79002 | |Ffon: 029 208 79002 |
|----------------------------------+-+-----------------------------------|
|Fax: 029 208 74478 | |Ffacs: 029 208 74478 |
|----------------------------------+-+-----------------------------------|
|E-mail: | |E-bost: [email address] |
|[2][email address] | | |
|----------------------------------+-+-----------------------------------|
|  | |  |
|----------------------------------+-+-----------------------------------|
|We welcome correspondence in Welsh| |Rydym yn croesawu gohebiaeth trwy’r|
|or English | |Gymraeg neu’r Saesneg |
| | | |
|  | |  |
+------------------------------------------------------------------------+

 

 

 

 

show quoted sections