Allegations of sexual misconduct

The request was partially successful.

To whom it may concern,

I write to request the following under the Freedom of Information Act.

Please state the number of allegations you have received of
a) sexual misconduct
b) sexual harassment
c) sexual assault
d) rape

Allegedly committed by staff regulated by your organisation in each of the last five calendar years: 2014, 2015, 2016, 2017 and 2018.

2. For each of these allegations received, please state:
a) Whether the alleged victim was a member of the public, a patient or a health professional
b) Whether you launched an investigation
c) The outcome of the case

3. Please provide any official definitions used by your organisation classify allegations of a sexual nature (such as the four listed in question 1) and any official guidance/flowcharts for dealing with such cases.

Yours faithfully,

Leila Haddou

FOI, General Medical Council

Thank you for getting in touch. Please note this is an automated email.

 

We’ll get back to you as soon as we can with a further acknowledgement.
You’ll usually hear from us on the next working day, but it might take a
little longer during busy periods.

 

In the meantime, if you want any further information about the GMC, please
visit our website.

 

 

Thank you

 

Information access team

General Medical Council

Email: [GMC request email]

Telephone: 0161 923 6365

Working with doctors Working for patients

The General Medical Council helps to protect patients and improve medical
education and practice in the UK by setting standards for students and
doctors. We support them in achieving (and exceeding) those standards, and
take action when they are not met.
_________________________________________________________________

Unless otherwise expressly agreed by the sender of this email, this
communication may contain privileged or confidential information which is
exempt from disclosure under UK law. This email and its attachments may
not be used or disclosed except for the purpose for which it has been
sent.

If you are not the addressee or have received this email in error, please
do not read, print, re-transmit, store or act in reliance on it or any
attachments. Instead, please email the sender and then immediately delete
it.

General Medical Council

3 Hardman Street, Manchester M3 3AW

Regents Place, 350 Euston Road, London NW1 3JN

The Tun, 4 Jacksons Entry, Holyrood Road, Edinburgh EH8 8AE

4th Floor, Caspian Point 2, Caspian Way, Cardiff Bay CF10 4DQ

9th Floor, Bedford House, 16-22 Bedford Street, Belfast BT2 7FD

The GMC is a charity registered in England and Wales (1089278) and
Scotland (SC037750)

hide quoted sections

FOI, General Medical Council

Dear Ms Haddou

 

Your information request - F19/9959/MM

 

Thank you for your email dated 27 January 2019.

 

How we will consider your request

 

We’re going to consider your request under the Freedom of Information Act
2000 (FOIA). The FOIA gives us 20 working days to respond, but we’ll come
back to you as soon as we can.

 

Who to contact

 

Matthew McCoig-Lees will be handling your request. If you have any
questions you can call him on 0161 923 6579 or email him at
[1][email address].

 

 

Yours sincerely

 

Loredana Cojan

 

Information Access Team  Administrator

[2][email address]

 

0161 240 8189

 

General Medical Council

3 Hardman Street

Manchester

M3 3AW

 

--------------------------------------------------------------------------

 

-----Original Message-----
From: Leila Haddou [mailto:[FOI #547801 email]]
Sent: 27 January 2019 10:15
To: FOI
Subject: Freedom of Information request - Allegations of sexual misconduct

 

To whom it may concern,

 

I write to request the following under the Freedom of Information Act.

 

Please state the number of allegations you have received of

a) sexual misconduct

b) sexual harassment

c) sexual assault

d) rape

 

Allegedly committed by staff regulated by your organisation in each of the
last five calendar years: 2014, 2015, 2016, 2017 and 2018.

 

2. For each of these allegations received, please state:

a) Whether the alleged victim was a member of the public, a patient or a
health professional

b) Whether you launched an investigation

c) The outcome of the case

 

3. Please provide any official definitions used by your organisation
classify allegations of a sexual nature (such as the four listed in
question 1) and any official guidance/flowcharts for dealing with such
cases.

 

Yours faithfully,

 

Leila Haddou

 

-------------------------------------------------------------------

 

Please use this email address for all replies to this request:

[FOI #547801 email]

 

Is [GMC request email] the wrong address for Freedom of Information requests to
General Medical Council? If so, please contact us using this form:

https://www.whatdotheyknow.com/change_re...

 

Disclaimer: This message and any reply that you make will be published on
the internet. Our privacy and copyright policies:

https://www.whatdotheyknow.com/help/offi...

 

For more detailed guidance on safely disclosing information, read the
latest advice from the ICO:

https://www.whatdotheyknow.com/help/ico-...

 

Please note that in some cases publication of requests and responses will
be delayed.

 

If you find this service useful as an FOI officer, please ask your web
manager to link to us from your organisation's FOI page.

 

 

-------------------------------------------------------------------

Working with doctors Working for patients

The General Medical Council helps to protect patients and improve medical
education and practice in the UK by setting standards for students and
doctors. We support them in achieving (and exceeding) those standards, and
take action when they are not met.
_________________________________________________________________

Unless otherwise expressly agreed by the sender of this email, this
communication may contain privileged or confidential information which is
exempt from disclosure under UK law. This email and its attachments may
not be used or disclosed except for the purpose for which it has been
sent.

If you are not the addressee or have received this email in error, please
do not read, print, re-transmit, store or act in reliance on it or any
attachments. Instead, please email the sender and then immediately delete
it.

General Medical Council

3 Hardman Street, Manchester M3 3AW

Regents Place, 350 Euston Road, London NW1 3JN

The Tun, 4 Jacksons Entry, Holyrood Road, Edinburgh EH8 8AE

4th Floor, Caspian Point 2, Caspian Way, Cardiff Bay CF10 4DQ

9th Floor, Bedford House, 16-22 Bedford Street, Belfast BT2 7FD

The GMC is a charity registered in England and Wales (1089278) and
Scotland (SC037750)

References

Visible links
1. mailto:[email address]
2. mailto:[email address]

hide quoted sections

Matthew McCoig-Lees (0161 923 6579), General Medical Council

Dear Ms Haddou

 

I write further to previous correspondence with a substantive response
under the Freedom of Information Act 2000. I apologise for the significant
delay in providing this information.

 

Before providing the data I should explain how we have obtained it.

 

We have conducted a search of the following allegation types made against
doctors on cases which have been closed in the last five years:

 

Attempted rape; Indecent assault; Indecent exposure; Indecent behaviour;
Making indecent images of a child; Possession of indecent images of
children; Rape; Sexual assault; Voyeurism; Harassment; Harassment of
colleagues; Harassment using obscene material; Racial harassment.

 

A manual check has removed allegations which while recorded in this way,
are not relevant to your request. For example, harassment allegations not
of a sexual nature have been removed.

 

We have also done a text word search for other allegations which have been
described by the person entering the allegation using the phrases ‘sexual
assault’ and variants  and reviewed them to see if they are relevant to
your request.

 

We have used allegation descriptions and allegation types to identify
whether the alleged victim was a healthcare professional, patient or
member of the public. This has not been possible for all allegations.

 

Please note that doctors can have multiple cases open against them. Each
case can also have more than one allegation. Not all allegations
contribute to the case outcome and any specific allegation could be closed
with no action or found not proved at a hearing while overall the case
attracted a sanction for other reasons.

 

It is important to note that this data relates to allegations not
findings. Some of these allegations relate to potential criminal offences,
some of which resulted in convictions or cautions whilst others were not
taken forward by the police. Some will not have been supported by evidence
or will, on examination of the evidence, have been found not proved.

 

Question 1- Number of allegations

 

There have been 797 allegations in 598 closed cases, concerning 550
doctors from 2014-2018. This number does not include allegations which
were closed at the initial stage of our investigatory process as these
were not recorded for the whole the period you asked about. It also
excludes  a small number of allegations which were recorded as being
closed because other allegations went onto be investigated, as was the
practice at the time.  The number of distinct allegations is below.

+------------------------------------------------------------------------+
|# Allegations from concluded cases | | | | | | |
|split by  allegation sub type and | | | | | | |
|year |2014|2015|2016|2017|2018|Grand Total|
|-----------------------------------+----+----+----+----+----+-----------|
|Attempted rape | | | | 1 | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment | | 2 | 3 | | 1 | 6 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues | 10 | 15 | 5 | 8 | 9 | 47 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 17 | 18 | 21 | 10 | 9 | 75 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 4 | 1 | 4 | 3 | 2 | 14 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | 6 | 3 | 2 | 4 | 3 | 18 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 5 | 1 | 1 | | | 7 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 43 | 54 | 55 | 36 | 44 | 232 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure | 3 | | 2 | | | 5 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 3 | 13 | 7 | 11 | 13 | 47 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 13 | 11 | 11 | 15 | 6 | 56 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 12 | 7 | 12 | 10 | 10 | 51 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 37 | 49 | 39 | 38 | 57 | 220 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism | 4 | 5 | 5 | | 3 | 17 |
|-----------------------------------+----+----+----+----+----+-----------|
|Grand Total |157 |179 |167 |136 |158 | 797 |
+------------------------------------------------------------------------+

 

Question 2 a-complainant type

 

Please find data below on the complainant type. As indicated above, please
note that all these allegations were investigated.

 

+------------------------------------------------------------------------+
|Allegations from concluded cases |2014|2015|2016|2017|2018|Grand Total|
|split by complainant and year | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Health Care Professional | 28 | 43 | 40 | 37 | 25 | 173 |
|-----------------------------------+----+----+----+----+----+-----------|
|Attempted rape |   |   |   | 1 |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   |   | 3 |   | 1 | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues | 10 | 15 | 5 | 8 | 9 | 47 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 2 |   | 4 | 2 | 2 | 10 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 8 | 25 | 22 | 17 | 8 | 80 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 2 |   | 2 | 3 |   | 7 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 3 | 2 |   | 2 |   | 7 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 3 | 1 | 4 | 4 | 5 | 17 |
|-----------------------------------+----+----+----+----+----+-----------|
|Member of the Public | 10 | 6 | 10 | 9 | 6 | 41 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 3 | 1 | 1 | 2 | 1 | 8 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) |   |   | 1 | 3 |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 4 |   | 6 |   | 2 | 12 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 2 | 3 | 2 | 4 | 3 | 14 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Patient | 92 | 73 | 79 | 53 | 85 | 382 |
|-----------------------------------+----+----+----+----+----+-----------|
|Attempted rape |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 17 | 18 | 21 | 10 | 9 | 75 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 2 | 1 |   | 1 |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | 6 | 3 | 2 | 4 | 2 | 17 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 3 |   |   |   |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 31 | 21 | 26 | 12 | 27 | 117 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children |   | 1 |   |   | 2 | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 9 | 6 | 6 | 4 | 2 | 27 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 1 |   | 1 |   | 2 | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 23 | 23 | 22 | 22 | 39 | 129 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism |   |   | 1 |   | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Not stated | 27 | 57 | 38 | 37 | 42 | 201 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 2 | 1 | 1 |   |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 1 | 7 | 6 | 5 | 8 | 27 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure | 3 |   | 2 |   |   | 5 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 2 | 12 | 7 | 11 | 11 | 43 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 2 | 5 | 2 | 5 | 4 | 18 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 4 | 5 | 5 | 8 | 6 | 28 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 9 | 22 | 11 | 8 | 10 | 60 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism | 4 | 4 | 4 |   | 2 | 14 |
|-----------------------------------+----+----+----+----+----+-----------|
|Grand Total |157 |179 |167 |136 |158 | 797 |
+------------------------------------------------------------------------+

 

 

Question 2 b and c- investigations and outcomes

 

As indicated above, please note that all these allegations were
investigated. Please find the outcomes for the cases with the relevant
allegations below.

 

+------------------------------------------------------------------------+
|Allegations from concluded cases |2014|2015|2016|2017|2018|Grand Total|
|split by case outcome and year | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Concluded after Investigation with | 81 | 76 | 87 | 71 | 72 | 387 |
|No Further Action | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Attempted rape |   |   |   | 1 | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues | 6 | 9 | 3 | 4 | 2 | 24 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 8 | 4 | 7 | 6 | 4 | 29 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 2 | 1 | 2 |   |   | 5 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | 1 | 2 | 2 | 4 | 1 | 10 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault |   |   | 1 |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 23 | 19 | 22 | 13 | 16 | 93 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure | 1 |   | 1 |   |   | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 1 | 2 | 4 | 2 |   | 9 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 8 | 5 | 7 | 9 | 5 | 34 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 10 | 4 | 12 | 9 | 9 | 44 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 19 | 29 | 24 | 23 | 34 | 129 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism | 2 |   | 2 |   |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Concluded after Investigation - | 9 | 19 | 14 | 13 | 2 | 57 |
|Advice | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues |   | 1 |   | 1 |   | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 1 | 5 | 3 |   | 1 | 10 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 1 |   |   | 2 |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 2 | 5 | 6 | 4 |   | 17 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children |   | 1 |   |   | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) |   |   | 1 | 2 |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 4 | 4 | 4 | 4 |   | 16 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied without a Hearing| 1 | 13 | 3 | 10 | 4 | 31 |
|- Warning | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   |   | 1 |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient |   |   |   | 2 |   | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour |   | 12 |   | 5 | 2 | 19 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) |   | 1 | 1 | 1 |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault |   |   | 1 | 2 |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied without a Hearing| 5 | 4 | 1 | | 2 | 12 |
|– Undertaking* | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patients| | | | | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | | 4 | 1 | | 1 | 6 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 1 | | | | | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 1 | | | | | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 3 | | | | | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Concluded at Hearing with No | 9 | 12 | 7 | 5 | 12 | 45 |
|Further Action | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues |   | 2 |   |   | 2 | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 1 | 1 | 1 |   |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | 2 |   |   |   | 1 | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour |   | 3 | 1 | 2 | 3 | 9 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 2 | 1 | 1 |   |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape |   | 1 |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 3 | 4 | 4 | 3 | 4 | 18 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied at Hearing - | 6 | | | 2 | 2 | 10 |
|Warning | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patients| | | | 1 | | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | 3 | | | | | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 2 | | | 1 | 1 | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 1 | | | | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied at Hearing - | 2 | | 2 | | 3 | 7 |
|Condition | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | | | 1 | | | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate examination | | | | | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 2 | | 1 | | | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | | | | | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism | | | | | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied at Hearing - | 18 | 24 | 20 | 8 | 20 | 90 |
|Suspension | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   |   | 2 |   |   | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues |   | 3 | 1 | 3 | 1 | 8 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 6 | 6 | 4 |   | 2 | 18 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments |   |   | 1 | 1 |   | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 5 | 7 | 10 | 3 | 9 | 34 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure |   |   | 1 |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) | 2 | 3 | 1 |   |   | 6 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape | 1 |   |   |   | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 3 | 3 |   | 1 | 6 | 13 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism |   | 2 |   |   | 1 | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sanctions applied at Hearing - | 26 | 31 | 33 | 27 | 41 | 158 |
|Erasure | | | | | | |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment |   |   |   |   | 1 | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Harassment - colleagues | 4 |   | 1 |   | 3 | 8 |
|-----------------------------------+----+----+----+----+----+-----------|
|Improper relationship with patient | 1 | 2 | 6 | 1 | 1 | 11 |
|-----------------------------------+----+----+----+----+----+-----------|
|Inappropriate personal comments | 1 |   |   |   | 1 | 2 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent assault | 3 | 1 |   |   |   | 4 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent behaviour | 9 | 4 | 14 | 8 | 12 | 47 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent exposure | 1 |   |   |   |   | 1 |
|-----------------------------------+----+----+----+----+----+-----------|
|Indecent images of children | 1 | 10 | 3 | 9 | 11 | 34 |
|-----------------------------------+----+----+----+----+----+-----------|
|Other (not categorised) |   | 1 |   | 3 | 1 | 5 |
|-----------------------------------+----+----+----+----+----+-----------|
|Rape |   | 2 |   | 1 |   | 3 |
|-----------------------------------+----+----+----+----+----+-----------|
|Sexual assault | 4 | 9 | 6 | 5 | 11 | 35 |
|-----------------------------------+----+----+----+----+----+-----------|
|Voyeurism | 2 | 2 | 3 |   |   | 7 |
|-----------------------------------+----+----+----+----+----+-----------|
|Grand Total |157 |179 |167 |136 |158 | 797 |
+------------------------------------------------------------------------+

 

Please note that hearings are conducted by the Medical Practitioners
Tribunal Service (MPTS). MPTS tribunals make independent decisions about a
doctor’s fitness to practise. The GMC investigates doctors and brings a
case against them to the MPTS.

 

*Undertakings are firm conditions agreed by the GMC and the doctor, to be
applied to their future practice, and are imposed to protect patients.
Doctors must abide by these conditions until we are satisfied that they
are fit to practise without them. We will not offer undertakings if there
is a realistic prospect that a medical practitioners tribunal might erase
the doctor from the register if the case was referred forward for a full
hearing.

 

Question 3

 

As you can see, we have specific allegations for sexual misconduct, sexual
assault and rape but not sexual harassment. I should explain that staff
have wide discretion as to how allegations are recorded which means that a
large number of different allegation types have been used. In relation to
your request, relevant information was found in relation to 43 allegation
types. However, the vast majority of them were found in relation to the 13
which I have specifically identified. If you would like the remainder
against which relevant allegations have been recorded please let me know.
I confirm that there is no specific guidance/flowcharts for case handlers
who have cases with allegations relating to sexual impropriety.

 

I hope you find this information helpful. If you would like to discuss
this please phone the GMC press office on  020 7189 5454 who will be happy
to assist you further. 

 

 

Kind Regards

 

Matt

 

Matthew McCoig-Lees

Information Access Officer

Information Access Team

General Medical Council

3 Hardman Street

Manchester

M3 3AW

Email: [1][email address]

Website: [2]www.gmc-uk.org

Tel: 0161 923 6579

 

From: loredana.cojan On Behalf Of FOI
Sent: 29 January 2019 14:36
To: Leila Haddou <[FOI #547801 email]>
Cc: Matthew McCoig-Lees (0161 923 6579) <[email address]>
Subject: RE: Freedom of Information request - Allegations of sexual
misconduct

 

Dear Ms Haddou

 

Your information request - F19/9959/MM

 

Thank you for your email dated 27 January 2019.

 

How we will consider your request

 

We’re going to consider your request under the Freedom of Information Act
2000 (FOIA). The FOIA gives us 20 working days to respond, but we’ll come
back to you as soon as we can.

 

Who to contact

 

Matthew McCoig-Lees will be handling your request. If you have any
questions you can call him on 0161 923 6579 or email him at
[3][email address].

 

 

Yours sincerely

 

Loredana Cojan

 

Information Access Team  Administrator

[4][email address]

 

0161 240 8189

 

General Medical Council

3 Hardman Street

Manchester

M3 3AW

 

--------------------------------------------------------------------------

 

-----Original Message-----
From: Leila Haddou [[5]mailto:[FOI #547801 email]]
Sent: 27 January 2019 10:15
To: FOI
Subject: Freedom of Information request - Allegations of sexual misconduct

 

To whom it may concern,

 

I write to request the following under the Freedom of Information Act.

 

Please state the number of allegations you have received of

a) sexual misconduct

b) sexual harassment

c) sexual assault

d) rape

 

Allegedly committed by staff regulated by your organisation in each of the
last five calendar years: 2014, 2015, 2016, 2017 and 2018.

 

2. For each of these allegations received, please state:

a) Whether the alleged victim was a member of the public, a patient or a
health professional

b) Whether you launched an investigation

c) The outcome of the case

 

3. Please provide any official definitions used by your organisation
classify allegations of a sexual nature (such as the four listed in
question 1) and any official guidance/flowcharts for dealing with such
cases.

 

Yours faithfully,

 

Leila Haddou

 

-------------------------------------------------------------------

 

Please use this email address for all replies to this request:

[6][FOI #547801 email]

 

Is [7][GMC request email] the wrong address for Freedom of Information requests
to General Medical Council? If so, please contact us using this form:

[8]https://www.whatdotheyknow.com/change_re...

 

Disclaimer: This message and any reply that you make will be published on
the internet. Our privacy and copyright policies:

[9]https://www.whatdotheyknow.com/help/offi...

 

For more detailed guidance on safely disclosing information, read the
latest advice from the ICO:

[10]https://www.whatdotheyknow.com/help/ico-...

 

Please note that in some cases publication of requests and responses will
be delayed.

 

If you find this service useful as an FOI officer, please ask your web
manager to link to us from your organisation's FOI page.

 

 

-------------------------------------------------------------------

Working with doctors Working for patients

The General Medical Council helps to protect patients and improve medical
education and practice in the UK by setting standards for students and
doctors. We support them in achieving (and exceeding) those standards, and
take action when they are not met.
_________________________________________________________________

Unless otherwise expressly agreed by the sender of this email, this
communication may contain privileged or confidential information which is
exempt from disclosure under UK law. This email and its attachments may
not be used or disclosed except for the purpose for which it has been
sent.

If you are not the addressee or have received this email in error, please
do not read, print, re-transmit, store or act in reliance on it or any
attachments. Instead, please email the sender and then immediately delete
it.

General Medical Council

3 Hardman Street, Manchester M3 3AW

Regents Place, 350 Euston Road, London NW1 3JN

The Tun, 4 Jacksons Entry, Holyrood Road, Edinburgh EH8 8AE

4th Floor, Caspian Point 2, Caspian Way, Cardiff Bay CF10 4DQ

9th Floor, Bedford House, 16-22 Bedford Street, Belfast BT2 7FD

The GMC is a charity registered in England and Wales (1089278) and
Scotland (SC037750)

References

Visible links
1. mailto:[email address]
2. http://www.gmc-uk.org/
3. mailto:[email address]
4. mailto:[email address]
5. mailto:[FOI #547801 email]
6. mailto:[FOI #547801 email]
7. mailto:[GMC request email]
8. https://www.whatdotheyknow.com/change_re...
9. https://www.whatdotheyknow.com/help/offi...
10. https://www.whatdotheyknow.com/help/ico-...

hide quoted sections