Admission Statistics

cookcui made this Freedom of Information request to University of Manchester

This request has been closed to new correspondence. Contact us if you think it should be reopened.

The request was successful.

Dear University of Manchester,

Under the request of information act, I request:the number of applicants , number of offer and the number of enrolled made of the last 3 academic years for the following courses:
-MSc Real Estate Asset Management
-MSc Real Estate Development
-MSc Organisational Change and Development
-MSc Management and Information Systems
-MSc International Development
-MSc Human Resource Management (International Development)
-Msc Human Resource Development (International Development)
-Msc Educational Leadership
-Msc Education (International)
-MA Digital Technologies, Communication and Education
-Msc Development Finance
-Msc Development Economics and Policy

Thanks a lot.
Yours faithfully,

Zhongbowe Cui

MTRS FOIA, University of Manchester

Dear Zhongbowe,

 

Thank you for your request under the Freedom of Information Act 2000.  The
University of Manchester will respond to you within 20 working days.

 

Best wishes

 

Lisa

 

Dr Lisa Crawley l  Information Officer  l Information Governance Office
l Directorate of Compliance and Risk l  Professional Support Services |
Room G7 Christie Building  l Compliance & Risk Management Office l  The
University of Manchester  l  Oxford Road  l  Manchester  l  M13 9PL  l 
Tel +44 (0)161 275 8400  

 

MTRS FOIA, University of Manchester

Dear Zhongbowe,

 

Thank you for your email requesting the following and please find the
response below:

 

Under the request of information act, I request: the number of applicants
, number of offer and the number of enrolled made of the last 3 academic
years for the following courses:

-MSc Real Estate Asset Management

-MSc Real Estate Development

-MSc Organisational Change and Development -MSc Management and Information
Systems -MSc International Development -MSc Human Resource Management
(International Development) -Msc  Human Resource Development
(International Development) -Msc Educational Leadership -Msc Education
(International) -MA Digital Technologies, Communication and Education -Msc
Development Finance -Msc Development Economics and Policy

 

+---------------------------------------------------------------------------------------------------------------------+
|  |2016 |2017 |2018 |
|---------------+---------------------------------+---------------------------------+---------------------------------|
|Courses |Applications|Offers|Registrations|Applications|Offers|Registrations|Applications|Offers|Registrations|
| | | | | | | | | | |
| | | |  | | |  | | |  |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Real Estate|115 |74 |25 |193 |111 |35 |227 |126 |47 |
|Asset | | | | | | | | | |
|Management | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Real Estate|114 |71 |20 |126 |75 |22 |182 |98 |25 |
|Development | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc |91 |47 |18 |86 |41 |11 |71 |36 |16 |
|Organisational | | | | | | | | | |
|Change and | | | | | | | | | |
|Development | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Management |358 |228 |60 |394 |169 |36 |443 |223 |46 |
|and Information| | | | | | | | | |
|Systems | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc |171 |101 |20 |195 |93 |17 |219 |111 |15 |
|International | | | | | | | | | |
|Development | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Human |774 |443 |140 |815 |369 |79 |915 |365 |84 |
|Resource | | | | | | | | | |
|Management | | | | | | | | | |
|(International | | | | | | | | | |
|Development) | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc  Human |387 |257 |78 |772 |195 |61 |483 |151 |49 |
|Resource | | | | | | | | | |
|Development | | | | | | | | | |
|(International | | | | | | | | | |
|Development) | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Educational|203 |112 |39 |248 |120 |32 |324 |142 |29 |
|Leadership | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MA Education |526 |323 |79 |584 |359 |84 |1022 |560 |167 |
|(International)| | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MA Digital |223 |167 |45 |261 |162 |43 |428 |241 |74 |
|Technologies, | | | | | | | | | |
|Communication | | | | | | | | | |
|and Education | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Development|1094 |332 |96 |1636 |306 |42 |1624 |329 |77 |
|Finance | | | | | | | | | |
|---------------+------------+------+-------------+------------+------+-------------+------------+------+-------------|
|MSc Development|346 |115 |31 |320 |102 |21 |337 |121 |28 |
|Economics and | | | | | | | | | |
|Policy | | | | | | | | | |
+---------------------------------------------------------------------------------------------------------------------+

 

I trust you find the above useful.

 

Best wishes

Lisa

 

 

Dr Lisa Crawley l  Information Officer  l Information Governance Office
l Directorate of Compliance and Risk l  Professional Support Services |
Room G7 Christie Building  l Compliance & Risk Management Office l  The
University of Manchester  l  Oxford Road  l  Manchester  l  M13 9PL  l 
Tel +44 (0)161 275 8400