A list of all 111 sites and providers in the UK

Lara Eastwood made this Freedom of Information request to NHS England This request has been closed to new correspondence. Contact us if you think it should be reopened.

The request was successful.

Dear NHS England,

Please could you provide me with a list of all of the areas that NHS 111 is provided
and then who is delivering the contract in those areas.

Yours faithfully,

Lara Eastwood

FOI, England (NHS ENGLAND), NHS England

Dear MS Eastwood,

 

Thank you for your communication dated 12 May 2017.

 

NHS England has assessed your communication as a request under the Freedom
of Information (FOI) Act 2000. As such, please be assured that your
request is being dealt with under the terms of the FOI Act and will be
answered within twenty working days.

 

For further information regarding the FOI Act, please refer to the
Information Commissioner’s Office (ICO) website. For further information
regarding NHS England and the information it publishes please visit our
website [1]here.

 

If you have any queries about this request or wish to contact us again,
please email [2][NHS England request email] and the message will be
forwarded appropriately. Please remember to quote the above reference
number in any future communications.

 

Please do not reply to this email. This message has been sent from a
central mailbox. To communicate with NHS England regarding Freedom of
Information (FOI) requests, enquiries or complaints we ask these are sent
directly to NHS England’s customer contact centre. This is to ensure all
communications are progressed correctly. Their postal address, telephone
number and email details are as follows:- PO Box 16738, Redditch, B97 9PT;
0300 3 11 22 33, [3][NHS England request email].

 

Yours sincerely,

 

Freedom of Information

Corporate Communications Team

Transformation and Corporate Operations Directorate

 

NHS England

PO Box 16738

REDDITCH

B97 9PT

 

Tel: 0300 311 22 33

Email: [4][NHS England request email]

 

‘High quality care for all, now and for future generations’

 

 

 

show quoted sections

References

Visible links
1. https://www.england.nhs.uk/
2. mailto:[NHS England request email]
3. mailto:[NHS England request email]
4. mailto:[NHS England request email]

FOI, England (NHS ENGLAND), NHS England

Dear Ms Eastwood,

 

Re:      Freedom of Information request (Our Ref: FOI-053468)

 

Thank you for your Freedom of Information (FOI) request dated 12 May 2017.

 

Your exact request was:-

 

“Please could you provide me with a list of all of the areas that NHS 111
is provided and then who is delivering the contract in those areas.”

 

NHS England holds information in relation to your request.

 

Please see the table below containing the requested information.

 

+------------------------------------------------------------------------+
|Region |Area |NHS 111 provider |
|-----------------+----------------------------+-------------------------|
|North |North East England NHS 111 |NEAS (North East |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|North |North West inc Blackpool NHS|NWAS (North West |
| |111 |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|North |Yorkshire and Humber NHS 111|YAS (Yorkshire Ambulance |
| | |Service) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Lincolnshire NHS 111 |DHU (Derbyshire Health |
| | |United) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Luton and Bedfordshire NHS |HUC (Herts Urgent Care) |
| |111 | |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Nottinghamshire NHS 111 |DHU (Derbyshire Health |
| | |United) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Derbyshire NHS 111 |DHU (Derbyshire Health |
| | |United) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Hertfordshire NHS 111 |HUC (Herts Urgent Care) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Norfolk inc Great Yarmouth |IC24 (Integrated Care 24)|
| |and Waveney NHS 111 | |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Suffolk NHS 111 |Care UK |
|-----------------+----------------------------+-------------------------|
|Midlands and East|North Essex NHS 111 |IC24 (Integrated Care 24)|
|-----------------+----------------------------+-------------------------|
|Midlands and East|South Essex NHS 111 |IC24 (Integrated Care 24)|
|-----------------+----------------------------+-------------------------|
|Midlands and East|Cambrideshire & Peterborough|HUC (Herts Urgent Care) |
| |NHS 111 | |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Northamptonshire NHS 111 |DHU (Derbyshire Health |
| | |United) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Milton Keynes NHS 111 |DHU (Derbyshire Health |
| | |United) |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Leicestershire & Rutland NHS|HUC (Herts Urgent Care) |
| |111 | |
|-----------------+----------------------------+-------------------------|
|Midlands and East|Staffordshire NHS 111 |Somerset Doctors Urgent |
| | |Care |
|-----------------+----------------------------+-------------------------|
|Midlands and East|West Midlands NHS 111 |Care UK |
|-----------------+----------------------------+-------------------------|
|London |Inner North West London NHS |LCW |
| |111 | |
|-----------------+----------------------------+-------------------------|
|London |Hillingdon London NHS 111 |Care UK |
|-----------------+----------------------------+-------------------------|
|London |South West London NHS 111 |Vocare |
|-----------------+----------------------------+-------------------------|
|London |North West London NHS 111 |Care UK |
|-----------------+----------------------------+-------------------------|
|London |North Central London NHS 111|LCW |
|-----------------+----------------------------+-------------------------|
|London |Outer North East London NHS |PELC (Partnership of East|
| |111 |London Co-operatives) |
|-----------------+----------------------------+-------------------------|
|London |South East London NHS 111 |LAS (London Ambulance |
| | |Service) |
|-----------------+----------------------------+-------------------------|
|London |East London & City NHS 111 |PELC (Partnership of East|
| | |London Co-operatives) |
|-----------------+----------------------------+-------------------------|
|South |Isle of Wight NHS 111 |IoW (Isle of Wight NHS |
| | |Trust) |
|-----------------+----------------------------+-------------------------|
|South |Oxfordshire NHS 111 |SCAS (South Central |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |Mainland Ship NHS 111 |SCAS (South Central |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |Buckinghamshire NHS 111 |SCAS (South Central |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |Berkshire NHS 111 |SCAS (South Central |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |South East Coast exc East |SECAmb (South East Coast |
| |Kent NHS 111 |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |East Kent NHS 111 |Primecare |
|-----------------+----------------------------+-------------------------|
|South |Dorset NHS 111 |SWAS (South West |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |Banes & Wiltshire NHS 111 |Care UK |
|-----------------+----------------------------+-------------------------|
|South |Bristol, North Somerset & |Care UK |
| |South Gloucestershire NHS | |
| |111 | |
|-----------------+----------------------------+-------------------------|
|South |Gloucestershire & Swindon |Care UK |
| |NHS 111 | |
|-----------------+----------------------------+-------------------------|
|South |Somerset NHS 111 |Vocare (Somerset Doctors |
| | |Urgent Care) |
|-----------------+----------------------------+-------------------------|
|South |Cornwall NHS 111 |SWAS (South West |
| | |Ambulance Service) |
|-----------------+----------------------------+-------------------------|
|South |Devon NHS 111 |Devon Doctors |
+------------------------------------------------------------------------+

 

 

 

Copyright: NHS England operates under the terms of the open government
licence. Please see the NHS England Terms and conditions on the following
link:

 

[1]http://www.england.nhs.uk/terms-and-cond...

 

 

We hope this information is helpful. However, if you are dissatisfied, you
have the right to ask for an internal review by writing to us, within two
months of the date of this letter, to:

 

NHS England

PO Box 16738

REDDITCH

B97 9PT

 

Email: [2][NHS England request email]

 

Please quote the reference number FOI-053468 in any future communications.

 

If you are not content with the outcome of the internal review, you have
the right to apply directly to the Information Commissioner for a
decision. The Information Commissioner’s Office (ICO) can be contacted at:

 

The Information Commissioner’s Office

Wycliffe House

Water Lane

Wilmslow

Cheshire

SK9 5AF

 

Telephone: 0303 123 1113

Email: [email address]  

Website: www.ico.gov.uk

 

Please note there is no charge for making an appeal.

 

Please be aware that in line with the Information Commissioner’s directive
on the disclosure of information under the FOI Act, your request will be
anonymised and published on our website as part of our disclosure log.

 

Please do not reply to this email. This message has been sent from a
central mailbox. To communicate with NHS England regarding Freedom of
Information (FOI) requests, enquiries or complaints we ask these are sent
directly to NHS England’s customer contact centre. This is to ensure all
communications are progressed correctly. Their postal address, telephone
number and email details are as follows:- PO Box 16738, Redditch, B97 9PT;
0300 3 11 22 33, [NHS England request email].

   

Yours sincerely,

 

 

Freedom of Information

Corporate Communications Team

Transformation and Corporate Operations Directorate

 

NHS England

PO Box 16738

REDDITCH

B97 9PT

 

Tel: 0300 311 22 33

Email: [NHS England request email]

 

show quoted sections

References

Visible links
1. http://www.england.nhs.uk/terms-and-cond...
2. mailto:[NHS England request email]