1. Rate Payable
Seq Pay Description C.C. Mileage Rate
Code Limit Limit
016 HC1 HOME TO WORK CASUAL 00999 008500 42.900
017 HC1 HOME TO WORK CASUAL 00999 999999 13.300
018 HC1 HOME TO WORK CASUAL 01199 008500 46.900
019 HC1 HOME TO WORK CASUAL 01199 999999 13.600
020 HC1 HOME TO WORK CASUAL 99999 008500 46.900
021 HC1 HOME TO WORK CASUAL 99999 999999 13.600
022 HE1 HOME TO WORK ESSENTIAL 00999 008500 34.000
023 HE1 HOME TO WORK ESSENTIAL 00999 999999 13.300
024 HE1 HOME TO WORK ESSENTIAL 01199 008500 36.900
025 HE1 HOME TO WORK ESSENTIAL 01199 999999 13.600
026 HE1 HOME TO WORK ESSENTIAL 99999 008500 36.900
027 HE1 HOME TO WORK ESSENTIAL 99999 999999 13.600
028 HL1 HOME TO WORK LEASE 00999 999999 9.200
029 HL1 HOME TO WORK LEASE 01199 999999 9.800
030 HL1 HOME TO WORK LEASE 99999 999999 9.800
4. The amount paid to employees since last local government reorganisation.
1996/7 :
8670.40
1997/8 :
6786.45
1998/9 :
4303.07
1999/00 : 4848.51
2000/01 : 4000.26
2001/02 : 3958.52
2002/03 : 3483.81
2003/04 : 2702.61
2004/05 : 2076.67
2005/06 : 1600.11
2006/07 : 1280.35
2007/08 : 760.58
2008/09 : 363.79 (to Month 10)