2019 Admissions statistics for L301 (BSc Sociology)

The request was successful.

Dear London School of Economics,

Please could you provide undergraduates admissions statistics 2019 for :
1. Number of applications/offers/intakes for course L301
2. Number of applicants for L301 who took further maths
3. Number of applicants given an offer who applied with actual grades (not predicted) for L301
4. Average number of A*/A/B (A-LEVEL) achieved by successful applicants for L301
5. A-LEVEL subject combinations of those applicants who received an offer (not necessarily successful) for L301
Thank you and your reply is much appreciated.

Yours faithfully,
Yuki

GLPD.Info.Rights, London School of Economics

Dear Yuki,

Please can you clarify whether you want the data for Home/Overseas students (or both) please?

Best Wishes,

Paul

Dr Paul R. Duller
Data Protection Officer (Interim)
The London School of Economics and Political Science

show quoted sections

Dear GLPD.Info.Rights,

Hello, I would like to have the data for both Home/Overseas students.
Many thanks.

Yours sincerely,

Yuki Zhu

GLPD.Info.Rights, London School of Economics

Dear Yuki,

 

Further to your recent FoI request, please find the School’s responses:

 

Q1: Number of applications/offers/intakes for course L301

Q3: Number of applicants given an offer who applied with actual grades
(not predicted) for L301

 

A1 and A3:

L301 (2019/0)  Home Overseas
Applications 199 159
Offers 121 39
Offers (with Achieved rather than Predicted Grades) 3 0
Registrations 23 13

 

 

Q2: Number of applicants for L301 who took further maths :

A2: 8 Applicants

 

Q4. Average number of A*/A/B (A-LEVEL) achieved by successful applicants
for L301

A4:

Average A Star Average A Average B
0.47 1.04 0.93

 

 

Q5: A-LEVEL subject combinations of those applicants who received an offer
(not necessarily successful) for L301

A5:

+------------------------------------------------------------------------+
|Subject 1 |Subject 2 |Subject 3 |Subject 4 |Subject 5|
|-----------------+-------------+------------------+-----------+---------|
|Art & Design - | | | | |
|Textiles |Geography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Drama and | | | |
|Art and Design - |Theatre | | | |
|Fine Art |Studies |English Literature|Mathematics| |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Business |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Film Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|Biology |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Economics |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Business |Media Studies |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Biology |Language |Mathematics |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Sociology | | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Chemistry |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Biology |Literature |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Biology |Literature |History | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Biology |Language |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Biology |Geography |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
|Business |History |Media Studies |Psychology | |
|-----------------+-------------+------------------+-----------+---------|
|Business |Media Studies|Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Business Studies |Literature |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Business Studies |Literature |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Business Studies |Geography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Chemistry |Mathematics |Spanish | | |
|-----------------+-------------+------------------+-----------+---------|
|Chemistry |History |Religious Studies | | |
|-----------------+-------------+------------------+-----------+---------|
|Chemistry |Economics |MEI Mathematics | | |
|-----------------+-------------+------------------+-----------+---------|
|Chemistry |Geography |Mathematics | | |
|-----------------+-------------+------------------+-----------+---------|
|Chinese |Economics |History |Mathematics|Physics |
|-----------------+-------------+------------------+-----------+---------|
|Chinese |Economics |History |Mathematics|Physics |
|-----------------+-------------+------------------+-----------+---------|
|Chinese |Economics |Mathematics |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
| | |Mathematics | | |
| | |(Pearson | | |
|Chinese |Economics |International) |Psychology | |
|-----------------+-------------+------------------+-----------+---------|
|Drama and Theatre| | | | |
|Studies |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Drama and Theatre|English | | | |
|Studies |Language |Russian |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|Drama and Theatre| | | | |
|Studies | | | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Geography |History |Psychology | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Mathematics |Politics | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Economics |Literature |Mathematics |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
| |MEI | | | |
|Economics |Mathematics |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Economics |Literature |Geography | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Mathematics |Physics |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Mathematics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Mathematics |Mathematics |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|Economics |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Politics |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Politics | | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |History |Mathematics |Physics | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |Mathematics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |History |Mathematics |Physics | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
| |Language & | | | |
|Economics |Literature |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|Economics |Literature |English Literature|Mathematics|Sociology|
|-----------------+-------------+------------------+-----------+---------|
| | |Mathematics | | |
| | |(Pearson | | |
|Economics |History |International) | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics |French |Spanish | | |
|-----------------+-------------+------------------+-----------+---------|
|Economics | | | | |
|(Pearson | | | | |
|International) |Polish |Psychology |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|English Language |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English Language |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|English Language |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |English | | | |
|English Language |Literature |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English Language | | | | |
|& Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English Language | | | | |
|& Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Fine Art |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Politics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Geography |Philosophy | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Politics |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Religious Studies | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Sociology | | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Psychology |Russian | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Geography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |MEI | | | |
|Literature |Mathematics |Politics | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History A |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Politics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Geography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Politics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English |Religious | | | |
|Literature |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Geography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|English | | | | |
|Literature |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Film Studies |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|French |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|French |History |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Geography |Mathematics |Politics | | |
|-----------------+-------------+------------------+-----------+---------|
|Geography |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Geography |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Geography |Psychology |Religious Studies | | |
|-----------------+-------------+------------------+-----------+---------|
|Geography |History |Psychology | | |
|-----------------+-------------+------------------+-----------+---------|
|Government & | | | | |
|Politics |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|History |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |MEI | | | |
|History |Mathematics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|History |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|History |Politics |Psychology |Sociology | |
|-----------------+-------------+------------------+-----------+---------|
|History | | | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|History |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|History A |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|History A |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Mathematics |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Mathematics |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Media Studies |Sociology | | | |
|-----------------+-------------+------------------+-----------+---------|
|Media Studies |Photography |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Media Studies |Politics |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|Media Studies |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Music |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
| |Religious | | | |
|Politics |Studies |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Politics |Psychology |Sociology | | |
|-----------------+-------------+------------------+-----------+---------|
|Psychology | | | | |
|-----------------+-------------+------------------+-----------+---------|
|Psychology |Sociology |Spanish | | |
|-----------------+-------------+------------------+-----------+---------|
|Religious Studies|Sociology | | | |
+------------------------------------------------------------------------+

 

If you wish to question any of the above responses, please feel free to
contact Rachael Maguire on 020 7849 4622 or write to Louise Nadal, School
Secretary, London School of Economics and Political Science, Houghton
Street, London, WC2A 2AE. We will then review the response to your request
and get back to you within 20 working days. You can also contact the
Information Commissioner's Office [1]http://www.ico.gov.uk/, though they
expect the internal review to be carried out before receiving a complaint
directly.

 

Please note that the provision of information by the LSE under the Freedom
of Information Act 2000 does not imply a right to copy, reproduce publish
or otherwise use such information. Copying or reproducing such information
in any way either in whole or in part without prior written consent may be
an infringement of copyright or other intellectual property right
belonging to the LSE or a third party.

 

Best Wishes,

 

Paul

 

Dr Paul R. Duller

Data Protection Officer (Interim)

The London School of Economics and Political Science

 

show quoted sections

GLPD.Info.Rights, London School of Economics

Dear Yuki

 

Apologies – I forgot to mention that:

 

Each applicant to LSE is considered on his/her merit and in competition
with the rest of the applicant cohort in a given admissions cycle. Each
application is viewed holistically; assessing the merit, potential,
motivation, skills and qualities of applicants by considering all the
information presented on the application form. This includes, but is not
limited to, academic achievements and qualifications. The personal
statement, academic reference and additional social and educational
contextual data also form an important part of the selection process. For
more information on exactly what contextual information is used in the
admissions decision making process please refer to the [1]Undergraduate
Admissions Policy.

 

Best Wishes,

 

Paul

 

Dr Paul R. Duller

Data Protection Officer (Interim)

The London School of Economics and Political Science

 

 

 

 

From: GLPD.Info.Rights
Sent: 10 October 2019 10:47
To: Yuki Zhu <[FOI #602468 email]>
Subject: [FoI/3036]: Freedom of Information request - 2019 Admissions
statistics for L301 (BSc Sociology)

 

Dear Yuki,

 

Further to your recent FoI request, please find the School’s responses:

 

Q1: Number of applications/offers/intakes for course L301

Q3: Number of applicants given an offer who applied with actual grades
(not predicted) for L301

 

A1 and A3:

L301 (2019/0)  Home Overseas
Applications 199 159
Offers 121 39
Offers (with Achieved rather than Predicted Grades) 3 0
Registrations 23 13

 

 

Q2: Number of applicants for L301 who took further maths :

A2: 8 Applicants

 

Q4. Average number of A*/A/B (A-LEVEL) achieved by successful applicants
for L301

A4:

Average A Star Average A Average B
0.47 1.04 0.93

 

 

Q5: A-LEVEL subject combinations of those applicants who received an offer
(not necessarily successful) for L301

A5:

Subject 1 Subject 2 Subject 3 Subject 4 Subject 5
Art & Design -
Textiles Geography Sociology
Art and Design - Drama and English
Fine Art Theatre Studies Literature Mathematics
Biology Business Sociology
Biology Film Studies Sociology
Religious
Biology Studies Sociology
Biology Psychology Sociology
Biology Economics Psychology
Biology Business Media Studies Sociology
Biology History Sociology
English
Biology Language Mathematics Sociology
Biology Psychology Sociology
Biology Sociology
Biology Chemistry Sociology
English
Biology Literature Sociology
Biology Psychology Sociology
English
Biology Literature History
English
Biology Language Sociology
Biology Geography Psychology
Business History Media Studies Psychology
Business Media Studies Sociology
English
Business Studies Literature Sociology
English
Business Studies Literature Sociology
Business Studies Geography Sociology
Chemistry Mathematics Spanish
Chemistry History Religious Studies
Chemistry Economics MEI Mathematics
Chemistry Geography Mathematics
Chinese Economics History Mathematics Physics
Chinese Economics History Mathematics Physics
Chinese Economics Mathematics Sociology
Mathematics
(Pearson
Chinese Economics International) Psychology
Drama and Theatre
Studies Psychology Sociology
Drama and Theatre English
Studies Language Russian Sociology
Drama and Theatre
Studies
Economics Geography History Psychology
Economics Mathematics Politics
English
Economics Literature Mathematics Sociology
Economics MEI Mathematics Psychology
English
Economics Literature Geography
Economics Mathematics Physics Sociology
Economics Mathematics Sociology
Economics Mathematics Mathematics Sociology
Religious
Economics Studies Sociology
Economics Politics Psychology
Economics Politics
Economics History Mathematics Physics
Economics Mathematics Sociology
Economics History Mathematics Physics
English
Language &
Economics Literature Sociology
English English
Economics Literature Literature Mathematics Sociology
Mathematics
(Pearson
Economics History International)
Economics French Spanish
Economics (Pearson
International) Polish Psychology Sociology
English Language Psychology Sociology
English Language Psychology Sociology
Religious
English Language Studies Sociology
English
English Language Literature Sociology
English Language &
Literature Psychology Sociology
English Language &
Literature Psychology Sociology
Religious
English Literature Studies Sociology
Religious
English Literature Studies Sociology
English Literature Fine Art Sociology
Religious
English Literature Studies Sociology
English Literature Politics Sociology
English Literature Psychology Sociology
English Literature History Sociology
English Literature Geography Philosophy
Religious
English Literature Studies Sociology
English Literature History Sociology
English Literature Politics Psychology
English Literature History Religious Studies
English Literature Sociology
English Literature History Psychology Russian
English Literature History Sociology
Religious
English Literature Studies Sociology
English Literature Geography Sociology
English Literature MEI Mathematics Politics
English Literature History A Sociology
Religious
English Literature Studies Sociology
English Literature History Sociology
English Literature History Sociology
Religious
English Literature Studies Sociology
English Literature Politics Sociology
English Literature Geography Sociology
English Literature Psychology Sociology
Religious
English Literature Studies Sociology
English Literature Politics Sociology
Religious
English Literature Studies Sociology
English Literature History Sociology
English Literature Psychology Sociology
English Literature Geography Sociology
English Literature Psychology Sociology
Film Studies History Sociology
French Psychology Sociology
French History Sociology
Geography Mathematics Politics
Geography Psychology Sociology
Geography Psychology Sociology
Geography Psychology Religious Studies
Geography History Psychology
Government &
Politics Psychology Sociology
History Psychology Sociology
History MEI Mathematics Sociology
Religious
History Studies Sociology
History Politics Psychology Sociology
History
Religious
History Studies Sociology
Religious
History A Studies Sociology
History A Psychology Sociology
Mathematics Psychology Sociology
Mathematics Psychology Sociology
Media Studies Sociology
Media Studies Photography Sociology
Media Studies Politics Sociology
Religious
Media Studies Studies Sociology
Music Psychology Sociology
Religious
Politics Studies Sociology
Politics Psychology Sociology
Psychology
Psychology Sociology Spanish
Religious Studies Sociology

 

If you wish to question any of the above responses, please feel free to
contact Rachael Maguire on 020 7849 4622 or write to Louise Nadal, School
Secretary, London School of Economics and Political Science, Houghton
Street, London, WC2A 2AE. We will then review the response to your request
and get back to you within 20 working days. You can also contact the
Information Commissioner's Office [2]http://www.ico.gov.uk/, though they
expect the internal review to be carried out before receiving a complaint
directly.

 

Please note that the provision of information by the LSE under the Freedom
of Information Act 2000 does not imply a right to copy, reproduce publish
or otherwise use such information. Copying or reproducing such information
in any way either in whole or in part without prior written consent may be
an infringement of copyright or other intellectual property right
belonging to the LSE or a third party.

 

Best Wishes,

 

Paul

 

Dr Paul R. Duller

Data Protection Officer (Interim)

The London School of Economics and Political Science

 

show quoted sections