Details of request “Regulation of Cavity Wall insulation installers is grossly inadequate

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1109900  sent    2014-07-20 09:59:55 +0100  waiting_response  waiting_response  2014-07-20 09:59:56 +0100  outgoing  
1109901  response    2014-07-20 10:00:20 +0100    waiting_response  2014-07-21 09:38:18 +0100  incoming  
1110253  status_update    2014-07-21 09:38:17 +0100  waiting_response  waiting_response  2014-07-21 09:38:18 +0100   
1115734  comment    2014-07-27 15:08:42 +0100         
1122714  comment    2014-08-03 19:27:33 +0100         
1122813  comment    2014-08-04 07:40:27 +0100         
2158347  overdue    2014-08-19 00:00:00 +0100         
1137501  followup_sent    2014-08-19 09:24:06 +0100        outgoing  
1137502  response    2014-08-19 09:24:52 +0100    waiting_response  2014-08-30 11:25:29 +0100  incoming  
1147999  status_update    2014-08-30 11:25:29 +0100  waiting_response  waiting_response  2014-08-30 11:25:29 +0100   
2232060  very_overdue    2014-09-17 00:00:00 +0100         
1163389  followup_sent    2014-09-17 07:30:06 +0100  internal_review  internal_review  2014-09-17 07:30:06 +0100  outgoing  
1163390  response    2014-09-17 07:30:34 +0100        incoming  
1163424  response    2014-09-17 08:29:36 +0100    internal_review  2014-09-18 17:37:54 +0100  incoming  
1165128  comment    2014-09-18 12:11:27 +0100         
1165624  status_update    2014-09-18 17:37:54 +0100  internal_review  internal_review  2014-09-18 17:37:54 +0100   
1179902  comment    2014-10-03 18:27:40 +0100         
1180119  comment    2014-10-04 15:10:22 +0100         
1182876  followup_sent    2014-10-07 18:46:12 +0100  internal_review  internal_review  2014-10-07 18:46:12 +0100  outgoing  
1182877  response    2014-10-07 18:46:33 +0100    internal_review  2014-10-16 21:53:57 +0100  incoming  
1183737  comment    2014-10-08 14:43:42 +0100         
1191992  status_update    2014-10-16 21:53:57 +0100  internal_review  internal_review  2014-10-16 21:53:57 +0100   
1258865  comment    2014-12-30 12:24:34 +0000         
1259063  comment    2014-12-30 16:34:44 +0000         
1260197  comment    2015-01-02 09:32:36 +0000         
1260445  comment    2015-01-02 11:48:41 +0000         
1260869  comment    2015-01-02 20:17:54 +0000         
1261110  comment    2015-01-03 17:19:41 +0000         
1261226  comment    2015-01-04 08:36:07 +0000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.