Details of request “'Regretted staff loss' - How are staff leavers terms defined?

Event history

This table shows the technical details of the internal events that happened to this request on WhatDoTheyKnow. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on WhatDoTheyKnow. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1675914  sent    2016-02-13 16:09:39 +0000  waiting_response  waiting_response  2016-02-13 16:09:39 +0000  outgoing  
1675916  response    2016-02-13 16:10:11 +0000    waiting_response  2016-02-15 21:18:10 +0000  incoming  
1678014  status_update    2016-02-15 21:18:10 +0000  waiting_response  waiting_response  2016-02-15 21:18:10 +0000   
1707590  response    2016-03-10 09:17:02 +0000        incoming  
1707625  followup_sent    2016-03-10 09:40:37 +0000  internal_review  internal_review  2016-03-10 09:40:37 +0000  outgoing  
1707626  response    2016-03-10 09:41:12 +0000        incoming  
1710438  response    2016-03-11 15:30:26 +0000    internal_review  2016-03-15 10:10:28 +0000  incoming  
1711368  comment    2016-03-13 00:34:51 +0000         
1711609  comment    2016-03-13 17:15:29 +0000         
1711657  comment    2016-03-13 20:19:50 +0000         
1713983  status_update    2016-03-15 10:10:28 +0000  internal_review  internal_review  2016-03-15 10:10:28 +0000   
2247577  very_overdue    2016-04-14 00:00:00 +0100         
1775506  response    2016-05-04 15:07:44 +0100    partially_successful  2016-05-08 09:10:42 +0100  incoming  
1776035  followup_sent    2016-05-04 20:04:29 +0100        outgoing  
1778910  followup_sent    2016-05-07 12:20:51 +0100        outgoing  
1779181  status_update  described_state  2016-05-08 09:10:42 +0100  partially_successful  partially_successful  2016-05-08 09:10:42 +0100   
1789706  comment    2016-05-16 23:05:45 +0100         
1789728  comment    2016-05-17 00:22:43 +0100         
1795845  comment    2016-05-21 14:50:07 +0100         
1795855  comment    2016-05-21 15:50:08 +0100         
1795976  comment    2016-05-21 22:22:00 +0100         
1795995  comment    2016-05-21 23:35:51 +0100         
1797495  comment    2016-05-23 18:12:05 +0100         
1798202  response    2016-05-24 11:06:48 +0100    waiting_response  2016-05-28 09:41:39 +0100  incoming  
1798342  comment    2016-05-24 12:02:56 +0100         
1798393  comment    2016-05-24 12:31:12 +0100         
1799204  comment    2016-05-24 22:26:13 +0100         
1803382  status_update  described_state  2016-05-28 09:41:38 +0100  waiting_response  waiting_response  2016-05-28 09:41:39 +0100   
1803722  followup_sent    2016-05-29 10:41:40 +0100  internal_review  internal_review  2016-05-29 10:41:40 +0100  outgoing  
1803725  response    2016-05-29 10:42:09 +0100        incoming  
1804002  comment    2016-05-29 20:52:45 +0100         
1804017  comment    2016-05-29 21:38:39 +0100         
1804279  comment    2016-05-30 17:37:52 +0100         
1804458  comment    2016-05-31 08:06:01 +0100         
1804531  comment    2016-05-31 08:53:32 +0100         
1807704  comment    2016-06-02 09:54:33 +0100         
1808552  comment    2016-06-02 15:48:49 +0100         
1808606  comment    2016-06-02 16:15:16 +0100         
1808631  comment    2016-06-02 16:25:28 +0100         
1808747  comment    2016-06-02 17:42:07 +0100         
1808913  response    2016-06-02 20:35:22 +0100        incoming  
1808942  followup_sent    2016-06-02 22:24:14 +0100        outgoing  
1808943  response    2016-06-02 22:24:51 +0100    partially_successful  2016-06-03 09:09:08 +0100  incoming  
1808957  comment    2016-06-02 23:42:39 +0100         
1808961  comment    2016-06-03 00:10:49 +0100         
1809152  status_update  described_state  2016-06-03 09:09:08 +0100  partially_successful  partially_successful  2016-06-03 09:09:08 +0100   
1815717  comment    2016-06-08 20:24:32 +0100         
1838441  response    2016-06-30 15:02:56 +0100        incoming  
1838636  followup_sent    2016-06-30 16:30:48 +0100        outgoing  
1838637  response    2016-06-30 16:31:21 +0100    attention_requested  2016-07-28 18:55:34 +0100  incoming  
1838726  comment    2016-06-30 17:26:30 +0100         
1838775  comment    2016-06-30 18:20:09 +0100         
1838805  comment    2016-06-30 18:40:28 +0100         
1838999  status_update  described_state  2016-07-01 00:17:25 +0100  successful  successful  2016-07-01 00:17:26 +0100   
1840210  comment    2016-07-01 17:39:26 +0100         
1840304  comment    2016-07-01 22:39:56 +0100         
1872908  comment    2016-07-28 18:31:12 +0100  attention_requested       
1872990  edit_comment  body  2016-07-28 23:05:12 +0100         
1874529  followup_sent    2016-07-30 18:32:42 +0100        outgoing  
1874530  response    2016-07-30 18:33:15 +0100    successful  2016-07-31 14:09:36 +0100  incoming  
1874669  comment    2016-07-31 09:53:16 +0100         
1874718  edit metadata  described_state  2016-07-31 14:09:36 +0100  successful  successful  2016-07-31 14:09:36 +0100   
1874798  comment    2016-07-31 18:23:11 +0100         
1874856  comment    2016-07-31 23:12:12 +0100         
1874884  comment    2016-08-01 01:53:01 +0100         
1902433  response    2016-08-23 18:13:05 +0100    partially_successful  2016-08-23 19:16:20 +0100  incoming  
1902468  status_update  described_state  2016-08-23 19:16:19 +0100  partially_successful  partially_successful  2016-08-23 19:16:20 +0100   
1903674  comment    2016-08-24 13:49:37 +0100         
2276914  comment    2017-02-25 14:55:08 +0000         
2289962  comment    2017-03-08 06:29:31 +0000         
2290223  comment    2017-03-08 09:56:18 +0000         
2293716  comment    2017-03-10 14:02:30 +0000         
2293807  comment    2017-03-10 14:50:18 +0000         
2294176  comment    2017-03-10 22:26:49 +0000         
2294195  comment    2017-03-11 00:04:13 +0000         
2294677  comment    2017-03-12 15:37:12 +0000         
2294738  comment    2017-03-12 19:47:26 +0000         
2299193  comment    2017-03-15 13:50:44 +0000         
2474277  comment    2017-07-28 16:00:52 +0100         
2474404  comment    2017-07-28 16:40:18 +0100         
2474992  comment    2017-07-29 12:55:59 +0100         
2475005  comment    2017-07-29 13:48:00 +0100         
2477519  comment    2017-07-31 23:12:52 +0100         
2477534  comment    2017-08-01 00:24:37 +0100         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by WhatDoTheyKnow for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.