Recruitment Agency Spent 2018/19 to date

The request was successful.

Dear Salford City College,

Can you provide a breakdown of money spent on Lecturers/Assessors/LSAs via recruitment agencies for the 18/19 Academic year so far. Split by temporary and permanent.

Can you also specify the money spent with each agency and in which department?

Yours faithfully,

Debbie Sharpe

FOIrequests, Salford City College

1 Attachment

Dear Debbie

 

Thank you for your request for information dated Tuesday 7^th May 2019. We
have dealt with this under the Freedom of Information Act 2000.

 

Under the Freedom of Information Act 2000 ('the Act'), you have the right
to:

 

•               know whether we hold the information you require

•               be provided with that information (subject to any
exemptions under the Act which may apply).

 

 

Response

The College holds the information requested below and the answer to your
questions are as follows: 

 

 1. Can you provide a breakdown of money spent on Lecturers/Assessors/LSAs
via recruitment agencies for the 18/19 Academic year so far.  Split by
temporary and permanent.

 

 2. Can you also specify the money spent with each agency and in which
department?

 

Please see the table below:

 

+------------------------------------------------------------------------+
| | | |Permanent/|Teaching/|
|Agency |Cost to date|Department | | |
| | | |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £43,197.70|APPRENTICESHIP & WBL |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £13,460.57|APPRENTICESHIP DELIVERY |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £8,131.52|CREATIVE ARTS & DESIGN |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £6,474.31|ENGLISH BUSINESS & ECONOMICS|Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £749.73|HE TEACHING |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £15,460.08|HEALTH SOCIAL CARE & EY |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £1,612.57|HUMANITIES |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £571.50|INCLUSIVE LEARNING (SLDD) |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £4,133.88|INCLUSIVE LEARNING (SLDD) |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £23,346.66|MI |Temporary | Admin |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £12,693.45|SCIENCE |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 1 | £12,169.79|SOCIAL SCIENCES |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £2,626.30|BRICKWORK |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £1,907.39|ESOL |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £425.35|HAIR BEAUTY & MAKEUP |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £19,907.29|HE TEACHING |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £755.66|MEDIA AND COMMS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £982.39|MI |Temporary | Admin |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £1,665.92|SOCIAL SCIENCES |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 2 | £4,962.33|SPORT AND PUS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 3 | £24,272.30|CREATIVE ARTS & DESIGN |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 3 | £2,694.74|MEDIA AND COMMS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 3 | 1631.99|SCIENCE |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 3 | £3,600.00|GAMES DESIGN |Permanent |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 4 | £2,737.80|PERFORMING ARTS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 5 | £19,054.16|FINANCE |Temporary | Admin |
|---------+------------+----------------------------+----------+---------|
|Agency 5 | £482.28|LEARNER SERVICES |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 6 | £7,789.76|HUMAN RESOURCES |Temporary | Admin |
|---------+------------+----------------------------+----------+---------|
|Agency 6 | £3,559.14|FINANCE |Permanent | Admin |
|---------+------------+----------------------------+----------+---------|
|Agency 7 | £1,915.20|BUSINESS TRAVEL & TOURISM |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 7 | £9,040.35|IT |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 7 | £10,530.38|MEDIA AND COMMS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 7 | £11,624.40|MEDIA AND COMMS |Permanent |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 8 | £36,249.87|APPRENTICESHIP DELIVERY |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 9 | £8,228.55|APPRENTICESHIP DELIVERY |Temporary | Support |
|---------+------------+----------------------------+----------+---------|
|Agency 10| £1,046.75|HUMANITIES |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 10| £11,328.60|MEDIA AND COMMS |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 10| £8,725.20|MEDIA AND COMMS |Permanent |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 11| £8,177.95|MFL LAW & PET |Temporary |Teaching |
|---------+------------+----------------------------+----------+---------|
|Agency 12| £1,909.50|PRE ADV ENGLISH AND MATHS |Temporary |Teaching |
+------------------------------------------------------------------------+

 

 

Your Rights

If you are not happy with how your response was handled, you can request
an Internal

Review within two months of this letter by email to
[1][Salford City College request email] or post:

Freedom of Information Team, SCC Group, Pendleton Sixth Form College,
Dronfield Road, M6 7FR.  Please quote your case reference number.

 

If you are not satisfied with the Internal Review outcome you can complain
to the Information Commissioner’s Office at [email address] telephone
0303 123 1113, or post to Information Commissioner’s Office, Wycliffe
House, Water Lane, Wilmslow, Cheshire, SK9 5AF. The ICO website
[2]www.ico.org.uk may be useful.

 

 

Yours sincerely

Freedom of Information Department

 

 

show quoted sections