Recruitment Agency Spend
Dear Glasgow Caledonian University,
Please could you provide me with the total value of spend on staff recruitment agencies, which agencies were used, and how much was spent with each agency for the academic years 2018/2019, 2019/2020 and 2020-2021?
Yours faithfully,
Simran Aujla
Dear Simran Aujla
The University acknowledges receipt of your request and will get back to you as soon as possible.
The Freedom of Information Team will contact you if we require any further information.
Yours sincerely,
Hazel Lauder
Dear Simran Aujla
I refer to your request for information below with response included.
Please could you provide me with the total value of spend on staff
recruitment agencies, which agencies were used, and how much was spent
with each agency for the academic years 2018/2019, 2019/2020 and
2020-2021?
+-----------------------------------------------------------+
|FOI 009 2022 | | | | | |
|Agency Spend | | | | | |
|-------------+-----------+--+-------------+--+-------------|
|Suppliers |2018/19 | |2019/20 | |2020/21 |
|-------------+-----------+--+-------------+--+-------------|
|ASA | | | | | |
|INTERNATIONAL| | | | | |
|LTD |n/a | |£5,450.52 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|BE IT | | | | | |
|RESOURCING | | | | | |
|LTD |n/a | |£232,380.00 | |£424,737.94 |
|-------------+-----------+--+-------------+--+-------------|
|BLUE ARROW | | | | | |
|LTD |n/a | |£30,135.52 | |£28,294.38 |
|-------------+-----------+--+-------------+--+-------------|
|BRIGHTWORK | | | | | |
|LTD |£965.05 | |£44,797.06 | |£70,460.44 |
|-------------+-----------+--+-------------+--+-------------|
|BURMAN | | | | | |
|RECRUITMENT | | | | | |
|LTD |n/a | |£44,463.99 | |£76,426.78 |
|-------------+-----------+--+-------------+--+-------------|
|EDEN SCOTT |£18,632.10 | |£9,750.00 | |£7,800.00 |
|-------------+-----------+--+-------------+--+-------------|
|FIRST | | | | | |
|SECURITY | | | | | |
|(GUARDS) LTD |£58,824.97 | |£80,023.92 | |£74,290.31 |
|-------------+-----------+--+-------------+--+-------------|
|FWB Park | | | | | |
|Brown |£8,000.00 | |n/a | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|GRAVITAS | | | | | |
|RECRUITMENT | | | | | |
|GROUP |n/a | |n/a | |£38,500.00 |
|-------------+-----------+--+-------------+--+-------------|
|HARVEY NASH | | | | | |
|LTD |n/a | |£232,310.00 | |£59,630.00 |
|-------------+-----------+--+-------------+--+-------------|
|HAYS | | | | | |
|SPECIALIST | | | | | |
|RECRUITMENT | | | | | |
|LTD |£19,781.78 | |£24,612.00 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|ISAACSON | | | | | |
|MILLER INC |n/a | |£100,426.02 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|LORIEN | | | | | |
|RESOURCING | | | | | |
|LTD |n/a | |n/a | |£19,982.82 |
|-------------+-----------+--+-------------+--+-------------|
|Minerva LLP |£14,404.00 | |n/a | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|NUROLE LTD |n/a | |£10,000.00 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|PARITY | | | | | |
|PROFESSIONALS| | | | | |
|LTD |£3,861.30 | |£1,287.10 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|PERTEMPS | | | | | |
|RECRUITMENT | | | | | |
|PARTNERSHIP | | | | | |
|LTD |£4,347.56 | |£17,860.41 | |£1,334.91 |
|-------------+-----------+--+-------------+--+-------------|
|QUORUM CYBER |n/a | |£20,130.00 | |£73,020.00 |
|-------------+-----------+--+-------------+--+-------------|
|REAL STAFFING| | | | | |
|GROUP |n/a | |£136,530.08 | |£65,729.07 |
|-------------+-----------+--+-------------+--+-------------|
|REED |n/a | |£570.96 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|REED | | | | | |
|SPECIALIST | | | | | |
|RECRUITMENT | | | | | |
|LTD |n/a | |£5,639.53 | |£54,673.33 |
|-------------+-----------+--+-------------+--+-------------|
|SEARCH | | | | | |
|CONSULTANCY | | | | | |
|LTD |n/a | |n/a | |£9,998.04 |
|-------------+-----------+--+-------------+--+-------------|
|SIMPLICITY |£6,730.50 | |£57,850.00 | |n/a |
|-------------+-----------+--+-------------+--+-------------|
|STRATEGIC | | | | | |
|PEOPLE LTD |n/a | |£45,195.00 | |£26,865.00 |
|-------------+-----------+--+-------------+--+-------------|
|Total | | | | | |
|including | | | | | |
|agency fees |135,547.26 | |1,099,412.11 | |1,031,743.02 |
+-----------------------------------------------------------+
Please find attached a review notice setting out the steps you may take if
you are not satisfied with the response provided to your request. If there
are any questions in relation to this request, please contact the
University at [1][email address]
Yours Sincerely,
Lynsey Green
Lynsey Green
Information Compliance Officer | Department of Governance and Legal
Services
Glasgow Caledonian University, Cowcaddens Road, Glasgow, G4 0BA,Scotland,
United Kingdom
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now