Pneumonia and influenza mentions on death certificate
Dear Office for National Statistics,
Please could you provide the following data:
Number of deaths where pneumonia and/or influenza is mentioned on the death certificate.
By year and month for the following years:
2015
2016
2017
2018
2019
2020 to end October
Thank you
Yours faithfully,
Melissa Smith
Workflow Notification
For the latest data on the economy and society, consult our
website at [3]http://www.ons.gov.uk
Legal Disclaimer: Any views expressed by the sender of this message are
not necessarily those of the Office for National Statistics
***********************************************************************************************
References
Visible links
1. mailto:[ONS request email]
2. http://ons.gov.uk/coronavirus
3. http://www.ons.gov.uk/
Our Reference: FOI/2020/0978
Dear Melissa
Thank you for your email requesting data pertaining to deaths from
influenza and pneumonia 2015-2020.
I am writing to confirm that the Office for National Statistics has now
completed its search for the information which you requested.
You asked:
Please could you provide the following data:
Number of deaths where pneumonia and/or influenza is mentioned on the
death certificate.
By year and month for the following years:
2015
2016
2017
2018
2019
2020 to end October
We said:
Thank you for your enquiry.
Deaths involving Pneumonia and/or influenza is available through our the
following link to our interactive webservice: [1]NOMIS Webservice. This
has annual data from 2013-2019.
Mortality statistics - underlying cause, sex and age
ONS Crown Copyright Reserved
England and Wales
+------------------------------------------------------------------------+
|Date|All causes|J09-J18 Influenza |J09-J11 Influenza|J12-J18 Pneumonia|
| | |and Pneumonia | | |
|----+----------+--------------------+-----------------+-----------------|
| | | | | |
|----+----------+--------------------+-----------------+-----------------|
|2015|528,507 |29,847 |282 |29,565 |
|----+----------+--------------------+-----------------+-----------------|
|2016|523,857 |27,464 |427 |27,037 |
|----+----------+--------------------+-----------------+-----------------|
|2017|532,130 |27,595 |458 |27,137 |
|----+----------+--------------------+-----------------+-----------------|
|2018|540,265 |29,451 |1,596 |27,855 |
|----+----------+--------------------+-----------------+-----------------|
|2019|529,553 |26,342 |1,213 |25,129 |
+------------------------------------------------------------------------+
Influenza and pneumonia Data for 2020 is available in our [2]Deaths
registered weekly in England and Wales, provisional. We use the term "due
to Influenza and Pneumonia" when referring only to deaths where that
illness was recorded as the underlying cause of death. We use the term
"involving Influenza and Pneumonia" when referring to deaths that had that
illness mentioned anywhere on the death certificate, whether as an
underlying cause or not.
Deaths: 2020
+------------------------------------------------------------------------+
|Week no.|Deaths involving Influenza and |Deaths due to Influenza and |
| |Pneumonia |Pneumonia |
|--------+-------------------------------+-------------------------------|
|Week 1 | | |
| | 2,596 | |
| | | 821 |
|--------+-------------------------------+-------------------------------|
|Week 2 | | |
| | 2,994 | |
| | | 931 |
|--------+-------------------------------+-------------------------------|
|Week 3 | | |
| | 2,687 | |
| | | 809 |
|--------+-------------------------------+-------------------------------|
|Week 4 | | |
| | 2,426 | |
| | | 716 |
|--------+-------------------------------+-------------------------------|
|Week 5 | | |
| | 2,268 | |
| | | 648 |
|--------+-------------------------------+-------------------------------|
|Week 6 | | |
| | 2,045 | |
| | | 536 |
|--------+-------------------------------+-------------------------------|
|Week 7 | | |
| | 1,979 | |
| | | 528 |
|--------+-------------------------------+-------------------------------|
|Week 8 | | |
| | 1,996 | |
| | | 563 |
|--------+-------------------------------+-------------------------------|
|Week 9 | | |
| | 1,948 | |
| | | 562 |
|--------+-------------------------------+-------------------------------|
|Week 10 | | |
| | 1,909 | |
| | | 510 |
|--------+-------------------------------+-------------------------------|
|Week 11 | | |
| | 1,962 | |
| | | 532 |
|--------+-------------------------------+-------------------------------|
|Week 12 | | |
| | 1,941 | |
| | | 580 |
|--------+-------------------------------+-------------------------------|
|Week 13 | | |
| | 2,190 | |
| | | 571 |
|--------+-------------------------------+-------------------------------|
|Week 14 | | |
| | 3,898 | |
| | | 702 |
|--------+-------------------------------+-------------------------------|
|Week 15 | | |
| | 4,418 | |
| | | 611 |
|--------+-------------------------------+-------------------------------|
|Week 16 | | |
| | 5,215 | |
| | | 541 |
|--------+-------------------------------+-------------------------------|
|Week 17 | | |
| | 4,727 | |
| | | 480 |
|--------+-------------------------------+-------------------------------|
|Week 18 | | |
| | 3,619 | |
| | | 400 |
|--------+-------------------------------+-------------------------------|
|Week 19 | | |
| | 2,374 | |
| | | 278 |
|--------+-------------------------------+-------------------------------|
|Week 20 | | |
| | 2,688 | |
| | | 314 |
|--------+-------------------------------+-------------------------------|
|Week 21 | | |
| | 2,063 | |
| | | 299 |
|--------+-------------------------------+-------------------------------|
|Week 22 | | |
| | 1,679 | |
| | | 251 |
|--------+-------------------------------+-------------------------------|
|Week 23 | | |
| | 1,721 | |
| | | 312 |
|--------+-------------------------------+-------------------------------|
|Week 24 | | |
| | 1,520 | |
| | | 250 |
|--------+-------------------------------+-------------------------------|
|Week 25 | | |
| | 1,392 | |
| | | 278 |
|--------+-------------------------------+-------------------------------|
|Week 26 | | |
| | 1,248 | |
| | | 233 |
|--------+-------------------------------+-------------------------------|
|Week 27 | | |
| | 1,295 | |
| | | 269 |
|--------+-------------------------------+-------------------------------|
|Week 28 | | |
| | 1,175 | |
| | | 227 |
|--------+-------------------------------+-------------------------------|
|Week 29 | | |
| | 1,104 | |
| | | 207 |
|--------+-------------------------------+-------------------------------|
|Week 30 | | |
| | 1,116 | |
| | | 244 |
|--------+-------------------------------+-------------------------------|
|Week 31 | | |
| | 1,088 | |
| | | 219 |
|--------+-------------------------------+-------------------------------|
|Week 32 | | |
| | 1,094 | |
| | | 237 |
|--------+-------------------------------+-------------------------------|
|Week 33 | | |
| | 1,151 | |
| | | 255 |
|--------+-------------------------------+-------------------------------|
|Week 34 | | |
| | 1,310 | |
| | | 292 |
|--------+-------------------------------+-------------------------------|
|Week 35 | | |
| | 1,163 | |
| | | 231 |
|--------+-------------------------------+-------------------------------|
|Week 36 | | |
| | 969 | |
| | | 215 |
|--------+-------------------------------+-------------------------------|
|Week 37 | | |
| | 1,257 | |
| | | 283 |
|--------+-------------------------------+-------------------------------|
|Week 38 | | |
| | 1,250 | |
| | | 291 |
|--------+-------------------------------+-------------------------------|
|Week 39 | | |
| | 1,305 | |
| | | 266 |
|--------+-------------------------------+-------------------------------|
|Week 40 | | |
| | 1,341 | |
| | | 287 |
|--------+-------------------------------+-------------------------------|
|Week 41 | | |
| | 1,425 | |
| | | 311 |
|--------+-------------------------------+-------------------------------|
|Week 42 | | |
| | 1,619 | |
| | | 337 |
|--------+-------------------------------+-------------------------------|
|Week 43 | | |
| | 1,719 | |
| | | 302 |
|--------+-------------------------------+-------------------------------|
|Week 44 | | |
| | 1,922 | |
| | | 289 |
|--------+-------------------------------+-------------------------------|
|Week 45 | | |
| | 2,267 | |
| | | 307 |
+------------------------------------------------------------------------+
1. Figures include deaths of non-residents
2. Based on date of death registered rather than occurred.
3. All figures for 2020 are provisional
4. The International Classification of Diseases, Tenth Edition (ICD10)
definitions are as follows: Influenza and Pneumonia (J09-J18)
5. The number of deaths registered in Weeks 19, 20, 22, 23, 36 and 37
were impacted by the Early May, Late May and August Bank Holidays
(Friday 8 May 2020 in Week 19, Monday 25 May 2020 in Week 22 and
Monday 31 August 2020); the impact of the Early May Bank Holiday was
analysed in our Week 20 bulletin.
You have the right to have this response to your Freedom of Information
request reviewed internally by an internal review process and, if you
remain unhappy with the decision, by the Information Commissioner. If you
would like to have the decision reviewed please email the Freedom of
Information Team at ‘[ONS request email]’ or write to The FoI Team, Room
1100, Office for National Statistics, Segensworth Road, Titchfield PO15
5RR, and mark your correspondence "Internal Review".
If you have any queries about this email, please contact the Freedom of
Information Team ('[ONS request email]').
Please remember to quote the reference number above in any future
communications.
The Freedom of Information Team
Office for National Statistics
For information on Coronavirus, please visit [3]ONS.gov.uk/coronavirus
References
Visible links
1. https://www.nomisweb.co.uk/query/constru...
2. https://www.ons.gov.uk/peoplepopulationa...
3. http://ons.gov.uk/coronavirus
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now