Misconduct by Avon & Somerset Police

The request was successful.

Dear Avon and Somerset Constabulary,

Please disclose;
a) the number of police officers investigated since 2005, on a per year basis, for breach of the police's Professional Standards.
b) of those investigated, the number dismissed from employment.

Yours faithfully,

Warren Peace

#Freedom of Information Requests, Avon and Somerset Constabulary

Thank you for your request for information. Your request will now be considered and you will receive a response within the statutory timescale of 20 working days as defined by the Act. In some circumstances Avon and Somerset Constabulary may be unable to achieve this deadline if consideration needs to be given to the public interest test. If this is likely you will be informed and given a revised time-scale at the earliest opportunity.

show quoted sections

#Freedom of Information Requests, Avon and Somerset Constabulary

1 Attachment

 

Corporate Communications Department

Force Headquarters, PO Box 37, Valley Road,

Portishead, Bristol, BS20 8QJ

Facsimile 01275 814667

Email [email address]    

 

 

 

 

Mr W Peace Our Reference 715/18

[1][FOI #487378 email]
Date 25 June 2018
 

 

Dear Mr Peace

 

I write in connection with your request for information dated 25^th May
under the Freedom of Information Act.

 

Specifically you asked:

a) the number of police officers investigated since 2005, on a per year
basis, for breach of the police's Professional Standards.

b) of those investigated, the number dismissed from employment.

 

Our response:

Please see our response in the table below; due to a change in recording
we are unable to provide any information prior to December 2008. The
information is based on Police Officers internal conduct matters only
which reflect the Standards of Professional Behaviour.

 

+------------------------------------------------------------------------+
|Year (Calendar) |Officers under |Dismissed from |
| |investigation |employment |
|--------------------+---------------------------+-----------------------|
|2008 (from 12/2008) | 1| 0|
|--------------------+---------------------------+-----------------------|
|2009 | 82| 0|
|--------------------+---------------------------+-----------------------|
|2010 | 56| 1|
|--------------------+---------------------------+-----------------------|
|2011 | 86| 1|
|--------------------+---------------------------+-----------------------|
|2012 | 143| 5|
|--------------------+---------------------------+-----------------------|
|2013 | 109| 3|
|--------------------+---------------------------+-----------------------|
|2014 | 95| 3|
|--------------------+---------------------------+-----------------------|
|2015 | 85| 7|
|--------------------+---------------------------+-----------------------|
|2016 | 91| 13|
|--------------------+---------------------------+-----------------------|
|2017 | 84| 9|
|--------------------+---------------------------+-----------------------|
|2018 (to 30/05/2018)| 27| 2|
|--------------------+---------------------------+-----------------------|
|Total | 859| 44|
+------------------------------------------------------------------------+

 

 

Yours sincerely

 

Michelle Radcliffe

Freedom of Information Officer

Corporate Communications Department

 

 

Please note:

1.     Requests and responses may be published on Avon and Somerset
Constabulary’s website (within 24 hours), some of which may contain a link
to additional information, which may provide you with further
clarification.

2.     Whilst we may verbally discuss your request with you in order to
seek clarification, all other communication should be made in writing.

3.     Avon and Somerset Constabulary provides you with the right to
request a re-examination of your case under its review procedure (copy
attached).

 

 

References

Visible links
1. mailto:[FOI #487378 email]