medicine statistics for undergraduate overseas non EU students

Roedd y cais yn llwyddiannus.

Dear University of Liverpool,

Under the Freedom of Information act, could you please provide me with the following
1. Average ukcat score for international applicants(Non-EU overseas) that were called for interview for past five years
2. average ukcat score for international(Non –Eu overseas) applicants that were given offer for past five years
3. Weightage of ukcat , GCSE performance and personal statement for shortlisting of interview(non Eu overseas applicants).
4. Weightage of ukcat , GCSE performance, personal statement and interview performance for offer(non EU overseas applicants).
5. Are applicants with a higher situational judgment band score at an advantage during shortlisting or to distinguish between equal candidates?
6. How many applicants with less than 9 GCSE subjects were given offers ?
7. How many seats were there for non EU overseas candidates in the last five years?
8. How many offers were given to non EU overseas candidates in the last five years?
9. What is the country wise distribution for candidates given offer (non EU overseas international)?
10. What is the average number of A* at GCSE level for international non EU overseas applicants that were shortlisted for interview in the last five years?

Thanks a lot for your time. Please reply asap as the ucas deadline for medicine is very close.
Yours faithfully,

Sarthak Jain

foi Uof Liverpool, University of Liverpool

Dear Mr Jain,

Thank you for your email of 20th September 2018 requesting undergraduate medicine statistics. I am writing to let you know that we have received your request and will process it as soon as possible, and in any case within 20 working days of the day we received the request. You will hear back from us by calculate date by 18th October 2018 at the latest.

It would assist us in answering your request if you could let us know whether you are a current student or staff member of the University.

Yours sincerely

Mrs Lesley Jackson, FOI Co-ordinator
The University of Liverpool, Foundation Building,
765 Brownlow Hill, Liverpool L69 7ZX

dangos adrannau a ddyfynnir

foi Uof Liverpool, University of Liverpool

 

 

FOI/LJ

 

 

16th October 2018

 

 

Mr. Sarthak Jain

Via email:  [FOI #520833 email]

 

 

Dear Mr. Jain,

 

Thank you for your email of 20th September 2018 requesting medicine
statistics for undergraduate overseas non EU students.  I am pleased to
provide the requested information as set out below:-

 

Medicine statistics for undergraduate overseas non EU students

 

1.            Average UKCAT score for international applicants (Non-EU
overseas) that were called for interview over the past 5 years

 

2018       2017       2016       2015                       2014

2593       1952       2483       NO UKCAT          NO UKCAT

 

 

2.            Average UKCAT score for international (Non-EU overseas)
applicants that were given offer for past 5 years

 

2018       2017       2016       2015                       2014

2620       1948       2501       NO UKCAT          NO UKCAT

 

3.            Weightage of UKCAT, GCSE performance and personal statement
for shortlisting of interview (Non-EU overseas applicants)

 

Please see our Departmental supplement for information on our process at

https://www.liverpool.ac.uk/media/livacu...

 

4.            Weightage of UKCAT, GCSE performance, personal statement and
interview performance for offer (Non-EU overseas applicants)

 

Please see our Departmental supplement for information on our process at

https://www.liverpool.ac.uk/media/livacu...

 

5.            Are applicants with a higher situational judgement band
score at an advantage during shortlisting or to distinguish between
candidates?

 

We do not differentiate between applicants with higher or lower
situational judgement band scores.   For Home/EU candidates we will only
accept SJT bands 1-3.  For international candidates we will accept SJT 1-4

 

6.            How many applicants with less than 9 GCSE subjects were
given offers?

 

We do not record GCSE scores on our spreadsheets.  However, the
internationals that were given offers will have other types of
qualifications too.

 

7.            How many seats were there for non EU overseas candidates in
the last 5 years?

 

23 places

 

8.            How many offers were given to non EU overseas candidates in
the last 5 years?

 

2018       2017       2016       2015       2014

    41           48           38          25            25

 

 

9.            What is the country wise distribution for candidates given
offer (Non EU overseas international)?

 

The information set out below shows the students who commenced medicine in
2017 and 2018 and what nationality they were.  We do not have this
information for 2016, 2015 and 2014 recorded.

 

Overseas – No of students 18 - 2017

 

+------------------------------------------------------------------------+
|Grades |Students |Nationality |
|------------------------------------------+----------+------------------|
|94.5% Indian – All Indian SSE +IELTS |3 |INDIAN |
|------------------------------------------+----------+------------------|
|IB 42 7,7,7 + IELTS |1 |IRAQI |
|------------------------------------------+----------+------------------|
|IB 39 7,6,6 + IELTS |1 |CANADIAN/BAHRAINI |
|------------------------------------------+----------+------------------|
|IB 37 6,6,6 + IELTS |1 |MALAYSIAN |
|------------------------------------------+----------+------------------|
|A A A |1 |HONG KONG |
|------------------------------------------+----------+------------------|
|94 % Indian +IELTS |1 |IRISH |
|------------------------------------------+----------+------------------|
|A A* A |1 |INDIAN |
|------------------------------------------+----------+------------------|
|Australian VCE |1 |NEW ZEALAND |
|------------------------------------------+----------+------------------|
|A* A A |1 |MALAYSIAN |
|------------------------------------------+----------+------------------|
|93.88% Grade 12 COSSD, 70% English & Maths|1 |CANADIAN |
|------------------------------------------+----------+------------------|
|ISC 85% + IELTS |1 |INDIAN |
|------------------------------------------+----------+------------------|
|A A A* + IELTS |1 |NIGERIAN |
|------------------------------------------+----------+------------------|
|IB 39 6,5,6 + IELTS |1 |SINGAPOREAN |
|------------------------------------------+----------+------------------|
|IB 37 6,5,7 + IELTS |1 |INDIAN |
|------------------------------------------+----------+------------------|
|A* A A* |1 |JAPANESE |
|------------------------------------------+----------+------------------|
|A A A |1 |MALAYSIAN |
|------------------------------------------+----------+------------------|
|  |  |  |
| | | |
|  | | |
|------------------------------------------+----------+------------------|
|  |  |  |
+------------------------------------------------------------------------+

Overseas – No of students 17 + 1 deferred -2018

 

+------------------------------------------------------------------------+
|Grades |Students |Nationality |
|-----------------------------+-------------------+----------------------|
|LIC 81% (D) + IELTS |1 |Kuwaiti |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 40 (7,6,7  6,6,6))+ IELTS |1 |Indian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|COSSD 83% Bio,80% Chem |1 |Canadian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 41 (6,7,6 7,6,6) + IELTS |1 |Singaporean |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|A,A,A*,AP |1 |Hong Kong |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|AA*A+ IELTS |1 |Egyptian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|CBSE 93.4 + IELTS |1 |Indian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|A*AA* |1 |Indian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 40 (7,7,6  7,6,5)  + IELTS|1 |Egyptian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|80% CAHSD |1 |Canadian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|800 SAT + TOEFL |1 |Turkish |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 37 6,5,6  7,6,5+TOEFL |1 |South Korean |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 38 6,5,6  7,7,6 |1 |Canadian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|UCLAN FY + TOEFL |1 |Egyptian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|ISC 93% Biol,94% Chem + IELTS|1 |Indian |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|AP,AP,A, |1 |Burmese |
| | | |
|  | |  |
|-----------------------------+-------------------+----------------------|
|IB 43 (7,7,7  7,7,6) + TOEFL |1 |Singaporean |
| | | |
|  | |  |
+------------------------------------------------------------------------+

 

10.          What is the average number of A* at GCSE level for
international Non EU overseas applicants that were shortlisted for
interview in the last 5 years?

 

We do not differentiate between A* or A grades for GCSE’s and we do not
record GCSE results on our spreadsheets.

 

 

If you are not satisfied with the University’s response to your request,
you may ask the University to review it.  If you wish to do this, please
write to the Freedom of Information Reviewer, Legal & Compliance, The
University of Liverpool, The Foundation Building, 765 Brownlow Hill,
Liverpool, L69 7ZX (email [University of Liverpool request email]), enclosing a copy of your
original request and explaining your complaint.  Please include an address
for correspondence.

 

If you remain dissatisfied with the handling of your request, you have a
right to appeal to the Information Commissioner at:-

 

The Information Commissioner’s Office, Wycliffe House, Water Lane,
Wilmslow, Cheshire, SK9 5AF.

Telephone:         0303 123 1113

Website: www.ico.org.uk 

 

Yours sincerely,

 

Lesley Jackson

 

Freedom of Information Co-ordinator

 

dangos adrannau a ddyfynnir