Information about your funding to Stonewall

The request was partially successful.

Dave Bratt - Voice for Justice UK

Dear Perth and Kinross Council,

1. In respect of each of the years 2015-2021, please confirm what funding has been provided to Stonewall by:

Perth & Kinross Council

2. Please specify whether the funding in 1 above has been in the form of:
(a) direct grants for unlimited purposes;
(b) direct grants for limited purposes (in that event, stating the purpose);
(c) payment for goods or services (specifying the relevant goods and services).

3. Where the funding in 1 above has been by way of payment for goods or services, please specify:
(a) what analysis has been conducted to ascertain whether these goods or services meet contractual and/or legal requirements;
(b) what contractual or other recourse exists to reclaim in respect of goods or services that are defective, substandard or delivered in contravention of the law;
(c) what steps are being taken to seek recourse for any such contractual or legal shortfalls.

4. In respect of the payments referred to in 1 above, please state:
(a) What criteria were applied in deciding to make payments by way of direct grants;
(b) What tendering process was conducted with regard to provision of goods or services;
(c) What alternative suppliers of goods or services were considered.

Yours faithfully,

Dave Bratt - Voice for Justice UK

FOI, Perth and Kinross Council

Thank you for your email.

 

If your email contained a request for information under the terms of the
Freedom of Information (Scotland) Act 2002, or the Environmental
Information (Scotland) Regulations 2004, this email is an acknowledgement
of your request. The legislation indicates that you should receive a
response within 20 working days counting from the day after it was
received.

 

We would like to advise you that although every effort will be made to
respond to your request within statutory timescales, during the Covid 19
pandemic, Council resources have been directed towards ensuring the
continued provision of critical services and this may have an impact on
response times. We will let you know if our response to your request will
be delayed. We would like to thank you for your patience in this matter.

 

If we require clarification of your request, if it is in relation to
another matter, or if you have contacted us about a request you submitted
previously, we will contact you as soon as possible.

 

Information Governance Team

Perth and Kinross Council

 

 

The information in this email is solely for the intended recipients.

If you are not an intended recipient, you must not disclose, copy, or
distribute its contents or use them in any way: please advise the sender
immediately and delete this email.

Perth & Kinross Council does not warrant that this email or any
attachments are virus-free and does not accept any liability for any loss
or damage resulting from any virus infection. Perth & Kinross Council may
monitor or examine any emails received by its email system.

The information contained in this email may not be the views of Perth &
Kinross Council. It is possible for email to be falsified and the sender
cannot be held responsible for the integrity of the information contained
in it.

General enquiries to Perth & Kinross Council should be made to
[email address] or 01738 475000.

FOI, Perth and Kinross Council

Dear Mr Bratt

 

Freedom of Information (Scotland) Act 2002

Request for Information – Stonewall Funding

 

I refer to your request for information dated 29 November 2021.

 

The information you requested was:-

 

1. In respect of each of the years 2015-2021, please confirm what funding
has been provided to Stonewall by:

 

Perth & Kinross Council

 

2. Please specify whether the funding in 1 above has been in the form of:

(a) direct grants for unlimited purposes;

(b) direct grants for limited purposes (in that event, stating the
purpose);

(c) payment for goods or services (specifying the relevant goods and
services).

 

3. Where the funding in 1 above has been by way of payment for goods or
services, please specify:

(a) what analysis has been conducted to ascertain whether these goods or
services meet contractual and/or legal requirements;

(b) what contractual or other recourse exists to reclaim in respect of
goods or services that are defective, substandard or delivered in
contravention of the law;

(c) what steps are being taken to seek recourse for any such contractual
or legal shortfalls.

 

4. In respect of the payments referred to in 1 above, please state:

(a) What criteria were applied in deciding to make payments by way of
direct grants;

(b) What tendering process was conducted with regard to provision of goods
or services;

(c) What alternative suppliers of goods or services were considered.

 

Response 

 

In relation to the above, I have been advised of the following;

 

1.     

 

+------------------------------------------------------------------------+
|Supplier Name|Narrative |Date |Amount |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Diversity Champ Member |11/03/2019|£3,000.00|
|Equality Ltd |17/3/19-16/3/2020 | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall | |16/01/2019|£240.00 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall | |27/09/2018|£49.95 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Conference x 2   17.11.2017 |21/03/2018|£432.00 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall | |20/03/2018|£29.98 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Div Champ Membership 17/3/18 - |14/03/2018|£3,000.00|
|Equality Ltd |16/3/19 | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Diversity Champions 17/3/17-16/3/18 |31/01/2017|£3,000.00|
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Education champions membership 16/17 |22/06/2016|£1,500.00|
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall | |29/04/2016|£144.00 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Stonewall conference 030616 M M |19/04/2016|£144.00 |
|Equality Ltd | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Conference 29/11/2019 |28/11/2019|£252.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Empowerment Week 2019 |21/08/2019|£120.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Diversity Membership 17/03-16/03/2020|11/03/2019|£3,000.00|
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Conference - AD 23.11.18 |17/10/2018|£300.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Conference 18/11/16 |22/09/2016|£960.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |CPD |31/08/2016|£120.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Role Models Programme VM |22/06/2016|£360.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall | |29/02/2016|£120.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |F menter |17/02/2016|£96.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Annual membership |19/01/2016|£3,000.00|
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Conference 04/12/15 |19/11/2015|£960.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Stonewall |27/07/2015|£1,500.00|
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Education for all 260515 2 delegates |19/03/2015|£144.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Diversity Champions |19/03/2015|£3,000.00|
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall |Empowerment Week 2020 |22/08/2020|£100.00 |
|Scotland | | | |
|-------------+-------------------------------------+----------+---------|
|Stonewall UK |Rainbow Laces |13/11/2019|£125.00 |
|-------------+-------------------------------------+----------+---------|
|Stonewall UK |Rainbow Laces |18/11/2020|£59.80 |
+------------------------------------------------------------------------+

 

2.    Please see the list above, I have been advised that all funding has
been in the form of payment for goods or services.

 

3.    Not Applicable.

 

4.    Not Applicable.

 

You have a right to request a review of the Council’s decision. Click
[1]here to view a copy of our information leaflet which explains how to do
this. If you remain dissatisfied after the Council has carried out its
review, you can appeal [2]online to the Scottish Information Commissioner

 

Should you require any further explanation or assistance please do not
hesitate to contact me.

 

Yours sincerely

 

Information Officer

Information Compliance Team

Legal & Governance Services

Corporate and Democratic Services

2 High Street

Perth

PH1 5PH

 

The information in this email is solely for the intended recipients.

If you are not an intended recipient, you must not disclose, copy, or
distribute its contents or use them in any way: please advise the sender
immediately and delete this email.

Perth & Kinross Council does not warrant that this email or any
attachments are virus-free and does not accept any liability for any loss
or damage resulting from any virus infection. Perth & Kinross Council may
monitor or examine any emails received by its email system.

The information contained in this email may not be the views of Perth &
Kinross Council. It is possible for email to be falsified and the sender
cannot be held responsible for the integrity of the information contained
in it.

General enquiries to Perth & Kinross Council should be made to
[email address] or 01738 475000.

References

Visible links
1. http://www.pkc.gov.uk/media/12752/Review...
2. http://www.itspublicknowledge.info/YourR...