Current Staffing Structure

The request was successful.

Dear Coatbridge College,

I am writing to make a request for information under the Freedom of
Information (Scotland) Act.

In order to assist you with this request, I am outlining my query
as specifically as possible. As you will understand, this may not
be a definitive list of relevant information.

I request Staffing Structure Information including as follows...

The post titles and remits of the Senior Management Team.

The number, by post title with remit, of Academic Staff

The number, by post title with remit, of Support/Administration
Staff

The total number of academic staff employed on

a) full time permanent contracts
b) part time permanent contracts
c) full time temporary contracts
d) part time temporary contracts

The total number of support staff employed on

a) full time permanent contracts
b) part time permanent contracts
c) full time temporary contracts
d) part time temporary contracts

the current FTE (Full Time Equivalent) staffing for Coatbridge College

I would be interested in any information within your organisation
regarding my request. I understand that I do not have to specify
particular files or documents and that it is your responsibility to
provide the information I require.

I understand that under the act, I should be entitled to a response
within 20 working days. I would be grateful if you could confirm in
writing that you have received this request. I look forward to
hearing from you in the near future.

Yours,

Hugh M Paton

Lorraine Gunn,

Dear Mr Paton

 

Thank you for your email of 27 September 2012 in which you request
information in accordance with Freedom of Information relating to the
College’s staffing structure. 

 

The information you have requested is as follows:

 

·         The post titles and remits of the Senior Management Team.

 

+------------------------------------------------------------------------+
|JOB TITLE |REMIT |
| | |
|  | |
|-----------------------------+------------------------------------------|
|Principal & Chief Executive |Leads and manages the College, ensuring,|
| |on behalf of the Board of Management, the|
|  |efficient and effective delivery of a|
| |quality Further Education service ensuring|
| |the delivery of and support for an|
| |effective student experience. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Depute Principal |Works to the Principal in leading and|
| |managing the College ensuring, on behalf|
|  |of the Board of Management, the efficient|
| |and effective delivery of a quality|
| |Further Education service ensuring the|
| |delivery of and support for an effective|
| |student experience. |
| | |
| |  |
| | |
| |Responsible to the Principal for|
| |management of Faculties and Learning &|
| |Teaching Strategy. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Director of Finance & Estates|Works to the Principal to ensure the |
| |effective and efficient delivery of |
|   |financial management services across the |
| |College. |
| | |
| |  |
| | |
| |Leadership for the following Support |
| |Areas: Finance, Student Funding, Corporate|
| |Development, Commercial Development, |
| |Conference Management and Estates |
| |Development. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Faculty Director 1 |Responsible for supporting the Depute|
| |Principal in developing and managing their|
|  |Faculty, ensuring the development and|
| |implementation of an effective and|
| |efficient Faculty curriculum portfolio in|
| |support of the College’s strategic aims|
| |and objectives. |
| | |
| |  |
| | |
| |Leadership for the following Curriculum &|
| |Support Areas: Health & Social Care, Early|
| |Education & Childcare, Business &|
| |Management, Schools Development and the|
| |College Nursery. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Faculty Director 2 |Responsible for supporting the Depute|
| |Principal in developing and managing their|
|  |Faculty, ensuring the development and|
| |implementation of an effective and|
| |efficient Faculty curriculum portfolio in|
| |support of the College’s strategic aims|
| |and objectives. |
| | |
| |  |
| | |
| |Leadership for the following Curriculum &|
| |Support Areas: Science, School of Dental|
| |Studies, Automotive & Transportation,|
| |Student Services, Learner Support/Horizon|
| |Centre, Catering, Reception,|
| |Janitorial/Premises, Cleaning & Stores. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Faculty Director 3 |Responsible for supporting the Depute|
| |Principal in developing and managing their|
|  |Faculty, ensuring the development and|
| |implementation of an effective and|
| |efficient Faculty curriculum portfolio in|
| |support of the College’s strategic aims|
| |and objectives. |
| | |
| |  |
| | |
| |Leadership for the following Curriculum &|
| |Support Areas: Performing Arts, Computing|
| |& Creative Technologies, Hairdressing &|
| |Make-Up Artistry, Beauty Spa & Holistic|
| |Therapies, Media Support, Network & IT,|
| |ESOL, BSL, Support for Learning and|
| |Community. |
| | |
| |  |
|-----------------------------+------------------------------------------|
|Head of Organisational |Works to the Principal to ensure all|
|Development |aspects of organisational development and|
| |HR management.  Critically, that entails|
|  |providing continuous strategic, tactical|
| |and operational advice and guidance on|
| |succession planning, organisational|
| |development and all aspects of industrial|
| |relations.  |
| | |
| |  |
| | |
| |Leadership for the following Support|
| |Areas: Human Resources, Health & Safety.|
| |NB: Postholder is also the Secretary to|
| |the College Board of Management |
| | |
| |  |
+------------------------------------------------------------------------+

 

·         The number, by post title with remit, of Academic Staff.

 

+------------------------------------------------------------------------+
|  |FTE* |
|----------------------------------------------+-------------------------|
|Lecturer/Extended Lecturer/ |68.23 |
| | |
|Evening Lecturer | |
|----------------------------------------------+-------------------------|
|Head of School |1.8 |
|----------------------------------------------+-------------------------|
|Curriculum Leader |10 |
|----------------------------------------------+-------------------------|
|Quality Manager |1 |
|----------------------------------------------+-------------------------|
|Schools Development Manager |1 |
|----------------------------------------------+-------------------------|
|TOTAL |82.03 |
+------------------------------------------------------------------------+

 

REMIT (Lecturer/Extended Lecturer/Evening Lecturer): To deliver high
quality teaching and development activities within the curriculum area,
ensuring all students within the section receive a positive student
experience.

 

REMIT (Head of School): To be responsible for the planning, development,
management, and operation of the School ensuring high success rates,
financial viability and optimum engagement of local, regional and
international stakeholders in pursuit of delivering an excellent learning
experience.

 

REMIT (Curriculum Leader): To provide educational leadership within the
designated curriculum area leading the learner journey through the
delivery and development of learning, teaching, assessment and evaluation.

 

REMIT (Quality Manager): For the Operational Management & Development of
the College’s Quality Assurance/Enhancement Strategy and Unit.

 

REMIT (Schools Development Manager): To liaise with departments and
schools to ensure the effective and efficient delivery of an innovative
high quality curriculum in support of College schools activity.

 

·         The number, by post title with remit, of Support/Administration
Staff.

 

There are a variety of support posts within the College that support the
learner experience.  In essence, they are as follows:

 

+--------------------------------------+
| | FTE*|
|-------------------------------+------|
|Admissions Assistant | 3.00|
|-------------------------------+------|
|Adult Lit & Num Dev Worker | 1.00|
|-------------------------------+------|
|Assistant Cook | 0.92|
|-------------------------------+------|
|Assistant Nursery Manager | 0.92|
|-------------------------------+------|
|Auto & Transport Assistant | 0.91|
|-------------------------------+------|
|Catering Assistant | 3.42|
|-------------------------------+------|
|Catering Manager | 0.93|
|-------------------------------+------|
|Catering Manager (Temp) | 0.60|
|-------------------------------+------|
|Cleaner | 7.96|
|-------------------------------+------|
|Cleaner (Temp) | 0.40|
|-------------------------------+------|
|Cleaning Supervisor (Temp) | 0.21|
|-------------------------------+------|
|CMIS Manager | 0.23|
|-------------------------------+------|
|CMIS Officer | 1.00|
|-------------------------------+------|
|Commercial Development Officer | 1.00|
|-------------------------------+------|
|Commercial Support Assistant | 1.00|
|-------------------------------+------|
|Cook | 0.93|
|-------------------------------+------|
|Corporate Dev Assistant | 1.00|
|-------------------------------+------|
|Corporate Dev Executive | 1.00|
|-------------------------------+------|
|Corporate Development Manager | 0.97|
|-------------------------------+------|
|Customer Service Assistant | 2.00|
|-------------------------------+------|
|Dining Room Assistant/Cleaner | 0.94|
|-------------------------------+------|
|Dining Room/Catering Assistant | 0.98|
|-------------------------------+------|
|Dining Room/Catering Asst Temp | 0.35|
|-------------------------------+------|
|Estates Manager | 1.00|
|-------------------------------+------|
|Facilities Management Asst | 4.00|
|-------------------------------+------|
|Facilities Management Co-ord | 1.00|
|-------------------------------+------|
|Facilities Manager | 0.34|
|-------------------------------+------|
|Facilities Mngt Asst (Temp) | 2.00|
|-------------------------------+------|
|Faculty Supp Admin (Temp) | 1.00|
|-------------------------------+------|
|Faculty Supp Administrator | 5.00|
|-------------------------------+------|
|Finance Assistant | 2.00|
|-------------------------------+------|
|Finance Manager | 0.32|
|-------------------------------+------|
|Finance Supervisor | 1.00|
|-------------------------------+------|
|Health & Safety Manager | 1.00|
|-------------------------------+------|
|Human Resources Administrator | 1.00|
|-------------------------------+------|
|Human Resources Manager | 1.00|
|-------------------------------+------|
|Industrial Placement Apprentice| 2.01|
|-------------------------------+------|
|IT Services Officer (Temp) | 1.00|
|-------------------------------+------|
|IT Technician | 2.42|
|-------------------------------+------|
|Learner Support Administrator | 1.00|
|-------------------------------+------|
|Learner Support Assistant | 0.47|
|-------------------------------+------|
|Learner Support Manager | 1.00|
|-------------------------------+------|
|Learner Support Officer | 4.00|
|-------------------------------+------|
|Learning Resource Centre Asst | 1.00|
|-------------------------------+------|
|Learning Resource Centre Coor | 1.00|
|-------------------------------+------|
|Learning Technologist | 1.00|
|-------------------------------+------|
|Marketing & Events Manager | 1.67|
|-------------------------------+------|
|Marketing Officer (Temp) | 1.00|
|-------------------------------+------|
|Media Resources Tech Co-ord | 1.00|
|-------------------------------+------|
|Media Support Manager | 0.83|
|-------------------------------+------|
|Network & IT Manager | 1.00|
|-------------------------------+------|
|Nursery Buddy | 0.49|
|-------------------------------+------|
|Nursery Manager | 0.93|
|-------------------------------+------|
|Nursery Nurse | 10.99|
|-------------------------------+------|
|PA to the Principal | 1.21|
|-------------------------------+------|
|PA: Principalship | 0.90|
|-------------------------------+------|
|Payroll Administrator | 1.00|
|-------------------------------+------|
|Project Development Officer | 0.94|
|-------------------------------+------|
|Quality Officer | 1.00|
|-------------------------------+------|
|Receptionist | 1.65|
|-------------------------------+------|
|Schools Development Assistant | 1.00|
|-------------------------------+------|
|SFL Assistant | 1.34|
|-------------------------------+------|
|SFL Assistant (Temp) | 0.36|
|-------------------------------+------|
|Stock Controller | 1.23|
|-------------------------------+------|
|Storekeeper | 1.00|
|-------------------------------+------|
|Student Advisor: Commit & PSD | 1.00|
|-------------------------------+------|
|Student Advisor: Emp & Trans | 1.00|
|-------------------------------+------|
|Student Funding Admin Asst | 1.00|
|-------------------------------+------|
|Student Funding Assistant | 1.00|
|-------------------------------+------|
|Student Funding Officer | 1.00|
|-------------------------------+------|
|Student Services Manager | 0.75|
|-------------------------------+------|
|Technician | 2.00|
|-------------------------------+------|
|Training Administrator | 1.00|
|-------------------------------+------|
|Work Based Assess - H & SC | 1.70|
|-------------------------------+------|
|Work Based Assessor - Childcare| 0.40|
|-------------------------------+------|
|Work Based Assessor - Dental | 1.78|
|-------------------------------+------|
|TOTAL |109.40|
+--------------------------------------+

 

REMIT: All support posts in the College have a responsibility to deliver
high quality services (as above) and development activities throughout the
College in support of ensuring the effective delivery of the student
experience.

 

·         The total number of academic staff employed on:

+------------------------------------------------------------------------+
|  |FTE* |
|-----------------------------------------------+------------------------|
|Full-Time Permanent Contracts |52.95 |
|-----------------------------------------------+------------------------|
|Part-Time Permanent Contracts |16.25 |
|-----------------------------------------------+------------------------|
|Full-Time Temporary Contracts |0 |
|-----------------------------------------------+------------------------|
|Part-Time Temporary Contracts |12.83 |
|-----------------------------------------------+------------------------|
|TOTAL |82.03 |
+------------------------------------------------------------------------+

 

·         The total number of support staff employed on:

+------------------------------------------------------------------------+
|  |FTE* |
|-----------------------------------------------+------------------------|
|Full-Time Permanent Contracts |57.35 |
|-----------------------------------------------+------------------------|
|Part-Time Permanent Contracts |39.64 |
|-----------------------------------------------+------------------------|
|Full-Time Temporary Contracts |8.43 |
|-----------------------------------------------+------------------------|
|Part-Time Temporary Contracts |3.98 |
|-----------------------------------------------+------------------------|
|TOTAL |109.40 |
+------------------------------------------------------------------------+

 

NB: *Statistics are based on the most recently collected Staffing Return
data for the College for the period 2011-12.  Please note, the above
statistics are unaudited and therefore subject to revision as
appropriate.  You should also be aware that the statistics are the
cumulative total staff usage across a full year.

 

·         The current FTE (Full-Time Equivalent) staffing for Coatbridge
College.

 

198.30 FTE

 

I trust that this fulfills your request but if you have any queries,
please do not hesitate to get in touch.

 

In the meantime, if you have any complaints about our procedure in respect
of handling your request for information, please address correspondence to
Derek Banks, Director of Finance & Estates, Kildonan Street, Coatbridge,
ML5 3LS.

 

You have a right under FOISA to request a review of this decision. If you
wish to exercise this right, you must write to us to request a review
within forty working days of receipt of this decision. Your request for a
review must be in writing and you must specify your name and address for
correspondence. You must also identify the decision that you wish
reviewed. 

 

Should you wish to request a review, please address your request to Derek
Banks, Director of Finance & Estates.  He will ensure that the review will
be undertaken by staff not involved in the original decision making
process.

 

If you are dissatisfied with the outcome of a review, you have a right
under FOISA to appeal to the Scottish Information Commissioner. If you
wish to do so, you must appeal to the Commissioner within six months
following the date of receipt of the review notice. The Commissioner’s
contact details are as follows:

 

The Scottish Information Commissioner

Kinburn Castle

Doubledykes Road

St Andrews

Fife

KY16 9DS

Email: [email address]

Tel: 01334 464610

 

Regards,

 

Lorraine Gunn

Head of Organisational Development

(Freedom of Information Officer)

 

 

 

show quoted sections