Bishop Vesey Grammar School Admissions Data
Dear Bishop Vesey’s Grammar School,
Under the Freedom of Information Act 2000 I am writing to request the following information with regards to the Bishop Vesey Grammar School:
a) the number of admission appeals heard for entry into year 7 in each of the last five years,
b) the number of those appeals that were successful in each year and
c) the number of classes and class sizes for each year over the last five years.
If you do not hold the above data, I should be grateful if you could advise who does.
Thank you for your kind assistance.
Yours faithfully,
Mr Singh
Yours faithfully,
Jagdev Singh
As requested please find the information below
a) The number of admission appeals heard for entry into year 7 in
the last five years
b) The number of appeals that were successful
Lodged Withdrawn Heard Successful Rejected
2018 14 0 14 0 14
2017 26 8 18 0 18
2016 23 6 17 0 17
2015 25 0 25 3 22
2014 23 4 19 0 19
c) The number of classes and class sizes for each year over the last
five years
+------------------------------------------------------------------------+
| |Year 7 |Year 8 |Year 9 |Year 10 |Year 11 |
|----------+-----------+-----------+-----------+------------+------------|
|2018 |160 |160 |160 |160 |128 |
|----------+-----------+-----------+-----------+------------+------------|
|2017 |160 |160 |160 |128 |124 |
|----------+-----------+-----------+-----------+------------+------------|
|2016 |160 |160 |128 |124 |124 |
|----------+-----------+-----------+-----------+------------+------------|
|2015 |160 |128 |124 |124 |124 |
|----------+-----------+-----------+-----------+------------+------------|
|2014 |128 |124 |124 |124 |124 |
+------------------------------------------------------------------------+
Regards
Angela Kite
Bishop Vesey’s Grammar School
We work to defend the right to FOI for everyone
Help us protect your right to hold public authorities to account. Donate and support our work.
Donate Now