Follow this request
There is 1 person following this request
Act on what you've learnt
Similar requests
true cost of art
To Advisory Committee on the Government Art Collection by shaun kkristiansen 18 May 2009
IT Support Services
To Advisory Committee on the Government Art Collection by John Wicker 25 January 2012
Abolition of the FLA and 'Safe Standing' areas
To Football Licensing Authority by John Evans 21 October 2010
IWM:Goetz Lusitania Medallion:Confirmation letter to the Prime Minister 11 Aug 2008
To Department for Culture, Media and Sport by Robert G.Wright. 2 November 2009
Public Art Spending
To Fife Council by James Glen 3 March 2010
Valuations of paintings and artifacts
To Bolton Metropolitan Borough Council by P. Cottom 5 March 2011
Freedom of Information Request: Grants awarded to visual artists and craftsmakers
To City of Edinburgh Council by Nicola Jones 1 December 2011
Government Hospitality Cellar stock list
To Government Hospitality Advisory Committee for the Purchase of Wine by Alex Skene 21 April 2008
Full List of Borrowed/Loaned Works
To The Tate Gallery by Anil Bawa-Cavia 16 June 2011
true cost of art
shaun kkristiansen made this Freedom of Information request to Advisory Committee on the Government Art Collection
The request was successful.
From: shaun kkristiansen
6 April 2009
Dear Sir or Madam,
Could the Advisory Committee on the Government Art Collection
please indicate, to the nearest million pounds,
what the current cost is for arts purchased in the financial years
1997-2009. And is it the taxpayer who pays for these artworks? Or
is it funded from a private source, If so whom?
Yours faithfully,
Shaun Kristiansen
From: OSBORNE-JAMES CAROLINE
Advisory Committee on the Government Art Collection
7 April 2009
Dear Mr Kristiansen,
Thank you for your Freedom of Information request relating to the cost of
art purchased by the Government Art Collection.
We are dealing with your request under the Freedom of Information Act
2000.
We aim to reply to your request within 20 working days following the day
on which we received your request.
Please do not hesitate to contact me if I can be of further assistance.
Your sincerely,
Caroline Osborne-James
DCMS
Freedom of Information Team
020 7211 2358
show quoted sections
From: FOSTEN CHRISTOPHER
Advisory Committee on the Government Art Collection
7 May 2009
Our case reference: CMS 115624
Dear Mr Kristiansen,
Your request of 6 April for information regarding the Government Art
Collection
I refer to your request of 6 April 2009, which read as follows:
"Could the Advisory Committee on the Government Art Collection please
indicate, to the nearest million pounds, what the current cost is for arts
purchased in the financial years 1997-2009. And is it the taxpayer who
pays for these artworks? Or is it funded from a private source, If so
whom?"
I am dealing with your request under the Freedom of Information Act 2000
('the Act'). I am pleased to say that I can provide you with the
information you requested and set out my answers in the table below.
+------------------------------------------------------------------------+
| | works acquired | works on GAC | works on GAC |
| | from Government | inventory paid for | inventory paid for |
| Year | Art Collection | from other | from Private |
| | funds | Government | Finance Initiative |
| | (taxpayer) | department funds | funds |
| | | (taxpayer) | (non-taxpayer) |
|-----------+-----------------+---------------------+--------------------|
| 1997-1998 | £0.1371 | £0.3222 | |
|-----------+-----------------+---------------------+--------------------|
| 1998-1999 | £0.1251 | £0.0184 | |
|-----------+-----------------+---------------------+--------------------|
| 1999-2000 | £0.1900 | £0.0894 | |
|-----------+-----------------+---------------------+--------------------|
| 2000-2001 | £0.1464 | £0.3016 | |
|-----------+-----------------+---------------------+--------------------|
| 2001-2002 | £0.1570 | £0.0068 | |
|-----------+-----------------+---------------------+--------------------|
| 2002-2003 | £0.2410 | £0.0253 | |
|-----------+-----------------+---------------------+--------------------|
| 2003-2004 | £0.2251 | £0 | |
|-----------+-----------------+---------------------+--------------------|
| 2004-2005 | £0.2946 | £0.0008 | £1.2360 |
|-----------+-----------------+---------------------+--------------------|
| 2005-2006 | £0.2203 | £0.0752 | £0.1050 |
|-----------+-----------------+---------------------+--------------------|
| 2006-2007 | £0.2285 | £0.0394 | |
|-----------+-----------------+---------------------+--------------------|
| 2007-2008 | £0.3083 | £0.1062 | |
|-----------+-----------------+---------------------+--------------------|
| 2008-2009 | £0.2503 | £0.3139 | |
|-----------+-----------------+---------------------+--------------------|
| Totals: | £2.5237m | £1.2992m | £1.3410m |
+------------------------------------------------------------------------+
If you need any help or advice or have any questions about this letter,
please contact me on 020 7211 6948 or
[1][email address]. Alternatively, please write to
me at the above address. Please quote the above reference number in any
communications.
Yours sincerely,
Chris Fosten
FoI Central Team
Public Engagement and Recognition Unit
Department for Culture, Media and Sport
2-4 Cockspur Street
London
SW1Y 5DH
telephone: 0207 211 6948
Website: [2]www.dcms.gov.uk
DCMS aims to improve the quality of life for all through cultural and
sporting activities, to support the pursuit of excellence and to champion
the tourism, creative and leisure industries.
show quoted sections
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence
Make and explore Freedom of Information requests





