Follow this request
There is 1 person following this request
Act on what you've learnt
Similar requests
CAP Single Payment Scheme Payments
To Department for Environment, Food and Rural Affairs by Pascoe Sabido 5 February 2009
Single Farm Scheme Payments Blacka Moor Sheffield
To Rural Payments Agency by Neil Fitzmaurice 2 September 2011
Farm payments: cross compliance breaches and reduction in aids
To Rural Payments Agency by Jack Thurston 18 November 2009
charges
To Rural Payments Agency by Luke Stag 1 September 2010
Cost of hotels for staff on official business
To Rural Payments Agency by David Travers 15 June 2010
List of I.T Suppliers & costs
To Rural Payments Agency by James Connely 7 September 2009
Trade Union Contributions
To Rural Payments Agency by Mark Jenkinson 31 December 2011
Legal Team Structure
To Rural Payments Agency by Sarah Fuller 5 July 2010
Statistics on non-compliance with agri-environment schemes and resulting reductions in payments
To Rural Payments Agency by G Monbiot 15 February 2011
Provision of 'dental' milk by Local Authorities in the UK
To Rural Payments Agency by Joy Warren 21 December 2011
Recipient of Agricultural Payments
Sam Urquhart made this Freedom of Information request to Rural Payments Agency
The request was successful.
From: Sam Urquhart
29 May 2009
Dear Sir or Madam,
I would like to request the following information under the Freedom
of Information Act:
- The amount of money given via subsidies to Afghan Products
Limited, London N10 over the period 2001-2009
- Records held by the RPA concerning Afghan Products - including
details of its business operations and contact address.
- The amount of money distributed to the International Bible
Students Association via the RPA over the period 2001-2009
- The stated purposes for which that money is to be used, as
contained in RPA records.
Yours faithfully,
Sam Urquhart
From: Access to Information Helpdesk
Rural Payments Agency
1 June 2009
Dear Mr Urquhart
REF RFI 886
Thank you for your request for information regarding the amount of money
given for subsidies to Afghan Products and the International Bible
Students Association, which the Access to Information Unit received on
29 May 2009 and is being dealt with under the terms of the Environmental
Information Regulations 2004.
We normally expect to respond to requests within 20 working days. In
some circumstances a fee may be payable and if that is the case, we will
let you know the likely charges before proceeding.
If you have any queries about this letter, please contact the ATI Unit.
Please remember to quote the reference number above in any future
communications.
Yours sincerely
Rhys Howroyd
ATI Unit Manager
Access To Information Unit
Rural Payments Agency
PO Box 69
Reading
RG1 3YD
Tel 0118 953 1259
Fax 0118 953 1467
[email address]
show quoted sections
From: Access to Information Helpdesk
Rural Payments Agency
26 June 2009
Dear Sam Urquhart,
RE: RFI 886
I am writing to advise you that the time limit for responding to your
request for information of 29 May 2009, needs to be extended.
It is occasionally necessary to extend the 20 working day time limit for
issuing a response. In the case of your request, I must extend the time
limit by 20 days as we are still gathering the information in order to
respond to your request. I hope to be able to provide you with a full
response by 24 July 2009.
If you have any queries about this letter, please contact the ATI Unit.
Please remember to quote the reference number above in any future
communications.
If you are dissatisfied with the handling of your request, you have the
right to ask for an internal review. Internal review requests should be
submitted within two months of the date of receipt of the response to your
original letter and should be addressed to:
Stephen Briggs
Head of Customer Relations Unit
Rural Payments Agency
PO Box 69
Reading
RG1 3YD
Please remember to quote the reference number above in any future
communications.
If you are not content with the outcome of the internal review, you have
the right to apply directly to the Information Commissioner for a
decision. The Information Commissioner can be contacted at: Information
Commissioner's Office, Wycliffe House, Water Lane, Wilmslow, Cheshire, SK9
5AF.
If you have any queries about this letter please contact the ATI Unit.
Yours sincerely,
Rhys Howroyd
Access To Information Unit Manager
Rural Payments Agency
PO Box 69
Reading
RG1 3YD
Tel 0118 953 1259
Fax 0118 953 1467
[1][email address]
show quoted sections
From: Access to Information Helpdesk
Rural Payments Agency
21 July 2009
Dear Sam Urquhart
Request For Information (RFI) 886
I am replying to your RFI received by the RPA Access to Information (ATI)
Unit on 29 May 2009. You have requested information concerning payments to
Afghan Products Limited and the International Bible Students Association.
Your request has been considered under the terms of the Environmental
Information Regulations.
We have no records of any payments made to Afghan Products Limited, the
last address we have for which is 15 Pages lane, London, N10 1PU although
this appears to have been inactive for at least two years.
Details of the purpose behind each scheme can be found on the RPA website
[1]www.rpa.gov.uk , under the Single Payment Scheme and for other schemes
via the link for `RPA Schemes', searching for Beef Special Premium Scheme
(BSPS) Extensification Premium Scheme (EPS) Slaughter Premium Scheme (SPS)
and Arable Area Payments (AAPS).
The following Single Payment Scheme payments have been made to the
International Bible Students Association. The Single Payment Scheme was
introduced in 2005.
SPS 2005 Full -L-13,565.41 BACS
862574 13 March 2006
SPS 2005 Modulation refund -L-96.65 BACS
982052 26 September 2006
SPS 2006 Full -L-12,753.25 BACS
1069723 29 January 2007
SPS 2006 Modulation refund -L-128.55 BACS
1277762 31 August 2007
SPS 2007 Full -L-12,119.06 BACS
1392003 6 February 2008
SPS 2007 Modulation refund -L-161.41 BACS
1518789 2 September 2008
SPS 2008 Full -L-13,260.77 BACS
1639942 12 December 2008
"Legacy" schemes preceded the SPS. The following legacy scheme payments
have been made to the International Bible Students Association.
+------------------------------------------------------------------------+
|Scheme/Year |Claim Amount |Payment ref |Payment Date |Payment Amount|
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-540.90 |503718 |11 January 2001 |-L-540.90 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-983.45 |530685 |8 February 2001 |-L-983.45 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-98.34 |545843 |23 February 2001 |-L-98.34 |
|------------+-------------+------------+-----------------+--------------|
|AAPS 2000 |-L-194.98 |570340 |2 March 2001 |-L-194.98 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-590.07 |643908 |6 April 2001 |-L-590.07 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-1,484.64 |702207 |25 April 2001 |-L-1,484.64 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2000 |-L-269.07 |766321 |31 May 2001 |-L-269.07 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2000 |-L-81.21 | | | |
|------------+-------------| | | |
|SPS 2000 |-L-60.91 | | | |
|------------+-------------| | | |
|SPS 2000 |-L-50.76 | | | |
|------------+-------------|787103 |7 June 2001 |-L-274.10 |
|SPS 2000 |-L-33.84 | | | |
|------------+-------------| | | |
|SPS 2000 |-L-13.54 | | | |
|------------+-------------| | | |
|SPS 2000 |-L-13.54 | | | |
|------------+-------------+------------+-----------------+--------------|
|EPS 2000 |-L-2,300.60 |798488 |19 June 2001 |-L-2,300.60 |
|------------+-------------+------------+-----------------+--------------|
|AAPS 1999 |-L-70.76 |33918 |16 November 2001 |-L-70.76 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-530.46 |61895 |30 November 2001 |-L-530.46 |
|------------+-------------+------------+-----------------+--------------|
|AAPS 2001 |-L-5,819.62 |67429 |4 December 2001 |-L-5,819.62 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2001 |-L-304.86 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-228.65 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-203.24 |91785 |12 December 2001 |-L-914.59 |
|------------+-------------| | | |
|SPS 2001 |-L-101.62 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-76.22 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-928.29 |145461 |25 January 2002 |-L-928.29 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2001 |-L-76.22 |155988 |29 January 2002 |-L-76.22 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-729.37 | | | |
|------------+-------------| | | |
|BSPS 2000 |-L-107.89 |202881 |27 February 2002 |-L-968.53 |
|------------+-------------| | | |
|BSPS 1999 |-L-131.27 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-596.76 |228383 |13 March 2002 |-L-596.76 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-198.93 |234143 |21 March 2002 |-L-198.93 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2000 |-L-65.13 |238717 |25 March 2002 |-L-65.13 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2001 |-L-76.22 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-57.16 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-50.82 |340862 |21 June 2002 |-L-228.65 |
|------------+-------------| | | |
|SPS 2001 |-L-25.40 | | | |
|------------+-------------| | | |
|SPS 2001 |-L-19.05 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-595.99 |347994 |27 June 2002 |-L-595.99 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2001 |-L-1,423.66 |368480 |12 July 2002 |-L-1,423.66 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2001 |-L-22.50 |407243 |18 September 2002|-L-22.50 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2002 |-L-115.65 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-385.52 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-308.41 | | | |
|------------+-------------|479608 |29 October 2002 |-L-1,426.41 |
|SPS 2002 |-L-308.41 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-154.21 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-154.21 | | | |
|------------+-------------+------------+-----------------+--------------|
|AAPS 2002 |-L-3,529.18 |520982 |20 November 2002 |-L-3,529.18 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2001 |-L-19.05 |549498 |29 November 2002 |-L-19.05 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2001 |-L-148.99 |560677 |11 December 2002 |-L-148.99 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2001 |-L-355.91 |563215 |13 December 2002 |-L-355.91 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2002 |-L-2,018.88 |591213 |29 January 2003 |-L-2,018.88 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2002 |-L-307.65 |602463 |11 February 2003 |-L-307.65 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2002 |-L-1,081.55 |624774 |13 March 2003 |-L-1,081.55 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2002 |-L-360.52 |667436 |7 May 2003 |-L-360.52 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2002 |-L-784.12 | | | |
|------------+-------------|703291 |23 June 2003 |-L-3,048.16 |
|EPS 2002 |-L-2,264.04 | | | |
|------------+-------------+------------+-----------------+--------------|
|SPS 2002 |-L-95.17 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-76.90 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-76.14 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-76.14 |705017 |24 June 2003 |-L-429.03 |
|------------+-------------| | | |
|SPS 2002 |-L-38.06 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-38.06 | | | |
|------------+-------------| | | |
|SPS 2002 |-L-28.56 | | | |
|------------+-------------+------------+-----------------+--------------|
|SPS 2003 |-L-237.94 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-158.63 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-158.63 |806466 |6 November 2003 |-L-1,229.36 |
|------------+-------------| | | |
|SPS 2003 |-L-356.91 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-317.25 | | | |
|------------+-------------+------------+-----------------+--------------|
|AAPS 2003 |-L-3,496.99 |859511 |27 November 2003 |-L-3,496.99 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2003 |-L-277.60 |921187 |11 February 2004 |-L-277.60 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2003 |-L-3,569.13 |1020184 |13 May 2004 |-L-3,569.13 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2003 |-L-2,409.17 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-89.23 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-69.40 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-39.66 |1030693 |1 June 2004 |-L-2,785.93 |
|------------+-------------| | | |
|SPS 2003 |-L-59.49 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-79.32 | | | |
|------------+-------------| | | |
|SPS 2003 |-L-39.66 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2003 |-L-948.06 |1031484 |2 June 2004 |-L-948.06 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2001 |-L-5.62 |1045025 |6 August 2004 |-L-5.62 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2004 |-L-97.51 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-292.53 | | | |
|------------+-------------|1078010 |22 October 2004 |-L-780.08 |
|SPS 2004 |-L-130.01 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-260.03 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-853.20 |1105028 |27 October 2004 |-L-853.20 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-243.77 |1127266 |10 November 2004 |-L-243.77 |
|------------+-------------+------------+-----------------+--------------|
|AAPS 2004 |-L-6,222.89 |1147305 |18 November 2004 |-L-6,222.89 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2004 |-L-162.52 | | | |
|------------+-------------|1171230 |2 December 2004 |-L-292.53 |
|SPS 2004 |-L-130.01 | | | |
|------------+-------------+------------+-----------------+--------------|
|PCP 2004 |-L-94.62 |1177444 |8 December 2004 |-L-94.62 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-365.66 |1189171 |17 December 2004 |-L-365.66 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2004 |-L-195.02 |1199530 |11 January 2005 |-L-195.02 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-609.44 |1200853 |12 January 2005 |-L-609.44 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2004 |-L-130.01 |1228745 |16 February 2005 |-L-130.01 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-243.77 |1236276 |18 February 2005 |-L-243.77 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-60.94 |1249816 |4 March 2005 |-L-60.94 |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-487.54 |1265806 |16 March 2005 |-L-487.54 |
|------------+-------------+------------+-----------------+--------------|
|SPS 2004 |-L-108.34 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-86.68 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-195.02 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-65.01 | | | |
|------------+-------------|1293901 |12 April 2005 |-L-931.76 |
|SPS 2004 |-L-86.68 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-173.34 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-130.01 | | | |
|------------+-------------| | | |
|SPS 2004 |-L-86.68 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-487.55 | | | |
|------------+-------------|1286815 |11 April 2005 |-L-2,275.21 |
|EPS 2004 |-L-1,787.66 | | | |
|------------+-------------+------------+-----------------+--------------|
|BSPS 2004 |-L-121.89 |1341260 |10 October 2005 |-L-121.89 |
|------------+-------------+------------+-----------------+--------------|
|EPS 2004 |-L-65.00 |1346900 |11 October 2005 |-L-65.00 |
+------------------------------------------------------------------------+
If you are dissatisfied with the handling of your request, you have the
right to ask for an internal review. Internal review requests should be
submitted within two months of the date of receipt of the response to your
original letter and should be addressed to:
Stephen Briggs
Head of Customer Relations Unit
Rural Payments Agency
PO Box 69
Reading
RG1 3YD
Please remember to quote the reference number above in any future
communications.
If you are not content with the outcome of the internal review, you have
the right to apply directly to the Information Commissioner for a
decision. The Information Commissioner can be contacted at: Information
Commissioner's Office, Wycliffe House, Water Lane, Wilmslow, Cheshire, SK9
5AF.
If you have any queries about this letter please contact the ATI Unit.
Yours sincerely
David Joyce
ATI Unit Manager
Access to Information Unit
Rural Payments Agency
Tel 0118 9531343
Fax 0118 9531467
[2][email address]
show quoted sections
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence
Make and explore Freedom of Information requests





