Prevent Programme

Maria Carolina Affonso Werdine made this Freedom of Information request to Enfield Council

The request was successful.

From: Maria Carolina Affonso Werdine

24 May 2010

Dear Enfield Council,

I am a research student at the London School of Economics,
currently researching about the British counter-terrorism
programme. At the moment my focus is on the Prevent Programme in
London, and I was wondering if you could help me get some
information I need. Specifically, I would need to know:

1 - The most recent Prevent Budget for this Council
2- A list of organizations, societies, activities that receive
Prevent funding in the areas covered by the council. And 3- how
much money they receive.
4- Any action plan, or report on the Prevent programme that is not
readily available by the council website.

Thank you in advance for your help.

Yours faithfully,

Maria Carolina Affonso Werdine

Link to this

Enfield Council

24 May 2010

An account was created automatically for you, but you can't log in until your password has been set.

Your username is: [FOI #35910 email]
Your registered email address is: [FOI #35910 email]

Click the following link to continue to a page where you can enter your new password.
http://enfield-council.custhelp.com/app/...

Please note that this link will expire 24 hours from the time that it was sent.

Link to this

Enfield Council

24 May 2010

[1]Enfield Logo

Response
Dear Sir / Madam

We acknowledge your request for information received on 24/05/2010 09.12
PM

Your request has been passed to the Freedom of Information Team. This team
will contact you directly with the name and contact details of the Council
Officer responsible for handling your request.

If the information you are seeking exists, and we are not prevented from
releasing it by an exemption, the Council aim to provide you with the
information within 20 working days from receipt of your request.

Yours Sincerely
Enfield Council

Dear Sir / Madam

We acknowledge your request for information received on 24/05/2010 09.12
PM

Your request has been passed to the Freedom of Information Team. This team
will contact you directly with the name and contact details of the Council
Officer responsible for handling your request.

If the information you are seeking exists, and we are not prevented from
releasing it by an exemption, the Council aim to provide you with the
information within 20 working days from receipt of your request.

Yours Sincerely
Enfield Council

Thank you for your question. Please take a look at these Answers from our
knowledge base that might answer your question.
[2]School Directory - List of Contact Numbers and Location Details
[3]List of Special Needs Schools in Enfield
[4]School Inset Days
[5]How can I find out more about a school*s performance / attainment?
[6]Change of Tenancy * Taking over parent*s tenancy

If no Answers are shown this means we do not currently have any
information regarding this subject matter within our knowledge base.
Discussion Thread
Customer (Maria Carolina Affonso Werdine) 24/05/2010 09.12 PM
Dear Enfield Council,

I am a research student at the London School of Economics,
currently researching about the British counter-terrorism
programme. At the moment my focus is on the Prevent Programme in
London, and I was wondering if you could help me get some
information I need. Specifically, I would need to know:

1 - The most recent Prevent Budget for this Council
2- A list of organizations, societies, activities that receive
Prevent funding in the areas covered by the council. And 3- how
much money they receive.
4- Any action plan, or report on the Prevent programme that is not
readily available by the council website.

Thank you in advance for your help.

Yours faithfully,

Maria Carolina Affonso Werdine

-------------------------------------------------------------------
Disclaimer: This message and any reply that you make will be
published on the internet. Our privacy and copyright policies:
[7]http://www.whatdotheyknow.com/help/about...

Please use this email address for all replies to this request:
[8][FOI #35910 email]

Is [9][Enfield Council request email] the wrong address for Freedom
of Information requests to Enfield Council? If so please contact us
using this form:
[10]http://www.whatdotheyknow.com/help/contact

If you find WhatDoTheyKnow useful as an FOI officer, please ask
your web manager to suggest us on your organisation's FOI page.
-------------------------------------------------------------------

Question Reference No100524-000006
Date Created: 24/05/2010 09.12 PM
Last Updated: 24/05/2010 09.12 PM
Status: Correspondence team

References

Visible links
2. http://enfield-council.custhelp.com/app/...
3. http://enfield-council.custhelp.com/app/...
4. http://enfield-council.custhelp.com/app/...
5. http://enfield-council.custhelp.com/app/...
6. http://enfield-council.custhelp.com/app/...
7. http://www.whatdotheyknow.com/help/about...
8. mailto:[FOI #35910 email]
9. mailto:[Enfield Council request email]
10. http://www.whatdotheyknow.com/help/contact

Link to this

Enfield Council

25 May 2010

Dear Ms. Werdine

FREEDOM OF INFORMATION ACT 2000 – INFORMATION REQUEST

Thank you for your email of 24/05/10 requesting information about the
Prevent programme.

Your request is being dealt with under the terms of the Freedom of
Information Act 2000 and will be answered within twenty working days.

If you have any queries about this request do not hesitate to contact me.
Please remember to quote the reference number above in any future
communications.

Yours sincerely

Peter Doherty
Correspondence & Complaints Officer
Environment & Street Scene Department
London Borough of Enfield
Tel 020 8379 3517
Fax 020 8379 4519
Website: www.enfield.gov.uk
Protect the Environment – Think Before You Print.,

show quoted sections

This footnote also confirms that this email message has been swept by
MIMEsweeper for the presence of computer viruses.
www.clearswift.com
**********************************************************************

Link to this

Enfield Council

22 June 2010

Maria Carolina Affonso Werdine
[FOI #35910 email]

Ref No: FoI/10/ESS/84

21/06/2010

Dear Maria Carolina Affonso Werdine

Thank you for your email of 24/05/2010 where you requested information
about Prevent Programme.
The information you requested is enclosed and I hope it is helpful.

The Total Budget for the prevent agenda is **487 225.00

The breakdown of organisations and money allocated is as follows,

+------------------------------------------------------------------------+
| ORGANISATION | FUNDING 2010/11 | COMMENTS |
| RECEIVING THE FUNDING | | |
|-----------------------+-----------------+------------------------------|
|-----------------------+-----------------+------------------------------|
|-----------------------+-----------------+------------------------------|
| | | |
|-----------------------+-----------------+------------------------------|
| London Borough of | | Contribution to the cost of |
| Enfield on behalf of | **24,800 | a post linking PVE with |
| the Safer and | | Emergency Planning and |
| Stronger Partnership | | Contingency |
|-----------------------+-----------------+------------------------------|
| Metropolitan Police | | Reassurance, Media & |
| on behalf of the | **10,000 | Communications funding to |
| Safer and Stronger | | support PVE Initiatives |
| Partnership | | |
|-----------------------+-----------------+------------------------------|
| London Borough of | | Contribution to cost of |
| Enfield on behalf of | **10,000 | linking Edmonton Green |
| the Safer and | | Shopping Centre to Enfield's |
| Stronger Partnership | | CCTV control room |
|-----------------------+-----------------+------------------------------|
| London Borough of | | |
| Enfield on behalf of | **3,800 | Community Safe Mass |
| the Safer and | | Messaging System |
| Stronger Partnership | | |
|-----------------------+-----------------+------------------------------|
| Life Youth Resource | **6,000 | Parenting Support Programme |
| Centre | | |
|-----------------------+-----------------+------------------------------|
| Edmonton Eagles | | Contribution to Boxing and |
| Boxing Club | **4,570 | Sports Summer School and |
| | | Weekly Boxing Sessions |
|-----------------------+-----------------+------------------------------|
| Metropolitan Police | | |
| on behalf of the | **23,000 | Contribution to Police Youth |
| Safer and Stronger | | Diversion Schemes |
| Partnership | | |
|-----------------------+-----------------+------------------------------|
| London Borough of | | Contribution towards |
| Enfield on behalf of | **1,000 | Community Engagement by the |
| the Safer and | | Hate Crime Forum |
| Stronger Partnership | | |
|-----------------------+-----------------+------------------------------|
| London Borough of | | Contribution to Positive |
| Enfield on behalf of | **1,000 | Youth Activities supporting |
| the Safer and | | community cohesion |
| Stronger Partnership | | |
|-----------------------+-----------------+------------------------------|
| London Borough of | | Contribution to cost of Hate |
| Enfield on behalf of | **35,056 | Crime Reduction Coordinator |
| the Safer and | | to link with PVE |
| Stronger Partnership | | |
|-----------------------+-----------------+------------------------------|
| | | Funding to support |
| The Hanlon Centre | **13,029 | activities at The Hanlon |
| | | Centre |
|-----------------------+-----------------+------------------------------|
| Bangladesh Community | **25,000 | Funding to support the |
| | | Bangladesh community |
|-----------------------+-----------------+------------------------------|
| Life Youth Resource | **30,000 | Mentoring Scheme |
| Centre | | |
|-----------------------+-----------------+------------------------------|
| Faith Matters | **10,000 | Funding to support 4 key |
| | | community conferences |
|-----------------------+-----------------+------------------------------|
| Somali Community | **35,000 | Funding to support the |
| | | Somali community |
|-----------------------+-----------------+------------------------------|
| British Afghan | **2,000 | Funding to support British |
| Women's Society | | Afghan Women's Society |
|-----------------------+-----------------+------------------------------|
| Anatolian Muslims | **5,000 | Dialogue School |
| Society | | |
|-----------------------+-----------------+------------------------------|
| Metropolitan Police | | |
| on behalf of the | **9,000 | Briefings in the community |
| Safer and Stronger | | to raise awareness |
| Partnership | | |
|-----------------------+-----------------+------------------------------|
| Enfield Women's | **7,000 | To discuss the impact of |
| Centre | | faith |
|-----------------------+-----------------+------------------------------|
| London Probation | | Contribution towards the |
| Service | **18,000 | cost of a Probation post to |
| | | support the Prevent Strategy |
|-----------------------+-----------------+------------------------------|
| Edmonton Islamic | **15,000 | Community events at Edmonton |
| Centre | | Islamic Centre |
|-----------------------+-----------------+------------------------------|
| Metropolitan Police | | Contribution towards the |
| on behalf of the | **31,000 | cost of a partnership post |
| Safer and Stronger | | to work on the Prevent |
| Partnership | | Agenda |
|-----------------------+-----------------+------------------------------|
| Funding not yet | **23,575 | To support PVE activities |
| allocated | | |
|-----------------------+-----------------+------------------------------|
| | | Provision of High Risk |
| London Borough of | | Intervention Section within |
| Enfield Youth | **144,425 | Enfield Youth Offending |
| Offending Service | | Service to work with YOS |
| | | clients who are most at risk |
| | | of being radicalised |
|-----------------------+-----------------+------------------------------|
| TOTAL | **487,255 | |
|-----------------------+-----------------+------------------------------|
| | | |
+------------------------------------------------------------------------+

We have not got an action plan set for the Prevent programme at the
moment.

If you are dissatisfied with the handling of your request, you have the
right to ask for an internal review. Internal review requests should be
submitted within two months of the date of receipt of the response to your
original letter and should be addressed to:

Theresa Dodd
Correspondence & Complaints Manager
Environment & Street Scene Department
PO Box 52
Civic Centre
Silver Street
Enfield EN1 3XE
020 8379 3540
Email *** [email address]

Please remember to quote the reference number above in any future
communications.

If you are not content with the outcome of the internal review, you have
the right to apply directly to the Information Commissioner for a
decision. The Information Commissioner can be contacted at: Information
Commissioner***s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire,
SK9 5AF

Yours sincerely,

Suj Ponnampalam
Hate Crime Co-ordinator
Community Safety Unit
Environment & Street Scene
London Borough of Enfield
020 8379 6137
[email address]

show quoted sections

This footnote also confirms that this email message has been swept by
MIMEsweeper for the presence of computer viruses.

[1]www.clearswift.com
**********************************************************************

References

Visible links
1. http://www.clearswift.com/

Link to this

Things to do with this request

Anyone:
Enfield Council only: