Follow this request
There is 1 person following this request
Offensive? Unsuitable?
Requests for personal information and vexatious requests are not considered valid for FOI purposes (read more).
If you believe this request is not suitable, you can report it for attention by the site administrators
Report this requestAct on what you've learnt
Similar requests
Redundancy Policy and how payments are calculated
To Gloucestershire County Council by Allison Gay 26 February 2012
Redundancy Payments
To Coleraine Borough Council by J Millar 14 February 2011
EQIA for Civil Service Compensation Scheme
To Cabinet Office by kathleen mckinlay 1 February 2011
Budget Cuts
To Merseyside Police by Mr Jones 6 November 2011
Voluntary Severance/Early Retirement Statistics - July 2011
To University of Glasgow by Robert Clark 1 July 2011
Job Cuts
To West Yorkshire Police Authority by Aaron Greaves 6 February 2012
Redundancy and Early Retirement information 2010 -2011
To Darlington Borough Council by Jack Grimsby 30 June 2011
MARS
To South Central Strategic Health Authority by Dan Sho 5 January 2011
Severance Packages
To Defence Estates by Dean Crawford 13 June 2011
FOI Personnel
To Derbyshire County Council by Ruth Marsh 31 August 2010
Building Our Future
Tim Thomas made this Freedom of Information request to Gloucestershire County Council
The request was partially successful.
From: Tim Thomas
23 March 2011
Dear Gloucestershire County Council,
I understand that Gloucestershire County Council has recently
completed a programme called Building Our Future. In relation to
that programme, I seek the following information.
1. The number of members of staff who left the authority.
2. The job title of each post that was vacated including sufficient
detail as to where that post sat within the authority's structure.
3. For each post, whether that post was vacated by voluntary
redundancy, compulsory redundancy or early retirement.
4. For each post, the pay grade.
5. For each post, whether it was full time, part time or temporary.
6. The total figure paid out in redundancy payments.
Many thanks
Yours faithfully,
Tim Thomas
From: MORRIS, Sue
Gloucestershire County Council
23 March 2011
Dear Mr Thomas
Request for Information (Reference 11/FOI/3216)
Thank you for your request for information for Building Our Future,
received on 23 March 2011. Your request is being considered and you will
receive a response as soon as possible, and within the statutory timescale
of 20 working days as defined by the Freedom of Information Act (FoIA)
2000; that date is 20 April 2011.
Gloucestershire County Council is committed to the principles of FoIA and
will, wherever possible, provide all information requested unless
constrained by another statute or by an exemption within the FoIA. Please
note some information you have requested may not be provided to you; this
will only be information that can be withheld by law, and the reason will
be explained to you when we send out any information that can be released.
We may need to contact you if the request needs to be clarified; this is
to ensure we provide you with the information you require.
If the information you have requested is held by another public authority,
we will transfer the request to them. If you have any objections to this,
please contact us as soon as possible so we know not to transfer the
request, and we will provide you with the relevant contact details
instead.
Yours sincerely
Sue Morris
Information Management Administrator
show quoted sections
From: WILMSHURST, Teresa
Gloucestershire County Council
6 April 2011
Dear Mr Thomas
Request for Information (Reference 11/FOI/3216)
I am writing in response to your request for information received on 23
March 2011 concerning Building Our Future.
Your request has been carefully considered and I am pleased to confirm
that Gloucestershire County Council can provide some of the information
you have requested:
1. The number of members of staff who left the authority.
220 members of staff
2. The job title of each post that was vacated including sufficient
detail as to where that post sat within the authority's structure.
I have given this part of your request careful consideration; however in
its present form, it is refused under Section 12 of the Freedom of
Information Act. This is because I have concluded that the cost of
complying with your request will exceed the `appropriate limit' of £450
(18 hours @ £25 per hour) which is laid down by the Act and associated
Regulations[1][1] .
To locate the information you have requested relating to post titles would
total over 18 hours of work, costing more than £450.
However, I am able to provide to you with the role of the posts within the
appropriate limit. This information is as follows:
Analysis of Voluntary Early Retirement (VER) Leavers:
+------------------------------------------------------------------------+
| TOTAL Number of VER leavers - 127 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| DIRECTORATE | SERVICE |No: of leavers|
|-------------------+------------------------------------+---------------|
| |Human Resources & Business Services | 12 |
| |Centre | |
| |------------------------------------+---------------|
|Business Management|Finance | 8 |
| |------------------------------------+---------------|
| |Legal & Democratic Services | 5 |
| |------------------------------------+---------------|
| | TOTAL| 25 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| Environment |Traffic Management | 6 |
|-------------------+------------------------------------+---------------|
| |Waste Management, Planning & | 2 |
| |Economic Development | |
|-------------------+------------------------------------+---------------|
| | TOTAL| 8 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| |Care Provision | 11 |
| | | |
| | | |
| |------------------------------------+---------------|
| |Commissioning & Performance | 2 |
| |------------------------------------+---------------|
| CACD |Libraries | 19 |
| |------------------------------------+---------------|
| |Operations & Development | 30 |
| |------------------------------------+---------------|
| |Support Services | 1 |
| |------------------------------------+---------------|
| | TOTAL| 63 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| |Support Office | 5 |
| CESU |------------------------------------+---------------|
| | TOTAL| 5 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| |Registrars & Coroners | 2 |
| |------------------------------------+---------------|
| Community Safety |Emergency Management | 1 |
| |------------------------------------+---------------|
| |Trading Standards | 2 |
| |------------------------------------+---------------|
| | TOTAL| 5 |
|------------------------------------------------------------------------|
| |
|------------------------------------------------------------------------|
| |Children &Young People | 5 |
| |------------------------------------+---------------|
| |Commissioning & Partners | 8 |
| CYPD |------------------------------------+---------------|
| |Learning & Development | 8 |
| |------------------------------------+---------------|
| | TOTAL| 21 |
+------------------------------------------------------------------------+
Analysis of Redundancies (voluntary & compulsory):
+------------------------------------------------------------------------+
|Directorate |Details of posts |Number of posts|
|----------------+---------------------------------------+---------------|
|Children & Young|Admin/clerical/secretarial | 18 |
| People |---------------------------------------+---------------|
| |Managers | 5 |
| |---------------------------------------+---------------|
| |Senior Practitioner | 3 |
| |---------------------------------------+---------------|
| |Commissioning & Partnership | 4 |
| |---------------------------------------+---------------|
| |ICT support | 4 |
| |---------------------------------------+---------------|
| |Educational Psychologist | 4 |
| |---------------------------------------+---------------|
| |Family Intervention Project & support | 2 |
| |worker | |
| |---------------------------------------+---------------|
| |Children & Young People | 7 |
| |---------------------------------------+---------------|
| | TOTAL| 47 |
|----------------+---------------------------------------+---------------|
| Community & |Libraries & Information | 2 |
| Adult Care |---------------------------------------+---------------|
| |Managers | 3 |
| |---------------------------------------+---------------|
| |Admin/clerical/secretarial | 2 |
| |---------------------------------------+---------------|
| |Driver / transport | 2 |
| |---------------------------------------+---------------|
| |Developments & Improvements Officers | 2 |
| |---------------------------------------+---------------|
| |Co-ordinators | 2 |
| |---------------------------------------+---------------|
| | TOTAL| 13 |
|----------------+---------------------------------------+---------------|
| Environment |School Travel Adviser / Manager | 4 |
| |---------------------------------------+---------------|
| |Managers | 3 |
| |---------------------------------------+---------------|
| |Admin / clerical / secretarial | 2 |
| |---------------------------------------+---------------|
| | TOTAL| 9 |
|----------------+---------------------------------------+---------------|
| Business |Admin / clerical / secretarial | 6 |
| Management |---------------------------------------+---------------|
| |People Services | 3 |
| |---------------------------------------+---------------|
| |Asset Management & Property Services | 4 |
| |---------------------------------------+---------------|
| |Legal & Democratic services | 6 |
| |---------------------------------------+---------------|
| |Supervisor | 1 |
| |---------------------------------------+---------------|
| | TOTAL| 20 |
|----------------+---------------------------------------+---------------|
|Community Safety|Admin / clerical / secretarial | 1 |
| |---------------------------------------+---------------|
| |Enforcement Officer | 2 |
| |---------------------------------------+---------------|
| |Manager | 1 |
| |---------------------------------------+---------------|
| | TOTAL| 4 |
|----------------+---------------------------------------+---------------|
| | GRAND TOTAL| 93 |
+------------------------------------------------------------------------+
3. For each post, whether that post was vacated by voluntary
redundancy, compulsory redundancy or early retirement.
+------------------------------------------------------------------------+
|Voluntary redundancy |Compulsory redundancy |Voluntary Early Retirement|
|----------------------+----------------------+--------------------------|
| 31 | 62 | 127 |
+------------------------------------------------------------------------+
4. For each post, the pay grade.
+------------------------------------------------------------------------+
|Grade: |Numbers: |Pay scale: |
|-------------------+-------------------+--------------------------------|
|B | 1 | £12,145-£12,787 |
|-------------------+-------------------+--------------------------------|
|C | 7 | £12,787-£14,733 |
|-------------------+-------------------+--------------------------------|
|D | 22 | £14,733-£16,830 |
|-------------------+-------------------+--------------------------------|
|E | 30 | £15,444-£17,802 |
|-------------------+-------------------+--------------------------------|
|F | 16 | £16,830-£19,621 |
|-------------------+-------------------+--------------------------------|
|G | 17 | £17,802-£22,958 |
|-------------------+-------------------+--------------------------------|
|H | 33 | £20,198-£26,276 |
|-------------------+-------------------+--------------------------------|
|I | 26 | £23,708-£30,011 |
|-------------------+-------------------+--------------------------------|
|J | 19 | £28,636-£35,430 |
|-------------------+-------------------+--------------------------------|
|K | 16 | £31,754-£38,961 |
|-------------------+-------------------+--------------------------------|
|L | 7 | £36,313-£41,616 |
|-------------------+-------------------+--------------------------------|
|Soulbury | 13 | £21,801-£85,632 |
|-------------------+-------------------+--------------------------------|
|PMG/SMG | 12 | £39,927.84-£64,331.43 |
|-------------------+-------------------+--------------------------------|
|Teachers | 1 |- |
+------------------------------------------------------------------------+
Please note that there is a breakdown of the Soulbury pay scales on these
web pages:
[2]http://www.nasuwt.org.uk/TrainingEventsa....
Teachers' pay scales are available on these web pages:
[3]http://www.nasuwt.org.uk/TrainingEventsa....
5. For each post, whether it was full time, part time or temporary.
+------------------------------------------------------------------------+
|Full time |Part time |Fixed Term Contracts |
|----------------------+---------------------+---------------------------|
| 133 | 85 | 2 |
+------------------------------------------------------------------------+
6. The total figure paid out in redundancy payments.
The estimated total figure paid out in redundancy payments is £3.086M.
A further £3.883m was paid to compensate the pension fund in respect of
over 50 year olds associated with the Voluntary Early Retirement.
The approximate payback period for Voluntary Early Retirement is 14 months
and is less for redundancies.
This email therefore acts as a refusal notice under section 17 of the FoIA
as some of the information you have requested is exempt from disclosure.
If you feel that we have failed to comply with the FoIA in relation to
this request, you can make a complaint or request an internal review by
writing back within 40 working days of the date of receipt of this email,
and sending us any evidence you think supports your complaint.
A copy of the Information Compliance Complaints Procedure is on our
website at [4]http://www.gloucestershire.gov.uk/index....,
and there would be no charge for dealing with your complaint. Please
address your complaint or request for an internal review to the
Information Management Service at:
Gloucestershire County Council
Ground Floor, Block 2/3
Shire Hall, Westgate Street
Gloucester
GL1 2TG
Or by email to [5][Gloucestershire County Council request email]
To help us understand our users and improve our service, we would
appreciate your feedback on the quality of service and response you have
received in relation to your recent request for information. If you would
like to provide feedback, please use our online form at
[6]http://www.gloucestershire.gov.uk/index.....
I will now close your request as of this date.
Yours sincerely,
Information Manager
Gloucestershire County Council
Shire Hall
Westgate Street
Gloucester
GL1 2TG
Go to [7]www.gloucestershire.gov.uk to find information on any County
Council service. It couldn't be easier to find information instantly and
in some cases apply for services online.
For Freedom of Information (FOI) requests please email
[8][Gloucestershire County Council request email]
show quoted sections
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence
Make and explore Freedom of Information requests




