SU07
| TransNo | InvoiceNo | Due date | Curr. amount | Course | Inv.date | Pay date |
| 328095 | BK 0331 | 8-27-05 | -2,820.00 | Staff Member One to attend Common Purpose East Kent 05 | 7-28-05 | 8-18-05 |
| 409560 | BK 0570 | 4-3-08 | -2,350.00 | Staff Member Two to attend Common Purpose Kent Inside OUT | 3-4-08 | 3-19-08 |
| 424897 | 10/10/08 | 8-29-08 | -250.00 | Staff Member Three Leading Beyond Authority | 7-30-08 | 8-7-08 |
| 426882 | BY 0789 | 8-31-08 | -43.75 | Fee to Common Purpose re trans 424897 VAT only | 8-1-08 | 9-4-08 |
| 424185 | BK 0591 | 8-20-08 | -8,225.00 | Staff Members Four and Five Common Purpose Kent Inside OUT | 7-21-08 | 8-14-08 |
| 356536 | BK 0452 | 8-23-06 | -2,820.00 | Staff Member Six Common Purpose East Kent east kent focus | 7-24-06 | 8-24-06 |
| | | | | | | |
| | Total | | ** -16,508.75 | | | |
Spreadsheet's Author: rmm1Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1