| No | Grid Ref | Verge Name |
| | | |
| 1 | TF 193 752 - 197 758 | Baumber |
| 2 | TF 215 924 - 221 908 | Binbrook |
| 3 | TF 324 761 - 328 762 | Bluestone Heath |
| 4 | TF 386 757 - 390 756 | Calceby Bottom |
| 5 | TF 449 713 - 451 709 | Claxby |
| 6 | TF 452 701 - 458 708 | Dawber Lane |
| 7 | TF 225 629 - 227 636 | Wellsyke Lane
(Discontinued) |
| 8 | TF 401 766 - 399 758 | South Thoresby |
| 9 | TF 128 879 - 140 873 | Linwood |
| 10 | TA 139 000 - 143 998 | Bogle Hill, Rothwell |
| 11 | TF 009 147 - 006 156 | Mill Farm, Holywell |
| 12 | TF 262 805 - 265 809 | Red Hill |
| 13 | TF 419 762 - 423 759 | Rigsby |
| 14 | TF 291 784 - 295 785 | Rowgate Hill |
| 15 | SK 866 982 - 874 985 | Scotton |
| 16 | TF 328 762 - 329 755 | Tetford Hill |
| 17 | TF 060 963 - 062 963 | Thornton le Moor |
| 18 | SK 846 788 - 848 787 | Torksey |
| 19 | SK 952 350 - 953 353 | Blue Harbour |
| 20 | SK 989 487 - 997 488 | Byard’s Leap Gorse |
| 21 | SK 989 486 - 990 493 | Byard's Leap Plantation |
| 22 | TF 025 435 - 035 442 | California Plantation |
| 23 | SK 995 175 - 998 169 | Castle Bytham |
| 24 | SK 981 428 - 974 424 | Copper Hill (Airfield Lane) |
| 24 | SK 982 433 - 978 421 | Copper Hill (Ermine Street) East |
| 24 | SK 979 426 - 980 428 | Copper Hill (Ermine Street) West |
| 25 | TF 068 236 - 080 238 | Hanthorpe |
| 26 | SK 990 495 - 991 513 | High Dyke |
| 27 | SK 946 333 - 948 341 | Old Somerby |
| 28 | TF 006 160 - 009 161 | Holywell to Careby |
| 29 | TF 010 144 - 027 137 | Little Warren |
| 30 | SK 960 214 - 969 221 | Lobthorpe |
| 31 | TF 033 608 - 050 613 | Metheringham Heath |
| 32 | TF 419 776 - 423 775 | Swinn Wood |
| 33 | TF 455 686 - 457 687 | Mill Lane (Candlesby) |
| 34 | TF 008 430 - 011 429 | Wilsford Bank |
| 35 | TF 076 994 - 078 995 | Moortown |
| 36 | TF 372 803 - 375 810 | Burwell Wood |
| 37 | TA 164 111 - 167 113 | Roxton Wood |
| 38 | SK 954 193 - 955 194 | Morkery Wood |
| 39 | TF 337 763 - 342 765 | Worlaby |
| 40 | SK 931 251 - 933 253 | Colsterworth Bank |
| 41 | TF 025 346 - 040 349 | Sapperton |
| 42 | SK 889 873 - 900 875 | Upton Grange |
| 43 | TF 004 599 - 010 602 | Boothby Graffoe |
| 44 | TF 287 637 - 291 639 | Moorby |
| 45 | TF 338 920 - 340 916 | Brackenborough |
| 46 | TF 192 672 - 198 669 | Furze Hill Horsington |
| 47 | SK 988 157 - TF 002 158 | Holywell Wood |
| 48 | SK 908 242 - 917 243 | Woolsthorpe |
| 49 | SK 964 346 - 973 347 | Ropsley |
| 50 | SK 857 652 - 862 658 | Eagle |
| 51 | SK 931 191 - 945 193 | South Witham
Transferred to Nature Reserves |
| 52 | TF 281 735 - 289 732 | Fulletby-West Ashby |
| 53 | TF 146 753 - 158 767 | Hoop Lane |
| 54 | SK 996 233 - TF 001 233 | Eager Farm |
| 55 | TF 308 659 - 310 659 | Hameringham Hill |
| 56 | SK 869 284 - 877 298 | Wyville |
| 57 | SK 882 257 - 889 258 | Skillington |
| 58 | SK 937 294 - 939 292 | Pitt Lane |
| 59 | SK 896 297 - 921 303 | Ponton Heath |
| 60 | SK 996 382 - TF 000 368 | Heydour Lodge |
| 61 | TF 470 183 - 476 196 | Nene Banks |
| 62 | TF 283 718 - 291 723 | Low Toynton/Fulletby |
| 63 | SK 999 147 - 998 148 | Robert's Field |
| TF 001 152 |
| 64 | TF 393 822 - 397 834 | Ratspen Lane |
| 65 | TF 374728 - 376734 | Brinkhill |
| 66 | TF 526778 - 535780 | Huttoft |
| | | |