Sheet1
| Number of incidents | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1998 | | 1999 | | 2000 | | 2001 | | 2002 | | 2003 | | 2004 | | 2005 | | 2006 | | 2007 | | 2008 | | 2009 | | |
| | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | |
| Fatality | 21 | 35 | 20 | 32 | 14 | 21 | 25 | 23 | 19 | 19 | 24 | 12 | 15 | 20 | 24 | 11 | 20 | 24 | 19 | 31 | 23 | 43 | 5 | 6 | |
| Total | ** 56 | ** 52 | ** 35 | ** 48 | ** 38 | ** 36 | ** 35 | ** 35 | ** 44 | ** 50 | ** 66 | ** 11 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Incidents by line | | | | | | | | | | | | | | | | | | | | | | | | | |
| Line | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | |
| Bakerloo | 2 | 3 | 2 | | 3 | 1 | 5 | 1 | | | 1 | | 1 | 1 | | 2 | | 2 | | | 2 | 1 | | | |
| Central | 6 | 5 | 5 | 2 | 1 | 2 | 7 | 4 | 4 | 2 | 1 | 4 | 2 | 4 | 2 | 6 | 4 | 6 | 3 | 6 | 2 | 10 | | 4 | |
| Circle and Hammersmith | 1 | 1 | 1 | 3 | 2 | | 1 | 5 | | | 1 | 2 | 3 | | | | 1 | 1 | 4 | | 4 | 1 | 2 | | |
| District | 4 | 4 | 3 | 2 | 2 | 4 | | 4 | 4 | 1 | | 2 | 2 | 1 | 2 | | 2 | 2 | 3 | 1 | 6 | 4 | 1 | | |
| Jubilee | 1 | | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | | 2 | | | 2 | 1 | 2 | 1 | | 2 | | | | |
| Metropolitan | 3 | 2 | 1 | 1 | 1 | 1 | | 3 | 2 | 2 | 1 | 4 | 2 | 2 | | 1 | 2 | 3 | 1 | 1 | 2 | 1 | | 1 | |
| Northern | 9 | | 9 | 4 | 2 | 2 | 2 | 3 | 3 | 7 | 3 | 6 | 4 | 2 | 2 | 4 | 7 | 2 | 9 | 4 | 12 | 3 | 2 | | |
| Piccadilly | 6 | 6 | 7 | 4 | 6 | 2 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 5 | 4 | 4 | 4 | | 5 | 3 | 10 | 2 | 1 | | |
| Tube Lines Ltd | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| Victoria | 3 | | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | | 1 | 5 | 3 | 2 | 5 | 3 | 3 | 1 | | | |
| | ** 35 | ** 21 | ** 32 | ** 20 | ** 21 | ** 14 | ** 23 | ** 25 | ** 19 | ** 19 | ** 12 | ** 24 | ** 20 | ** 15 | ** 11 | ** 24 | ** 24 | ** 20 | ** 32 | ** 18 | ** 43 | ** 23 | ** 6 | ** 5 | |
| Total | ** 56 | ** 52 | ** 35 | ** 48 | ** 38 | ** 36 | ** 35 | ** 35 | ** 44 | ** 50 | ** 66 | ** 11 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Incidents by station | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stations | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | Fatal | Non-fatal | |
| ACTON TOWN | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | |
| ALDGATE EAST | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | |
| ANGEL | | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | |
| ARCHWAY | | | | | 1 | | | | | | 2 | | | | | | 1 | | | | 1 | 2 | | | |
| ARNOS GROVE | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | |
| BAKER STREET | | | | | | 1 | | 2 | | 1 | | | | | | | | | | | | 1 | | | |
| BALHAM | 1 | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | |
| BANK and MONUMENT | 1 | | | | | | | | | 1 | | | | | | | | 1 | | | 1 | | | | |
| BARBICAN | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| BARKING (including sidings) | | | | | | | | | | 1 | | | | 1 | | 1 | | | | | | | | | |
| BARKINGSIDE | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| BARONS COURT | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | |
| BAYSWATER | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| BECONTREE | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| BELSIZE PARK | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| BETHNAL GREEN | 1 | | | | | | | | | 1 | | | | | | | 1 | | 1 | 1 | | 1 | | | |
| BOND STREET | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | |
| BOROUGH | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| BOSTON MANOR | | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| BOUNDS GREEN | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | |
| BOW ROAD | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| BRENT CROSS | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
| BRIXTON | 1 | | | 1 | | 1 | | 1 | | | | | | | | | | | | | | | | | |
| BROMLEY-BY-BOW | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | |
| BUCKHURST HILL | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | |
| BURNT OAK | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | |
| BURNT OAK / EDGWARE | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| CALEDONIAN ROAD | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | |
| CALEDONIAN ROAD / KING'S CROSS | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| CAMDEN TOWN | 1 | | | 1 | | | 1 | | | | | | | | | | | | 1 | | | | | | |
| CANNON STREET | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| CANONS PARK | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | |
| CHALFONT & LATIMER | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| CHALK FARM | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | |
| CHANCERY LANE | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | |
| CHARING CROSS | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | |
| CLAPHAM SOUTH | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| COCKFOSTERS | | | | | | 1 | | | | | | | | | | | | | | | | | | | |
| COLINDALE | 1 | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | |
| COLLIERS WOOD | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | | |
| DAGENHAM EAST | 1 | | | | | | | | | | | | | 1 | | 1 | | | | | | 1 | | | |
| DAGENHAM HEATHWAY | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| DEBDEN | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| DOLLIS HILL | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| EALING BROADWAY | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| EALING COMMON | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | |
| EARL'S COURT | | | | | 1 | | | | | 1 | | | | | | | | | | 2 | 1 | | | 1 | |
| EAST ACTON | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| EAST HAM | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| EASTCOTE | | | | | | | | | | | | | | | 1 | | | | 1 | 1 | | | | | |
| EDGWARE | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| EDGWARE ROAD (C & H) | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | 1 | |
| ELEPHANT & CASTLE | 1 | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
| ELM PARK | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
| EMBANKMENT | | 1 | | 1 | | 1 | | 1 | | | | 1 | | | | | | | | | | 1 | | | |
| EPPING | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| EUSTON | | | | | 1 | | 1 | | | | | 1 | 1 | | | | | 1 | | 3 | | | | 1 | |
| EUSTON SQUARE | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | |
| FARRINGDON | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
| FINCHLEY CENTRAL | | | | 1 | | | | | | | | | | 1 | 1 | | | | | 1 | | 1 | | | |
| FINCHLEY ROAD | 1 | | | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | |
| FINSBURY PARK | 1 | | | | | | | 1 | | | | | | | 1 | 1 | | | | 1 | | | | | |
| FULHAM BROADWAY | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| GANTS HILL | | | | 1 | | | | | | | | | | | | | | | 1 | | | | 1 | | |
| GOLDHAWK ROAD | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | | |
| GREAT PORTLAND STREET | | | | | | | 1 | | | | | | 1 | | | | | | | | | 1 | | | |
| GREEN PARK | 1 | | | | | 2 | | 1 | 1 | 1 | 1 | | | 1 | 2 | | | | 1 | | | 1 | | | |
| HAMMERSMITH (D & P) | | | | 1 | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | |
| HAMPSTEAD | 1 | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | |
| HANGER LANE | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| HARLESDEN | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| HARROW-ON-THE-HILL | | | | | | | | | 1 | 1 | | | | | | | 2 | | | | | | | | |
| HATTON CROSS | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
| HEATHROW TERMINAL 4 | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| HEATHROW TERMINALS 1,2,3 | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| HENDON CENTRAL | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| HIGH STREET KENSINGTON | | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| HIGHBURY & ISLINGTON | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| HIGHBURY & ISLINGTON | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| HIGHGATE | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | |
| HILLINGDON | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
| HILLINGDON | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| HOLBORN | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | |
| HOLBORN | | | | | | | | 2 | | | | | | | | | | | 1 | | | | | | |
| HOLBORN / TOTTENHAM COURT ROAD | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
| HOLLAND PARK | | | | | | | | | | | | | | | | 1 | | | | | | | | | |
| HOLLOWAY ROAD | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| HOUNSLOW CENTRAL | | | | | | | | | | | | | 2 | | | | | | | | 1 | | | | |
| HOUNSLOW EAST | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | |
| HOUNSLOW WEST | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | |
| HYDE PARK CORNER | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | |
| KENNINGTON | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | |
| KENSAL GREEN | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| KENTISH TOWN | | | | | | | | | 1 | 1 | | | | 1 | | | | | | 1 | | 1 | | | |
| KENTON | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| KILBURN | | | 1 | | | | | | | | | 1 | 1 | | | | | | | | | | | | |
| KING'S CROSS ST. PANCRAS | | | 1 | 1 | | | 1 | | | | 1 | | | | 1 | 2 | 1 | 1 | | | | 2 | | | |
| KINGSBURY | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | |
| KNIGHTSBRIDGE | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| LADBROKE GROVE | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| LANCASTER GATE | | 1 | | | | | | | | | | | 1 | | | | | | 1 | | | | | | |
| LATIMER ROAD | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| LEICESTER SQUARE | 1 | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
| LEICESTER SQUARE / TOTTENHAM COURT ROAD | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| LEYTON | | | | 1 | 1 | | | | | | | | | | | | 1 | | | | | | | | |
| LEYTONSTONE | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | |
| LIVERPOOL STREET | | | | 1 | | | | | | | | | 1 | 2 | 1 | | | | | 2 | 2 | | | 1 | |
| LONDON BRIDGE | | | | 1 | | | 1 | | | | 1 | | | | | | | 2 | | | | | 1 | | |
| MANOR HOUSE | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | |
| MARBLE ARCH | | | | | 1 | | | 1 | | | | | | | | | 2 | | | | | | | | |
| MARYLEBONE | | 1 | | | | 1 | | 1 | | | | | | | | | | | | | 1 | | | | |
| MILE END | 2 | | 2 | | 1 | | 1 | 3 | 1 | | | | | | 2 | | | 1 | | | 1 | 1 | | | |
| MOORGATE | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| MORNINGTON CRESCENT | 1 | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | |
| NEWBURY PARK | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | |
| NORTH HARROW | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | |
| NORTH WEMBLEY | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| NORTHFIELDS | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| NORTHWICK PARK | | 1 | | | 1 | | | | | | | | | | 1 | | 1 | 1 | | | | | | | |
| NORTHWOOD | | | | | | | | | | 1 | 1 | | | | | | | 1 | | | | | | | |
| NORTHWOOD HILLS | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| NOTTING HILL GATE | | | | | | | | | | | 1 | | | | | | | 1 | | | | 1 | | | |
| OAKWOOD | | 1 | | | 1 | | | | | | | | | | | | | | | 1 | | | | | |
| OLD STREET | | | | | | | | | | | | | | | | | | | | | | 1 | | | |
| OSTERLEY | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | |
| OVAL | | | | 1 | | | | | | | | | | | | | | 1 | | | | 1 | | | |
| OXFORD CIRCUS | 1 | | | | | 1 | | | | | 1 | | | 1 | | | | | 1 | 1 | 1 | 2 | | | |
| PADDINGTON | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | |
| PARK ROYAL | | | 1 | | | | | | | | | 1 | | | | | | | | | | | | | |
| PARSONS GREEN | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| PERIVALE | | | | | | | 1 | | | | 1 | | | | 1 | | | | | | | | | | |
| PICCADILLY CIRCUS | 3 | | | 1 | | | | | | | | | | 1 | | | | | | 1 | | | | | |
| PIMLICO | | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | |
| PINNER | | | | | | | | | 1 | | 1 | 1 | | 1 | | | | | | | | | | | |
| QUEENSBURY | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| QUEENSWAY | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | |
| RAVENSCOURT PARK | | | | | 1 | | 1 | | | | | | | | | | | | 1 | | | | | | |
| REDBRIDGE | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | |
| REGENT'S PARK | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | |
| RICHMOND | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| RUISLIP | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
| RUSSELL SQUARE | 1 | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | |
| SEVEN SISTERS | | | 1 | | | 1 | | | | 2 | | 1 | | | 1 | | | 1 | 1 | | | | | | |
| SHEPHERD'S BUSH (C & H) | | | | | | | | 1 | | | | | | | | | | | | | | | | | |
| SHEPHERD'S BUSH (CENTRAL) | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | | |
| SLOANE SQUARE | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | |
| SNARESBROOK / LEYTONSTONE | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| SOUTH HARROW | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| SOUTH KENSINGTON | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| SOUTH WIMBLEDON | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| SOUTH WOODFORD | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| SOUTHFIELDS | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| SOUTHGATE | 1 | | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | 1 | |
| ST. PAUL'S | | | | | | | | | | | | | 1 | | | | | | | | | | | | |
| STAMFORD BROOK | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| STEPNEY GREEN | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | |
| STOCKWELL (N) | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| STOCKWELL (V) | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | |
| STRATFORD | | 1 | | | | | 1 | | | | | | | | | | | | 1 | | 1 | | 2 | | |
| STRATFORD / MILE END | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| SUDBURY TOWN | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| SWISS COTTAGE | | | | 1 | | | | | | | | | | | | | | 1 | | 1 | | | | | |
| TOOTING BEC | | | 1 | | | | | | | 1 | | | | | | | | 1 | | 2 | | | | | |
| TOOTING BROADWAY | | | | | | | | 1 | 2 | | | | | | 1 | 1 | | | | 1 | | | | | |
| TOTTENHAM COURT ROAD | | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
| TOTTENHAM HALE | | | 1 | | | | 1 | | | | | | | 1 | | 1 | 1 | | | | | | | | |
| TOTTERIDGE & WHETSTONE | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| TOTTERIDGE & WHETSTONE | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| TOWER HILL | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | |
| TUFNELL PARK | | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| TURNHAM GREEN | | 3 | | | | | | | | | 2 | | | 1 | 1 | | | | 1 | | | | | | |
| TURNPIKE LANE | | | | 1 | | | | | | | | | | | | | | | 1 | | | 1 | | | |
| UPMINSTER BRIDGE | | | | | | | | | | | 1 | | | | | | | | | | | | | | |
| UPNEY | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | |
| UPNEY / BARKING | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| UPTON PARK | 1 | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | |
| UXBRIDGE | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| VAUXHALL | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| VICTORIA | 1 | | | 1 | | | | 1 | 1 | | 1 | | | 1 | | | 1 | 1 | | | | 1 | | | |
| WANSTEAD | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | |
| WANSTEAD / LEYTONSTONE | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| WARREN STREET (V) | | | | | | | | | | | | | | | | | | 1 | | | | | | | |
| WARWICK AVENUE | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
| WATERLOO | | 1 | | | | | | | | | | | | 1 | | | | | 1 | | | | | | |
| WATERLOO / EMBANKMENT (NORTHERN) | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| WEMBLEY PARK | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| WEST FINCHLEY | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | |
| WEST FINCHLEY / WOODSIDE PARK | | | | | | | | | | | | | | | | | | | 1 | | | | | | |
| WEST HAM | | | | | | | 1 | | | | | | | 1 | | | | | | | | 1 | | | |
| WEST HAMPSTEAD | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| WESTBOURNE PARK | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | |
| WESTBOURNE PARK / LADBROKE GROVE | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| WHITECHAPEL | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | |
| WILLESDEN GREEN / DOLLIS HILL | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| WILLESDEN JUNCTION | | 1 | | | | | 1 | | | | | | | | | | | | | | | 1 | | | |
| WIMBLEDON PARK | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| WOOD GREEN | | | 1 | 1 | | 1 | 1 | 1 | | | 1 | | | | | | | 1 | 1 | | | 1 | | | |
| WOODFORD | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | ** 35 | ** 21 | ** 20 | ** 32 | ** 14 | ** 21 | ** 25 | ** 23 | ** 19 | ** 19 | ** 24 | ** 12 | ** 15 | ** 20 | ** 25 | ** 10 | ** 20 | ** 24 | ** 19 | ** 31 | ** 23 | ** 43 | ** 5 | ** 6 | |
| | ** 56 | ** 52 | ** 35 | ** 48 | ** 38 | ** 36 | ** 35 | ** 35 | ** 44 | ** 50 | ** 66 | ** 11 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | | | | | | | | | | | | | | | | | | | | | | |
Spreadsheet's Author: kwambaEbLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1