| | 2003 Scottish Input-Output Multipliers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Subsector | Code | Sector | Subsector SIC 2003 | Type II
Output
Multiplier | Mult.
Uplift
Band | Multiplier Uplift % | Possibly Ineligible | MAG? | MAG Uplift | MAG
Sector | MAG Type | MAG
Description | | | | | | | | | | | | | 2006 ASHE Full-Time Gross Earnings (excl overtime) | | | | | | | | | | | Employment Rate (Working Age) - Year Ending Dec 2006 | | | | | | |
| | Agriculture | 1 | Agriculture, forestry & fishing | Agriculture, hunting and related service activities | 1.75 | Medium | 0.05 * | Yes | FALSE | 0 * | 0 | - | - | | Max | ** 2.33 | | | | | No | | | | | | excl overtime | in overtime | | | | | | | | | UA | Rate | Diff | Uplift | | | |
| | Forestry planting | 2.1 | Agriculture, forestry & fishing | Forestry planting and related service activities | 1.54 | Medium | 0.05 * | No | FALSE | 0 * | 0 | - | - | | Min | ** 1.00 | | | | | Yes | | | | | Weekly | $ 451.10 | $ 469.80 | | Wales | | | | | | | Anglesey | | | | | | |
| | Forestry harvesting | 2.2 | Agriculture, forestry & fishing | Forestry logging and related service activities | 2.18 | High | 0.1 * | No | FALSE | 0 * | 0 | - | - | | Range | ** 1.33 | | | | | | | | | | Annual | ** $ 0.00 | ** $ 0.00 | | | | | | | | | Blaenau Gwent | | | | | | |
| | Sea fishing | 3.1 | Agriculture, forestry & fishing | Fishing and service activities incidental to fishing | 1.40 | Low | 0 * | Yes | FALSE | 0 * | 0 | - | - | | Into three | ** 0.44 | | | | | | | | | | | | | | | | | | | | | Bridgend | | | | | | |
| | Fish farming | 3.2 | Agriculture, forestry & fishing | Fish farming and related service activities | 1.57 | Medium | 0.05 * | Yes | FALSE | 0 * | 0 | - | - | | | | | | | | | | | | | RPI Uplift | | | | | | | | | | | Caerphilly | | | | | | |
| | Coal extraction etc | 4 | Mining | Mining of coal and lignite; extraction of peat | 1.95 | High | 0.1 * | Yes | TRUE | 0.03 * | 9 | Core | Energy | | Low | 1.00 | ** 1.44 | | | | | | | | | Apr-06 | 196.5 | | | | | | | | | | Cardiff | | | | | | |
| | Oil & gas extraction | 5 | Mining | Extraction of crude petroleum and natural gas, service activities incidental to extraction; mining of uranium and thorium ores | 1.80 | Medium | 0.05 * | No | TRUE | 0.03 * | 9 | Core | Energy | | Medium | 1.40 | ** 1.84 | | | | | | | | | Feb-07 | 203.1 | | | | | | | | | | Carmarthenshire | | | | | | |
| | Metal ores extraction | 6 | Mining | Mining of metal ores | 1.00 | Low | 0 * | No | FALSE | 0 * | 0 | None | - | | High | 1.80 | ** 2.33 | | | | | | | | | Increase | ** 0.033587786259542 * | | | | | | | | | | Ceredigion | | | | | | |
| | Other mining & quarrying | 7 | Mining | Other mining and quarrying | 1.72 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | Conwy | | | | | | |
| | Meat processing | 8 | Manufacturing | Production, processing and preserving of meat and meat products | 1.97 | High | 0.1 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | 2007 (Uprated 2006) Earnings | | | | | | | | | | | Denbighshire | | | | | | |
| | Fish & fruit processing | 9 | Manufacturing | Processing and preserving of fish and fish products; fruit and vegetables | 1.93 | High | 0.1 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | ** $ 0.00 | | | | | | | | | | Flintshire | | | | | | |
| | Oils & fats processing | 10 | Manufacturing | Vegetable and animal oils and fats | 1.50 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Gwynedd | | | | | | |
| | Dairy products | 11 | Manufacturing | Dairy products | 1.86 | High | 0.1 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Merthyr Tydfil | | | | | | |
| | Grain milling & starch | 12 | Manufacturing | Grain mill products, starches and starch products | 1.83 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Monmouthshire | | | | | | |
| | Animal feed stuffs | 13 | Manufacturing | Prepared animal feeds | 1.58 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Neath Port Talbot | | | | | | |
| | Bread, biscuits etc | 14 | Manufacturing | Bread, rusks and biscuits; manufacture of pastry goods and cakes | 1.54 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Newport | | | | | | |
| | Sugar | 15 | Manufacturing | Sugar | 1.00 | Low | 0 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Pembrokeshire | | | | | | |
| | Confectionery | 16 | Manufacturing | Cocoa; chocolate and sugar confectionery | 1.60 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Powys | | | | | | |
| | Other food products | 17 | Manufacturing | Other food products | 1.68 | Medium | 0.05 * | Yes | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Rhondda Cynon Taff | | | | | | |
| | Spirits & wines, etc | 18.1 | Manufacturing | Spirits and wines | 1.48 | Medium | 0.05 * | No | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Swansea | | | | | | |
| | Beer brewing | 18.2 | Manufacturing | Beers and ales | 1.68 | Medium | 0.05 * | No | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Torfaen | | | | | | |
| | Soft drinks | 19 | Manufacturing | Production of mineral waters and soft drinks | 1.46 | Medium | 0.05 * | No | TRUE | 0.03 * | 6 | Tier 1 | Food | | | | | | | | | | | | | | | | | | | | | | | | Vale of Glamorgan | | | | | | |
| | Tobacco | 20 | Manufacturing | Tobacco products | 1.00 | Low | 0 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | Wrexham | | | | | | |
| | Textile fibres | 21 | Manufacturing | Preparation and spinning of textile fibres | 1.56 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | Wales | | | | | | |
| | Textile weaving | 22 | Manufacturing | Textile weaving | 1.63 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | United Kingdom | | | | | | |
| | Textile finishing | 23 | Manufacturing | Finishing of textiles | 1.64 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Made-up textiles | 24 | Manufacturing | Made-up textile articles, except apparel | 1.60 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Carpets & rugs | 25 | Manufacturing | Carpets and rugs | 1.61 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Other textiles | 26 | Manufacturing | Other textiles | 1.59 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Knitted goods | 27 | Manufacturing | Knitted and crocheted fabrics and articles | 1.61 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | 2006 Mean Gross Weekly Full-Time Earnings - Workplace based - excluding overtime | | | | | | | | | | | | | | | | | |
| | Wearing apparel & fur products | 28 | Manufacturing | Wearing apparel; dressing and dying of fur | 1.53 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Leather goods | 29 | Manufacturing | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness | 1.61 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | 2006 Wkly | 2006 Yr | 2007 Yr | % of Wales | | | | | | | | | | | | | |
| | Footwear | 30 | Manufacturing | Footwear | 1.53 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Anglesey | $ 453.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Wood & wood products | 31 | Manufacturing | Wood and wood products, except furniture | 1.76 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Blaenau Gwent | $ 427.30 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Pulp, paper & paperboard | 32 | Manufacturing | Pulp, paper and paperboard | 1.63 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Bridgend | $ 482.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Paper & paperboard products | 33 | Manufacturing | Articles of paper and paperboard | 1.52 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Caerphilly | $ 446.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Printing & publishing | 34 | Manufacturing | Publishing, printing and reproduction of recorded media | 1.57 | Medium | 0.05 * | No | TRUE | 0.03 * | 12 | Tier 2 | Creative | | | | | | | | | | | | | Cardiff | $ 484.50 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Coke, refined petroleum & nuclear fuel | 35 | Manufacturing | Coke, refined petroleum products and nuclear fuel | 2.02 | High | 0.1 * | No | TRUE | 0.03 * | 9 | Core | Energy | | | | | | | | | | | | | Carmarthenshire | $ 421.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Industrial gases & dyes | 36 | Manufacturing | Industrial gases, dyes and pigments | 1.59 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Ceredigion | $ 392.90 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Inorganic chemicals | 37 | Manufacturing | Other inorganic basic chemicals | 1.60 | Medium | 0.05 * | No | TRUE | 0.03 * | 3 | Tier 2 | Biotech | | | | | | | | | | | | | Conwy | $ 436.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Organic chemicals | 38 | Manufacturing | Other organic basic chemicals | 1.54 | Medium | 0.05 * | No | TRUE | 0.03 * | 3 | Tier 2 | Biotech | | | | | | | | | | | | | Denbighshire | $ 412.40 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Fertilisers | 39 | Manufacturing | Fertilisers and nitrogen compounds | 1.56 | Medium | 0.05 * | No | TRUE | 0.03 * | 3 | Tier 2 | Biotech | | | | | | | | | | | | | Flintshire | $ 469.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Synthetic resins | 40 | Manufacturing | Plastics and synthetic rubber in primary forms | 1.63 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Gwynedd | $ 468.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Pesticides | 41 | Manufacturing | Pesticides and other agro-chemical products | 1.62 | Medium | 0.05 * | No | TRUE | 0.03 * | 3 | Tier 2 | Biotech | | | | | | | | | | | | | Merthyr Tydfil | $ 391.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Paints, varnishes, printing ink etc | 42 | Manufacturing | Paints, varnishes and similar coatings, printing ink and mastics | 1.59 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Monmouthshire | $ 454.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Pharmaceuticals | 43 | Manufacturing | Pharmaceuticals, medicinal chemicals and botanical products | 1.70 | Medium | 0.05 * | No | TRUE | 0.03 * | 3 | Tier 2 | Biotech | | | | | | | | | | | | | Neath Port Talbot | $ 454.60 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Soap & toilet preparations | 44 | Manufacturing | Soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 1.56 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Newport | $ 470.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Other chemical products | 45 | Manufacturing | Other chemical products | 1.48 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Pembrokeshire | $ 433.20 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Man-made fibres | 46 | Manufacturing | Man-made fibres | 1.63 | Medium | 0.05 * | Yes | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Powys | $ 406.00 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Rubber products | 47 | Manufacturing | Rubber products | 1.72 | Medium | 0.05 * | No | TRUE | 0.03 * | 14 | Tier 1 | Automotive | | | | | | | | | | | | | Rhondda Cynon Taff | $ 452.90 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Plastic products | 48 | Manufacturing | Plastic products | 1.60 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Swansea | $ 420.50 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Glass & glass products | 49 | Manufacturing | Glass and glass products | 1.68 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Torfaen | $ 435.70 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Ceramic goods | 50 | Manufacturing | Ceramic goods | 1.63 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Vale of Glamorgan | $ 497.50 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Structural clay products | 51 | Manufacturing | Bricks, tiles and construction products, in baked clay | 1.64 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Wrexham | $ 433.20 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Cement, lime & plaster | 52 | Manufacturing | Cement, lime and plaster | 1.45 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Wales | $ 451.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Articles of concrete etc | 53 | Manufacturing | Articles of concrete, plaster and cement; shaping and finishing of stone; manufacture of other non-metallic mineral products | 1.66 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | UK | $ 519.10 | ** 0 * | ** 0 * | | | | | | | | | | | | | | |
| | Iron & steel | 54 | Manufacturing | Basic iron and steel and of ferro-alloys; manufacture of tubes and other first processing of iron and steel | 1.59 | Medium | 0.05 * | Yes | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Non-ferrous metals | 55 | Manufacturing | Basic precious and non-ferrous metals | 1.54 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Metal castings | 56 | Manufacturing | Casting of metals | 1.73 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Structural metal products | 57 | Manufacturing | Structural metal products | 1.55 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Metal containers, etc | 58 | Manufacturing | Tanks, reservoirs and containers of metal; manufacture of central heating radiators and boilers; manufacture of steam generators | 1.61 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | National Minimum Wage rates from 1 October 2007 | | | | | | | | | | | | | | | | | |
| | Metal forging, pressing etc | 59 | Manufacturing | Forging, pressing, stamping and roll forming of metal; powder metallurgy; treatment and coating of metals | 1.59 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Following the Budget announcements on 21 March 2007 it is confirmed that the national minimum wage rates from 1 October 2007 are: | | | | | | | | | | | | | | | | | |
| | Cutlery, tools etc | 60 | Manufacturing | Cutlery, tools and general hardware | 1.61 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Main rate for adults aged 22 and over - £5.52 | | | | | | | | | | | | | | | | | |
| | Other metal products | 61 | Manufacturing | Other fabricated metal products | 1.56 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Development rate for 18 – 21 year olds - £4.60 | | | | | | | | | | | | | | | | | |
| | Mech. power equipment | 62 | Manufacturing | Machinery for the production and use of mechanical power, except aircraft, vehicle and cycle engines | 1.46 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | Development rate for 16 -17 year olds - £3.40 | | | | | | | | | | | | | | | | | |
| | General purpose machinery | 63 | Manufacturing | Other general purpose machinery | 1.47 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Agricultural machinery | 64 | Manufacturing | Agricultural and forestry machinery | 1.52 | Medium | 0.05 * | No | TRUE | 0 * | 0 | None | - | | | | | | | | | | | | | Assuming 37 hours per week | Hourly | 37hr/wk | 52-wk | | | | | | | | | | | | | | |
| | Machine tools | 65 | Manufacturing | Machine tools | 1.48 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Adults aged 22 and over - | $5.52 | ** $ 204.24 | ** 10620.48 * | | | | | | | | | | | | | | |
| | Special purpose machinery | 66 | Manufacturing | Other special purpose machinery | 1.49 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | Dev't rate for 18 – 21 year olds - | $4.60 | ** $ 170.20 | ** 8850.4 * | | | | | | | | | | | | | | |
| | Weapons & ammunition | 67 | Manufacturing | Weapons and ammunition | 1.50 | Medium | 0.05 * | No | TRUE | 0.03 * | 8 | Tier 1 | Defence | | | | | | | | | | | | | Dev't rate for 16 -17 year olds - | $3.40 | ** $ 125.80 | ** 6541.6 * | | | | | | | | | | | | | | |
| | Domestic appliances nec | 68 | Manufacturing | Domestic appliances not elsewhere classified | 1.53 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Office machinery & computers | 69 | Manufacturing | Office machinery and computers | 1.55 | Medium | 0.05 * | No | TRUE | 0.03 * | 15 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Electric motors & generators etc | 70 | Manufacturing | Electric motors, generators and transformers; manufacture of electricity distribution and control apparatus | 1.46 | Medium | 0.05 * | No | TRUE | 0.03 * | 14 | Tier 1 | Automotive | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Insulated wire & cable | 71 | Manufacturing | Insulated wire and cable | 1.51 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Electrical equipment nec | 72 | Manufacturing | Electrical equipment not elsewhere classified | 1.37 | Low | 0 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Electronic components | 73 | Manufacturing | Electronic valves and tubes and other electronic components | 1.50 | Medium | 0.05 * | No | TRUE | 0.03 * | 15 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Transmitters for TV, radio & phone | 74 | Manufacturing | Television and radio transmitters and apparatus for line for telephony and line telegraphy | 1.38 | Low | 0 * | No | TRUE | 0.03 * | 1 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Receivers for TV & radio | 75 | Manufacturing | Television and radio receivers, sound or video recording or reproducing apparatus and associated goods | 1.41 | Low | 0 * | No | TRUE | 0.03 * | 1 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Medical & precision instruments | 76 | Manufacturing | Medical, precision and optical instruments, watches and clocks | 1.42 | Low | 0 * | No | TRUE | 0.03 * | 2 | Tier 2 | Health | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Motor vehicles | 77 | Manufacturing | Motor vehicles, trailers and semi-trailers | 1.42 | Low | 0 * | No | TRUE | 0.03 * | 14 | Tier 1 | Automotive | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Shipbuilding & repair | 78 | Manufacturing | Building and repairing of ships and boats | 1.79 | Medium | 0.05 * | Yes | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Other transport equipment | 79 | Manufacturing | Other transport equipment | 1.64 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Aircraft & spacecraft | 80 | Manufacturing | Aircraft and spacecraft | 1.57 | Medium | 0.05 * | No | TRUE | 0.03 * | 13 | Tier 1 | Aerospace | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Furniture | 81 | Manufacturing | Furniture | 1.68 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Jewellery & related products | 82 | Manufacturing | Jewellery and related articles; musical instruments | 1.48 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Sports goods & toys | 83 | Manufacturing | Sports goods, games and toys | 1.97 | High | 0.1 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Misc. manufacturing nec, recycling | 84 | Manufacturing | Miscellaneous manufacturing not elsewhere classified; recycling | 1.52 | Medium | 0.05 * | No | TRUE | 0.03 * | 10 | Core | Environmental Mgt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Electricity production & distribution | 85 | Energy and water | Production, transmission and distribution of electricity | 2.33 | High | 0.1 * | No | TRUE | 0.03 * | 9 | Core | Energy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Gas distribution | 86 | Energy and water | Gas; distribution of gaseous fuels through mains; steam and hot water supply | 1.68 | Medium | 0.05 * | No | TRUE | 0.03 * | 9 | Core | Energy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Water supply | 87 | Energy and water | Collection, purification and distribution of water | 1.36 | Low | 0 * | No | TRUE | 0.03 * | 10 | Core | Environmental Mgt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Construction | 88 | Construction | Construction | 1.82 | Medium | 0.05 * | No | TRUE | 0.03 * | 4 | Tier 1 | Construction | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Motor vehicle distribution & repair, etc | 89 | Distribution & catering | Sale, maintenance and repair of motor vehicles and motor cycles; retail sale of automotive fuel | 1.49 | Medium | 0.05 * | No | TRUE | 0.03 * | 7 | Tier 1 | Retail | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Wholesale distribution | 90 | Distribution & catering | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 1.68 | Medium | 0.05 * | No | TRUE | 0.03 * | 7 | Tier 1 | Retail | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Retail distribution | 91 | Distribution & catering | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods | 1.71 | Medium | 0.05 * | No | TRUE | 0.03 * | 7 | Tier 1 | Retail | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Hotels, catering & pubs etc | 92 | Distribution & catering | Hotels and restaurants | 1.49 | Medium | 0.05 * | No | TRUE | 0.03 * | 11 | Tier 1 | Leisure & Tourism | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Railway transport | 93 | Transport & communication | Transport and railways | 2.00 | High | 0.1 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Other land transport | 94 | Transport & communication | Other land transport; transport via pipelines | 1.68 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Water transport | 95 | Transport & communication | Water transport | 1.81 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Air transport | 96 | Transport & communication | Air Transport | 1.75 | Medium | 0.05 * | No | TRUE | 0.03 * | 13 | Tier 1 | Aerospace | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Ancillary transport services | 97 | Transport & communication | Supporting and auxiliary transport activities, activities of travel agencies | 2.00 | High | 0.1 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Postal & courier services | 98 | Transport & communication | Postal and courier activities | 1.72 | Medium | 0.05 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Telecommunications | 99 | Transport & communication | Telecommunications | 1.57 | Medium | 0.05 * | No | TRUE | 0.03 * | 1 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Banking | 100.1 | Finance and business | Banking | 1.65 | Medium | 0.05 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Other financial institutions | 100.2 | Finance and business | Building societies, other financial intermediation, except insurance and pension funding | 1.70 | Medium | 0.05 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Insurance & pension funds | 101 | Finance and business | Insurance and pension funding, except compulsory social security | 1.94 | High | 0.1 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Auxiliary financial services nec | 102.1 | Finance and business | Activities auxiliary to financial intermediation except insurance and pension funding | 1.98 | High | 0.1 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Auxiliary to insurance | 102.2 | Finance and business | Activities auxiliary to insurance and pension funding | 1.94 | High | 0.1 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Owning & dealing in real estate | 103 | Finance and business | Real estate activities with own property, letting of own property, except dwellings | 1.90 | High | 0.1 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Letting of dwellings | 104 | Finance and business | Letting of dwellings, including imputed rent | 1.32 | Low | 0 * | No | FALSE | 0 * | 0 | None | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Estate agent activities | 105 | Finance and business | Real estate activities on a fee or contract basis | 1.73 | Medium | 0.05 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Renting of machinery | 106 | Finance and business | Renting of machinery and equipment without operator and of personal and household goods | 1.63 | Medium | 0.05 * | No | TRUE | 0.03 * | 5 | Tier 2 | Financial Products | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Computing services | 107 | Finance and business | Computer and related activities | 1.61 | Medium | 0.05 * | No | TRUE | 0.03 * | 15 | Core | ICT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
