Sheet1
| All Education MSOffice purchases | | |
| | | | | |
| PartDes | LineQty | LineVal | | |
| VisioStd 2007 SNGL MVL | 1 | 13.44 | | |
| Access 2007 Sngl MVL | 14 | 197.54 | | |
| Pblshr 2007 SNGL MVL | 14 | 141.12 | | |
| OfficeProPlus 2007 SNGL MVL | 307 | 9695.06 | | |
| | | | | |
| 01/04/2007 to 31/03/2008 Total | ** 336 | 10047.16 | | |
| | | | | |
| | | | | |
| PartDes | LineQty | LineVal | | |
| PwrPoint 2007 SNGL MVL | 9 | 126.99 | | |
| Excel 2007 Sngl MVL | 9 | 126.99 | | |
| OfficeStd 2007 SNGL MVL | 52 | 1,257.88 | | |
| Pblshr 2007 SNGL MVL | 9 | 90.72 | | |
| OfficeProPlus 2007 SNGL MVL | 353 | 11,147.74 | | |
| VisioPro 2007 SNGL MVL | 4 | 53.76 | | |
| | | | | |
| 01/04/2008 to 26/03/2008 Total | ** 436 | 12804.08 | | |
| | | | | |
Spreadsheet's Author: fc046Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1