Sheet1
| Complete to date of report
| 2008 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Kerb
Crawlers
| Total Dealt with | 5 | 7 | 6 | 27 | 8 | 7 | 17 | 22 | 6 | 7 | 3 | 16 | ** 131 |
| Change Programme | 4 | 5 | 6 | 16 | 1 | 5 | 13 | 14 | 2 | 4 | 2 | 10 | ** 82 |
| Charged (kerb crawling) | | | | | | | | 3 | 1 | 1 | | 3 | ** 8 |
| Charged (drink / drive) | | | | | | | | 1 | | | 1 | 3 | ** 5 |
| Charged (Class A drug offence) | | | | | | | | | | | | | ** 0 |
| Charged (other offences) | | | | | 1 bail | | | 2 | 1 | 1 | | | 5 |
| Immediate caution (kerb crawling) | 1 | 1 | | 9 | 5 | 1 | 4 | 1 | | 1 | | | ** 23 |
| Refused charge | | 1 | | 2 | 1 | 1 | | 1 | 2 | | | | ** 8 |
| Pimps
| Arrested (Controlling a prostitute) | | | | | | | | | | | | | ** 0 |
| Arrested (Public nuisance) | | | | | | | | | | | | | ** 0 |
| Arrested (other reason) | | | | | | | | | | | | | ** 0 |
Spreadsheet's Author: 3000836Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1