| Quarterly population estimates |
| Please note that these estimates are experimental and have not yet been shown to meet full national statistics quality standards. |
| males, females and persons 0-15, 16+ and population totals |
| ESTIMATED POPULATION March 31st 2008 for England and Wales by AGE GROUP AND GENDER (in thousands) | |||||||||||||
| PERSONS | PERSONS | PERSONS | MALES | MALES | MALES | FEMALES | FEMALES | FEMALES | |||||
| COUNTRY | ALL AGES | 0-15 YEARS | 16 AND OVER | ALL AGES | 0-15 YEARS | 16 AND OVER | ALL AGES | 0-15 YEARS | 16 AND OVER | ||||
| ENGLAND AND WALES | 54347.651 | 10283.842 | 44063.809 | 26689.887 | 5266.314 | 21423.573 | 27657.764 | 5017.528 | 22640.236 | ||||
| ENGLAND | 51364.099 | 9723.527 | 41640.572 | 25237.356 | 4979.06 | 20258.296 | 26126.743 | 4744.467 | 21382.276 | ||||
| WALES | 2983.552 | 560.315 | 2423.237 | 51927.243 | 287.254 | 1165.277 | 53784.507 | 273.061 | 1257.96 | ||||
| Sources: Office for National Statistics, QPEs | |||||||||||||
| Notes: | |||||||||||||
| Figures may not add due to rounding. |