| Notes on data: |
| 1. The data are Crown Copyright. They may be reproduced freely within your organisation, but they must not be used for commercial use. For further information please see Population Estimates Terms and Conditions of Use. Commercial use licences can be obtained from ONS – please email [email address]. |
| 2. For a detailed explanation of the methodology used in population estimates, see papers available on the Population Estimates section of the ONS website www.statistics.gsi.gov.uk/popest. Additional information can also be obtained from Population Estimates Customer Services at [email address] (Tel: 01329 444661). |
| 3. Figures may not add exactly due to rounding |
| 4. Source: Population Estimates Unit, ONS: Crown Copyright. |
| ESTIMATED RESIDENT POPULATION MID-2006 BY COUNTRY, SELECTED AGE GROUP AND GENDER | |||||||||||||
| Thousands | |||||||||||||
| PERSONS | PERSONS | PERSONS | MALES | MALES | MALES | FEMALES | FEMALES | FEMALES | |||||
| COUNTRY | ALL AGES | 0-15 YEARS | 16 AND OVER | ALL AGES | 0-15 YEARS | 16 AND OVER | ALL AGES | 0-15 YEARS | 16 AND OVER | ||||
| UNITED KINGDOM | 60587.3 | 11537.1 | 49050.2 | 29694 | 5911.7 | 23782.3 | 30893.4 | 5625.4 | 25267.9 | ||||
| ENGLAND | 50762.9 | 9674 | 41089 | 24926.4 | 4956.9 | 19969.5 | 25836.6 | 4717.1 | 21119.4 | ||||
| WALES | 2965.9 | 561.2 | 2404.7 | 1444.8 | 288.1 | 1156.7 | 1521.1 | 273.1 | 1248 | ||||
| SCOTLAND | 5116.9 | 921.8 | 4195.1 | 2469.4 | 471.7 | 1997.7 | 2647.5 | 450.1 | 2197.4 | ||||
| NORTHERN IRELAND | 1741.6 | 380.1 | 1361.5 | 853.4 | 195 | 658.4 | 888.2 | 185.1 | 703.1 | ||||
| Sources: Office for National Statistics, General Register Office for Scotland, Northern Ireland Statistics and Research Agency. | |||||||||||||
| Notes: | |||||||||||||
| Figures may not add due to rounding. |