Sheet1
| | Applications for New Licences | | | 01/06/2008 - 30/06/2008 | | | | | | |
| | | | | | | | | | | |
| Goods Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 76 | | ** 50 | | 13 | | 6 | | 7 | |
| | | | | | | | | | | |
| North Eastern | 96 | | ** 79 | | 9 | | 7 | | 1 | |
| | | | | | | | | | | |
| North Western | 86 | | ** 54 | | 21 | | 7 | | 4 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 73 | | ** 51 | | 13 | | 5 | | 4 | |
| | | | | | | | | | | |
| West Midland | 60 | | ** 50 | | 1 | | 6 | | 3 | |
| | | | | | | | | | | |
| Western | 72 | | ** 60 | | 11 | | 0 | | 1 | |
| | | | | | | | | | | |
| Scottish | 42 | | ** 27 | | 11 | | 2 | | 2 | |
| | | | | | | | | | | |
| Welsh | 24 | | ** 20 | | 1 | | 1 | | 2 | |
| | | | | | | | | | | |
| Total | ** 529 | 0 | ** 391 | ** 0 | ** 80 | ** 0 | ** 34 | ** 0 | ** 24 | ** 0 |
| | | | | | | | | | | |
| PSV Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 16 | | ** 13 | | 2 | | 0 | | 1 | |
| | | | | | | | | | | |
| North Eastern | 18 | | ** 12 | | 5 | | 1 | | 0 | |
| | | | | | | | | | | |
| North Western | 22 | | ** 16 | | 5 | | 0 | | 1 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 7 | | ** 4 | | 2 | | 0 | | 1 | |
| | | | | | | | | | | |
| West Midland | 18 | | ** 15 | | 2 | | 0 | | 1 | |
| | | | | | | | | | | |
| Western | 12 | | ** 10 | | 2 | | 0 | | 0 | |
| | | | | | | | | | | |
| Scottish | 7 | | ** 4 | | 1 | | 0 | | 2 | |
| | | | | | | | | | | |
| Welsh | 11 | | ** 9 | | 2 | | 0 | | 0 | |
| | | | | | | | | | | |
| Total | ** 111 | ** 0 | ** 83 | ** 0 | ** 21 | ** 0 | ** 1 | ** 0 | ** 6 | ** 0 |
Spreadsheet's Author: 46459rLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1