Sheet1
| | Applications for New Licences | | | 01/05/2008 - 31/05/2008 | | | | | | |
| | | | | | | | | | | |
| Goods Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 87 | | ** 63 | | 13 | | 4 | | 7 | |
| | | | | | | | | | | |
| North Eastern | 99 | | ** 77 | | 16 | | 5 | | 1 | |
| | | | | | | | | | | |
| North Western | 67 | | ** 46 | | 8 | | 9 | | 4 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 78 | | ** 56 | | 10 | | 6 | | 6 | |
| | | | | | | | | | | |
| West Midland | 74 | | ** 62 | | 5 | | 3 | | 4 | |
| | | | | | | | | | | |
| Western | 84 | | ** 67 | | 13 | | 1 | | 3 | |
| | | | | | | | | | | |
| Scottish | 44 | | ** 38 | | 5 | | 0 | | 1 | |
| | | | | | | | | | | |
| Welsh | 47 | | ** 42 | | 1 | | 1 | | 3 | |
| | | | | | | | | | | |
| Total | ** 580 | 0 | ** 451 | ** 0 | ** 71 | ** 0 | ** 29 | ** 0 | ** 29 | ** 0 |
| | | | | | | | | | | |
| PSV Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 13 | | ** 11 | | 1 | | 0 | | 1 | |
| | | | | | | | | | | |
| North Eastern | 11 | | ** 10 | | 1 | | 0 | | 0 | |
| | | | | | | | | | | |
| North Western | 7 | | ** 6 | | 1 | | 0 | | 0 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 11 | | ** 7 | | 1 | | 1 | | 2 | |
| | | | | | | | | | | |
| West Midland | 5 | | ** 2 | | 0 | | 2 | | 1 | |
| | | | | | | | | | | |
| Western | 16 | | ** 12 | | 1 | | 1 | | 2 | |
| | | | | | | | | | | |
| Scottish | 5 | | ** 4 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| Welsh | 4 | | ** 2 | | 2 | | 0 | | 0 | |
| | | | | | | | | | | |
| Total | ** 72 | ** 0 | ** 54 | ** 0 | ** 7 | ** 0 | ** 4 | ** 0 | ** 7 | ** 0 |
Spreadsheet's Author: 46459rLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1