Sheet1
| | Applications for New Licences | | | 01/03/2008 - 31/03/2008 | | | | | | |
| | | | | | | | | | | |
| Goods Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 93 | | ** 72 | | 12 | | 5 | | 4 | |
| | | | | | | | | | | |
| North Eastern | 79 | | ** 64 | | 11 | | 2 | | 2 | |
| | | | | | | | | | | |
| North Western | 63 | | ** 48 | | 11 | | 1 | | 3 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 45 | | ** 29 | | 12 | | 1 | | 3 | |
| | | | | | | | | | | |
| West Midland | 55 | | ** 40 | | 5 | | 4 | | 6 | |
| | | | | | | | | | | |
| Western | 52 | | ** 33 | | 15 | | 2 | | 2 | |
| | | | | | | | | | | |
| Scottish | 36 | | ** 25 | | 8 | | 2 | | 1 | |
| | | | | | | | | | | |
| Welsh | 31 | | ** 24 | | 4 | | 1 | | 2 | |
| | | | | | | | | | | |
| Total | ** 454 | ** 0 | ** 335 | ** 0 | ** 78 | ** 0 | ** 18 | ** 0 | ** 23 | ** 0 |
| | | | | | | | | | | |
| PSV Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 14 | | ** 12 | | 0 | | 1 | | 1 | |
| | | | | | | | | | | |
| North Eastern | 13 | | ** 11 | | 1 | | 0 | | 1 | |
| | | | | | | | | | | |
| North Western | 25 | | ** 24 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 3 | | ** 2 | | 1 | | 0 | | 0 | |
| | | | | | | | | | | |
| West Midland | 7 | | ** 6 | | 0 | | 1 | | 0 | |
| | | | | | | | | | | |
| Western | 13 | | ** 10 | | 1 | | 0 | | 2 | |
| | | | | | | | | | | |
| Scottish | 2 | | ** 0 | | 1 | | 1 | | 0 | |
| | | | | | | | | | | |
| Welsh | 9 | | ** 7 | | 2 | | 0 | | 0 | |
| | | | | | | | | | | |
| Total | ** 86 | ** 0 | ** 72 | ** 0 | ** 6 | ** 0 | ** 3 | ** 0 | ** 5 | ** 0 |
Spreadsheet's Author: 46459rLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1