Sheet1
| | Applications for New Licences | | | 01/02/2008 - 29/02/2008 | | | | | | |
| | | | | | | | | | | |
| Goods Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 87 | | ** 65 | | 16 | | 2 | | 4 | |
| | | | | | | | | | | |
| North Eastern | 89 | | ** 69 | | 17 | | 2 | | 1 | |
| | | | | | | | | | | |
| North Western | 78 | | ** 53 | | 12 | | 9 | | 4 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 62 | | ** 32 | | 20 | | 6 | | 4 | |
| | | | | | | | | | | |
| West Midland | 46 | | ** 38 | | 4 | | 3 | | 1 | |
| | | | | | | | | | | |
| Western | 66 | | ** 46 | | 10 | | 3 | | 7 | |
| | | | | | | | | | | |
| Scottish | 54 | | ** 49 | | 3 | | 0 | | 2 | |
| | | | | | | | | | | |
| Welsh | 31 | | ** 24 | | 3 | | 1 | | 3 | |
| | | | | | | | | | | |
| Total | ** 513 | ** 0 | ** 376 | ** 0 | ** 85 | ** 0 | ** 26 | ** 0 | ** 26 | ** 0 |
| | | | | | | | | | | |
| PSV Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 6 | | ** 3 | | 1 | | 0 | | 2 | |
| | | | | | | | | | | |
| North Eastern | 24 | | ** 21 | | 2 | | 0 | | 1 | |
| | | | | | | | | | | |
| North Western | 16 | | ** 15 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 8 | | ** 7 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| West Midland | 6 | | ** 4 | | 0 | | 1 | | 1 | |
| | | | | | | | | | | |
| Western | 14 | | ** 12 | | 1 | | 0 | | 1 | |
| | | | | | | | | | | |
| Scottish | 3 | | ** 3 | | 0 | | 0 | | 0 | |
| | | | | | | | | | | |
| Welsh | 7 | | ** 6 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| Total | ** 84 | ** 0 | ** 71 | ** 0 | ** 4 | ** 0 | ** 1 | ** 0 | ** 8 | ** 0 |
Spreadsheet's Author: 46459rLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1