Sheet1
| | Applications for New Licences | | | 01/08/2008 - 31/08/2008 | | | | | | |
| | | | | | | | | | | |
| Goods Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 75 | | ** 53 | | 13 | | 5 | | 4 | |
| | | | | | | | | | | |
| North Eastern | 80 | | ** 68 | | 4 | | 4 | | 4 | |
| | | | | | | | | | | |
| North Western | 60 | | ** 40 | | 11 | | 7 | | 2 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 72 | | ** 45 | | 19 | | 4 | | 4 | |
| | | | | | | | | | | |
| West Midland | 51 | | ** 40 | | 5 | | 1 | | 5 | |
| | | | | | | | | | | |
| Western | 68 | | ** 46 | | 15 | | 2 | | 5 | |
| | | | | | | | | | | |
| Scottish | 30 | | ** 24 | | 2 | | 1 | | 3 | |
| | | | | | | | | | | |
| Welsh | 32 | | ** 28 | | 0 | | 0 | | 4 | |
| | | | | | | | | | | |
| Total | ** 468 | ** 0 | ** 344 | ** 0 | ** 69 | ** 0 | ** 24 | ** 0 | ** 31 | ** 0 |
| | | | | | | | | | | |
| PSV Vehicle Operators - | | | | | | | | | | |
| | | | | | | | | | | |
| Area | Number of applications processed | Number of licences issued in full | Number of licences issued with restrictions | Number of applications refused | Number of applications withdrawn |
| | New Licences | | New Licences | | New Licences | | New Licences | | New Licences | |
| Eastern | 15 | | ** 11 | | 1 | | 3 | | 0 | |
| | | | | | | | | | | |
| North Eastern | 8 | | ** 5 | | 0 | | 1 | | 2 | |
| | | | | | | | | | | |
| North Western | 22 | | ** 10 | | 12 | | 0 | | 0 | |
| | | | | | | | | | | |
| South Eastern and Metropolitan | 15 | | ** 13 | | 1 | | 0 | | 1 | |
| | | | | | | | | | | |
| West Midland | 8 | | ** 6 | | 0 | | 1 | | 1 | |
| | | | | | | | | | | |
| Western | 13 | | ** 10 | | 2 | | 0 | | 1 | |
| | | | | | | | | | | |
| Scottish | 7 | | ** 7 | | 0 | | 0 | | 0 | |
| | | | | | | | | | | |
| Welsh | 6 | | ** 5 | | 0 | | 0 | | 1 | |
| | | | | | | | | | | |
| Total | ** 94 | ** 0 | ** 67 | ** 0 | ** 16 | ** 0 | ** 5 | ** 0 | ** 6 | ** 0 |
Spreadsheet's Author: 46459rLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1